There were 46 seats where the majority was smaller than 2.1% of the electorate at the December 2019 general election.
If VoteClimate can recruit one million members and they are distributed evenly across the UK, that's 2.1% of registered voters in each seat.
Which seats will have the narrowest majorities at the next election? see Predicted Closest Two-Way Marginal Seats.
Constituency | Winner | Second | Votes Required | |||
---|---|---|---|---|---|---|
Fermanagh and South Tyrone | Sinn Fein | 21,986 | UUP | 21,929 | 57 | 0.08% |
Bury North | Conservative | 21,660 | Labour | 21,555 | 105 | 0.15% |
Bedford | Labour | 20,491 | Conservative | 20,346 | 145 | 0.20% |
East Dunbartonshire | SNP | 19,672 | Liberal Democrat | 19,523 | 149 | 0.23% |
Kensington | Conservative | 16,768 | Labour | 16,618 | 150 | 0.23% |
Coventry North West | Labour | 20,918 | Conservative | 20,710 | 208 | 0.28% |
Alyn and Deeside | Labour | 18,271 | Conservative | 18,058 | 213 | 0.34% |
Dagenham and Rainham | Labour | 19,468 | Conservative | 19,175 | 293 | 0.41% |
Caithness, Sutherland and Easter Ross | Liberal Democrat | 11,705 | SNP | 11,501 | 204 | 0.43% |
Bury South | Conservative | 22,034 | Labour | 21,632 | 402 | 0.53% |
Bolton North East | Conservative | 19,759 | Labour | 19,381 | 378 | 0.56% |
Coventry South | Labour | 19,544 | Conservative | 19,143 | 401 | 0.56% |
Moray | Conservative | 22,112 | SNP | 21,599 | 513 | 0.72% |
High Peak | Conservative | 24,844 | Labour | 24,254 | 590 | 0.79% |
Weaver Vale | Labour | 22,772 | Conservative | 22,210 | 562 | 0.80% |
Heywood and Middleton | Conservative | 20,453 | Labour | 19,790 | 663 | 0.83% |
Carshalton and Wallington | Conservative | 20,822 | Liberal Democrat | 20,193 | 629 | 0.86% |
Wimbledon | Conservative | 20,373 | Liberal Democrat | 19,745 | 628 | 0.92% |
Gedling | Conservative | 22,718 | Labour | 22,039 | 679 | 0.95% |
Sheffield, Hallam | Labour | 19,709 | Liberal Democrat | 18,997 | 712 | 0.98% |
Gordon | SNP | 23,885 | Conservative | 23,066 | 819 | 1.03% |
Warwick and Leamington | Labour | 23,718 | Conservative | 22,929 | 789 | 1.03% |
Blyth Valley | Conservative | 17,440 | Labour | 16,728 | 712 | 1.11% |
West Aberdeenshire and Kincardine | Conservative | 22,752 | SNP | 21,909 | 843 | 1.16% |
Stoke-On-Trent Central | Conservative | 14,557 | Labour | 13,887 | 670 | 1.21% |
Cheltenham | Conservative | 28,486 | Liberal Democrat | 27,505 | 981 | 1.21% |
Wansbeck | Labour | 17,124 | Conservative | 16,310 | 814 | 1.29% |
Winchester | Conservative | 28,430 | Liberal Democrat | 27,445 | 985 | 1.30% |
Newport West | Labour | 18,977 | Conservative | 18,075 | 902 | 1.35% |
Normanton, Pontefract and Castleford | Labour | 18,297 | Conservative | 17,021 | 1,276 | 1.51% |
Chipping Barnet | Conservative | 25,745 | Labour | 24,533 | 1,212 | 1.52% |
Stockton North | Labour | 17,728 | Conservative | 16,701 | 1,027 | 1.54% |
North West Durham | Conservative | 19,990 | Labour | 18,846 | 1,144 | 1.59% |
Delyn | Conservative | 16,756 | Labour | 15,891 | 865 | 1.59% |
Hemsworth | Labour | 16,460 | Conservative | 15,280 | 1,180 | 1.60% |
Kirkcaldy and Cowdenbeath | SNP | 16,568 | Labour | 15,325 | 1,243 | 1.71% |
Bridgend | Conservative | 18,193 | Labour | 17,036 | 1,157 | 1.83% |
Kingston upon Hull East | Labour | 12,713 | Conservative | 11,474 | 1,239 | 1.88% |
Dewsbury | Conservative | 26,179 | Labour | 24,618 | 1,561 | 1.92% |
Chingford and Woodford Green | Conservative | 23,481 | Labour | 22,219 | 1,262 | 1.93% |
Wolverhampton South East | Labour | 15,522 | Conservative | 14,287 | 1,235 | 1.96% |
Chesterfield | Labour | 18,171 | Conservative | 16,720 | 1,451 | 2.04% |
South Down | Sinn Fein | 16,137 | SDLP | 14,517 | 1,620 | 2.05% |
Oldham East and Saddleworth | Labour | 20,088 | Conservative | 18,589 | 1,499 | 2.08% |
Warrington North | Labour | 20,611 | Conservative | 19,102 | 1,509 | 2.09% |
Burnley | Conservative | 15,720 | Labour | 14,368 | 1,352 | 2.10% |
Full list: December 2019 General Election Ordered By Majority
See also: Electoral Analysis