There were 99 seats where the Lib Dems won or came second in July 2024.
Constituency | Winner | Lib Dems | |||
---|---|---|---|---|---|
1 | Westmorland and Lonsdale | Liberal Democrat | 31,061 votes | ||
2 | Twickenham | Liberal Democrat | 30,185 votes | ||
3 | St Albans | Liberal Democrat | 29,222 votes | ||
4 | Kingston and Surbiton | Liberal Democrat | 25,870 votes | ||
5 | Richmond Park | Liberal Democrat | 28,528 votes | ||
6 | Edinburgh West | Liberal Democrat | 26,645 votes | ||
7 | North Shropshire | Liberal Democrat | 26,214 votes | ||
8 | Oxford West and Abingdon | Liberal Democrat | 23,414 votes | ||
9 | Winchester | Liberal Democrat | 29,939 votes | ||
10 | St Ives | Liberal Democrat | 25,033 votes | ||
11 | North East Fife | Liberal Democrat | 23,384 votes | ||
12 | Lewes | Liberal Democrat | 26,895 votes | ||
13 | Wimbledon | Liberal Democrat | 24,790 votes | ||
14 | Yeovil | Liberal Democrat | 23,765 votes | ||
15 | Cheadle | Liberal Democrat | 23,681 votes | ||
16 | Eastbourne | Liberal Democrat | 23,742 votes | ||
17 | Chichester | Liberal Democrat | 25,540 votes | ||
18 | Esher and Walton | Liberal Democrat | 28,315 votes | ||
19 | Taunton and Wellington | Liberal Democrat | 24,331 votes | ||
20 | Woking | Liberal Democrat | 24,019 votes | ||
21 | Bath | Liberal Democrat | 19,883 votes | ||
22 | Wells and Mendip Hills | Liberal Democrat | 23,622 votes | ||
23 | Harpenden and Berkhamsted | Liberal Democrat | 27,282 votes | ||
24 | South Cambridgeshire | Liberal Democrat | 25,704 votes | ||
25 | Caithness, Sutherland and Easter Ross | Liberal Democrat | 22,736 votes | ||
26 | North Cornwall | Liberal Democrat | 24,094 votes | ||
27 | Mid Dunbartonshire | Liberal Democrat | 22,349 votes | ||
28 | Tunbridge Wells | Liberal Democrat | 23,661 votes | ||
29 | Guildford | Liberal Democrat | 22,937 votes | ||
30 | Wokingham | Liberal Democrat | 25,743 votes | ||
31 | Harrogate and Knaresborough | Liberal Democrat | 23,976 votes | ||
32 | Chippenham | Liberal Democrat | 22,552 votes | ||
33 | Carshalton and Wallington | Liberal Democrat | 20,126 votes | ||
34 | Orkney and Shetland | Liberal Democrat | 11,392 votes | ||
35 | West Dorset | Liberal Democrat | 26,999 votes | ||
36 | Cheltenham | Liberal Democrat | 25,076 votes | ||
37 | South Devon | Liberal Democrat | 22,540 votes | ||
38 | Stratford-on-Avon | Liberal Democrat | 23,450 votes | ||
39 | North Devon | Liberal Democrat | 21,820 votes | ||
40 | Honiton and Sidmouth | Liberal Democrat | 23,007 votes | ||
41 | Mid Sussex | Liberal Democrat | 21,136 votes | ||
42 | Glastonbury and Somerton | Liberal Democrat | 20,364 votes | ||
43 | Hazel Grove | Liberal Democrat | 17,328 votes | ||
44 | Henley and Thame | Liberal Democrat | 23,904 votes | ||
45 | Tewkesbury | Liberal Democrat | 20,730 votes | ||
46 | Didcot and Wantage | Liberal Democrat | 21,793 votes | ||
47 | Surrey Heath | Liberal Democrat | 21,387 votes | ||
48 | Chesham and Amersham | Liberal Democrat | 24,422 votes | ||
49 | Frome and East Somerset | Liberal Democrat | 16,580 votes | ||
50 | Dorking and Horley | Liberal Democrat | 20,921 votes | ||
51 | Torbay | Liberal Democrat | 18,937 votes | ||
52 | South Cotswolds | Liberal Democrat | 22,961 votes | ||
53 | Bicester and Woodstock | Liberal Democrat | 19,419 votes | ||
54 | Chelmsford | Liberal Democrat | 20,214 votes | ||
55 | St Neots and Mid Cambridgeshire | Liberal Democrat | 19,517 votes | ||
56 | Witney | Liberal Democrat | 20,832 votes | ||
57 | Sutton and Cheam | Liberal Democrat | 17,576 votes | ||
58 | Epsom and Ewell | Liberal Democrat | 20,674 votes | ||
59 | Tiverton and Minehead | Liberal Democrat | 18,326 votes | ||
60 | Thornbury and Yate | Liberal Democrat | 20,815 votes | ||
61 | Maidenhead | Liberal Democrat | 21,895 votes | ||
62 | North Norfolk | Liberal Democrat | 19,488 votes | ||
63 | Horsham | Liberal Democrat | 21,632 votes | ||
64 | Melksham and Devizes | Liberal Democrat | 20,031 votes | ||
65 | Newbury | Liberal Democrat | 19,645 votes | ||
66 | Newton Abbot | Liberal Democrat | 15,201 votes | ||
67 | Inverness, Skye and West Ross-shire | Liberal Democrat | 18,159 votes | ||
68 | Eastleigh | Liberal Democrat | 15,970 votes | ||
69 | Brecon, Radnor and Cwm Tawe | Liberal Democrat | 13,736 votes | ||
70 | Mid Dorset and North Poole | Liberal Democrat | 21,442 votes | ||
71 | North East Hampshire | Liberal Democrat | 21,178 votes | ||
72 | Ely and East Cambridgeshire | Liberal Democrat | 17,127 votes | ||
73 | Godalming and Ash | Conservative | 23,293 votes | 2nd | 22,402 votes |
74 | Farnham and Bordon | Conservative | 18,951 votes | 2nd | 17,602 votes |
75 | East Hampshire | Conservative | 18,509 votes | 2nd | 17,234 votes |
76 | South Shropshire | Conservative | 17,628 votes | 2nd | 16,004 votes |
77 | North Dorset | Conservative | 18,208 votes | 2nd | 16,619 votes |
78 | Romsey and Southampton North | Conservative | 19,893 votes | 2nd | 17,702 votes |
79 | Burnley | Labour | 12,598 votes | 2nd | 9,178 votes |
80 | North Cotswolds | Conservative | 17,426 votes | 2nd | 14,069 votes |
81 | Torridge and Tavistock | Conservative | 16,049 votes | 2nd | 12,099 votes |
82 | Hamble Valley | Conservative | 19,671 votes | 2nd | 14,869 votes |
83 | South West Hertfordshire | Conservative | 16,458 votes | 2nd | 12,002 votes |
84 | Hinckley and Bosworth | Conservative | 17,032 votes | 2nd | 11,624 votes |
85 | Sevenoaks | Conservative | 18,328 votes | 2nd | 12,888 votes |
86 | Beaconsfield | Conservative | 18,494 votes | 2nd | 13,039 votes |
87 | Mid Buckinghamshire | Conservative | 20,150 votes | 2nd | 14,278 votes |
88 | West Worcestershire | Conservative | 19,783 votes | 2nd | 13,236 votes |
89 | Sussex Weald | Conservative | 16,758 votes | 2nd | 9,916 votes |
90 | Runnymede and Weybridge | Conservative | 18,442 votes | 2nd | 10,815 votes |
91 | Christchurch | Conservative | 16,941 votes | 2nd | 9,486 votes |
92 | Bermondsey and Old Southwark | Labour | 16,857 votes | 2nd | 9,070 votes |
93 | Sheffield Hallam | Labour | 23,875 votes | 2nd | 15,686 votes |
94 | East Grinstead and Uckfield | Conservative | 19,319 votes | 2nd | 10,839 votes |
95 | Cardiff East | Labour | 15,833 votes | 2nd | 6,736 votes |
96 | Arundel and South Downs | Conservative | 22,001 votes | 2nd | 9,867 votes |
97 | Cambridge | Labour | 19,614 votes | 2nd | 8,536 votes |
98 | Ceredigion Preseli | Plaid Cymru | 21,738 votes | 2nd | 6,949 votes |
99 | Clapham and Brixton Hill | Labour | 24,166 votes | 2nd | 6,161 votes |
See also: Electoral Analysis