There were 102 seats where the Lib Dems won or came second in December 2019.
Which seats could the Liberal Democrats do best in at the next election? see Liberal Democrats Most Winnable Seats.
Constituency | Winner | Lib Dems | ||
---|---|---|---|---|
Twickenham | Liberal Democrat | 36,166 votes | ||
Bath | Liberal Democrat | 28,419 votes | ||
Kingston and Surbiton | Liberal Democrat | 31,103 votes | ||
Oxford West and Abingdon | Liberal Democrat | 31,340 votes | ||
Richmond Park | Liberal Democrat | 34,559 votes | ||
St Albans | Liberal Democrat | 28,867 votes | ||
Edinburgh West | Liberal Democrat | 21,766 votes | ||
Orkney and Shetland | Liberal Democrat | 10,381 votes | ||
Westmorland and Lonsdale | Liberal Democrat | 25,795 votes | ||
North East Fife | Liberal Democrat | 19,763 votes | ||
Caithness, Sutherland and Easter Ross | Liberal Democrat | 11,705 votes | ||
East Dunbartonshire | SNP | 19,672 votes | 2nd | 19,523 votes |
Carshalton and Wallington | Conservative | 20,822 votes | 2nd | 20,193 votes |
Wimbledon | Conservative | 20,373 votes | 2nd | 19,745 votes |
Sheffield, Hallam | Labour | 19,709 votes | 2nd | 18,997 votes |
Cheltenham | Conservative | 28,486 votes | 2nd | 27,505 votes |
Winchester | Conservative | 28,430 votes | 2nd | 27,445 votes |
Cheadle | Conservative | 25,694 votes | 2nd | 23,358 votes |
South Cambridgeshire | Conservative | 31,015 votes | 2nd | 28,111 votes |
Esher and Walton | Conservative | 31,132 votes | 2nd | 28,389 votes |
Lewes | Conservative | 26,268 votes | 2nd | 23,811 votes |
Guildford | Conservative | 26,317 votes | 2nd | 22,980 votes |
Eastbourne | Conservative | 26,951 votes | 2nd | 22,620 votes |
Cities Of London and Westminster | Conservative | 17,049 votes | 2nd | 13,096 votes |
St Ives | Conservative | 25,365 votes | 2nd | 21,085 votes |
Hazel Grove | Conservative | 21,592 votes | 2nd | 17,169 votes |
Finchley and Golders Green | Conservative | 24,162 votes | 2nd | 17,600 votes |
Wokingham | Conservative | 30,734 votes | 2nd | 23,351 votes |
Hitchin and Harpenden | Conservative | 27,719 votes | 2nd | 20,824 votes |
South West Surrey | Conservative | 32,191 votes | 2nd | 23,374 votes |
Sutton and Cheam | Conservative | 25,235 votes | 2nd | 16,884 votes |
Cambridge | Labour | 25,776 votes | 2nd | 16,137 votes |
Wells | Conservative | 33,336 votes | 2nd | 23,345 votes |
Harrogate and Knaresborough | Conservative | 29,962 votes | 2nd | 20,287 votes |
Brecon and Radnorshire | Conservative | 21,958 votes | 2nd | 14,827 votes |
Woking | Conservative | 26,396 votes | 2nd | 16,629 votes |
Taunton Deane | Conservative | 34,164 votes | 2nd | 22,464 votes |
South East Cambridgeshire | Conservative | 32,187 votes | 2nd | 20,697 votes |
Wantage | Conservative | 34,085 votes | 2nd | 21,432 votes |
Chippenham | Conservative | 30,994 votes | 2nd | 19,706 votes |
Romsey and Southampton North | Conservative | 27,862 votes | 2nd | 16,990 votes |
Mole Valley | Conservative | 31,656 votes | 2nd | 19,615 votes |
Chelsea and Fulham | Conservative | 23,345 votes | 2nd | 12,104 votes |
West Dorset | Conservative | 33,589 votes | 2nd | 19,483 votes |
Bermondsey and Old Southwark | Labour | 31,723 votes | 2nd | 15,597 votes |
Ross, Skye and Lochaber | SNP | 19,263 votes | 2nd | 9,820 votes |
Thornbury and Yate | Conservative | 30,202 votes | 2nd | 17,833 votes |
Witney | Conservative | 33,856 votes | 2nd | 18,679 votes |
Totnes | Conservative | 27,751 votes | 2nd | 15,027 votes |
Henley | Conservative | 32,189 votes | 2nd | 18,136 votes |
Eastleigh | Conservative | 32,690 votes | 2nd | 17,083 votes |
Newbury | Conservative | 34,431 votes | 2nd | 18,384 votes |
North Devon | Conservative | 31,479 votes | 2nd | 16,666 votes |
Tunbridge Wells | Conservative | 30,119 votes | 2nd | 15,474 votes |
Yeovil | Conservative | 34,588 votes | 2nd | 18,407 votes |
North Norfolk | Conservative | 29,792 votes | 2nd | 15,397 votes |
Streatham | Labour | 30,976 votes | 2nd | 13,286 votes |
North Cornwall | Conservative | 30,671 votes | 2nd | 15,919 votes |
Mid Sussex | Conservative | 33,455 votes | 2nd | 15,258 votes |
Chelmsford | Conservative | 31,934 votes | 2nd | 14,313 votes |
Epsom and Ewell | Conservative | 31,819 votes | 2nd | 13,946 votes |
Vauxhall | Labour | 31,615 votes | 2nd | 12,003 votes |
Chesham and Amersham | Conservative | 30,850 votes | 2nd | 14,627 votes |
Somerton and Frome | Conservative | 36,230 votes | 2nd | 17,017 votes |
Surrey Heath | Conservative | 34,358 votes | 2nd | 16,009 votes |
Mid Dorset and North Poole | Conservative | 29,548 votes | 2nd | 14,650 votes |
Hornsey and Wood Green | Labour | 35,126 votes | 2nd | 15,884 votes |
Torbay | Conservative | 29,863 votes | 2nd | 12,114 votes |
North Wiltshire | Conservative | 32,373 votes | 2nd | 14,747 votes |
Newton Abbot | Conservative | 29,190 votes | 2nd | 11,689 votes |
Horsham | Conservative | 35,900 votes | 2nd | 14,773 votes |
Buckingham | Conservative | 37,035 votes | 2nd | 16,624 votes |
Maidenhead | Conservative | 32,620 votes | 2nd | 13,774 votes |
Islington South and Finsbury | Labour | 26,897 votes | 2nd | 9,569 votes |
The Cotswolds | Conservative | 35,484 votes | 2nd | 15,270 votes |
Montgomeryshire | Conservative | 20,020 votes | 2nd | 7,882 votes |
Chichester | Conservative | 35,402 votes | 2nd | 13,912 votes |
North East Hampshire | Conservative | 35,280 votes | 2nd | 15,069 votes |
East Hampshire | Conservative | 33,446 votes | 2nd | 13,750 votes |
Salisbury | Conservative | 30,280 votes | 2nd | 10,544 votes |
Tewkesbury | Conservative | 35,728 votes | 2nd | 13,318 votes |
Windsor | Conservative | 31,501 votes | 2nd | 11,422 votes |
Stratford-On-Avon | Conservative | 33,343 votes | 2nd | 13,371 votes |
Arundel and South Downs | Conservative | 35,566 votes | 2nd | 13,045 votes |
East Surrey | Conservative | 35,624 votes | 2nd | 11,584 votes |
Sevenoaks | Conservative | 30,932 votes | 2nd | 10,114 votes |
Kenilworth and Southam | Conservative | 30,351 votes | 2nd | 9,998 votes |
Wealden | Conservative | 37,043 votes | 2nd | 11,388 votes |
Torridge and West Devon | Conservative | 35,904 votes | 2nd | 10,912 votes |
Meon Valley | Conservative | 35,271 votes | 2nd | 11,716 votes |
North Dorset | Conservative | 35,705 votes | 2nd | 11,404 votes |
North West Hampshire | Conservative | 36,591 votes | 2nd | 10,283 votes |
Saffron Walden | Conservative | 39,714 votes | 2nd | 12,120 votes |
West Worcestershire | Conservative | 34,909 votes | 2nd | 10,410 votes |
Devizes | Conservative | 32,150 votes | 2nd | 8,157 votes |
Tonbridge and Malling | Conservative | 35,784 votes | 2nd | 8,843 votes |
Ludlow | Conservative | 32,185 votes | 2nd | 8,537 votes |
Christchurch | Conservative | 33,894 votes | 2nd | 9,277 votes |
New Forest West | Conservative | 32,113 votes | 2nd | 7,710 votes |
Islington North | Labour | 34,603 votes | 2nd | 8,415 votes |
North Herefordshire | Conservative | 32,158 votes | 2nd | 7,302 votes |
Manchester, Withington | Labour | 35,902 votes | 2nd | 7,997 votes |
See also: Electoral Analysis