VoteClimate's Forecast For The Next General Election indicates that if VoteClimate can recruit 0.5% of the electorate in marginal seats, there are 56 seats where we can change which party wins.
0.5% of the electorate in 56 seats is just 21,000 voters!
We have a huge and historic opportunity to force a race to the top on climate policy
We've flagged those constituencies as "VC Target" in the projection below.
Predicted vote shares (GB): Conservative: 26% | Labour: 25.5% | Reform: 21.5% | Liberal Democrat: 12.7% | Green: 8%
[Last updated: 31 December 2024]
NB: these constituencies will likely change as the opinion polls fluctuate.
Here is the predicted result in each constituency:
Constituency | Winner | Second | Votes Required | ||||
---|---|---|---|---|---|---|---|
1 | Blackpool South - VC Target | Labour | 12,864 | Reform | 12,857 | 7 | 0.01% |
2 | Corby and East Northamptonshire - VC Target | Labour | 15,738 | Conservative | 15,728 | 10 | 0.01% |
3 | Blackpool North and Fleetwood - VC Target | Conservative | 12,888 | Reform | 12,877 | 11 | 0.02% |
4 | Scarborough and Whitby - VC Target | Labour | 13,217 | Conservative | 13,187 | 30 | 0.04% |
5 | Lowestoft - VC Target | Reform | 13,106 | Conservative | 13,051 | 55 | 0.07% |
6 | Bournemouth East - VC Target | Conservative | 13,716 | Labour | 13,658 | 58 | 0.08% |
7 | Oldham East and Saddleworth - VC Target | Reform | 10,415 | Labour | 10,342 | 73 | 0.10% |
8 | Glasgow South - VC Target | Labour | 13,939 | SNP | 13,869 | 70 | 0.10% |
9 | Stoke-on-Trent Central - VC Target | Labour | 11,206 | Reform | 11,128 | 78 | 0.11% |
10 | Crawley - VC Target | Conservative | 13,011 | Labour | 12,926 | 85 | 0.11% |
11 | Cumbernauld and Kirkintilloch - VC Target | SNP | 14,786 | Labour | 14,692 | 94 | 0.13% |
12 | Morecambe and Lunesdale - VC Target | Conservative | 14,723 | Labour | 14,612 | 111 | 0.15% |
13 | Huddersfield - VC Target | Labour | 11,161 | Green | 11,042 | 119 | 0.15% |
14 | Wellingborough and Rushden - VC Target | Labour | 13,203 | Conservative | 13,084 | 119 | 0.15% |
15 | Rossendale and Darwen - VC Target | Labour | 13,607 | Conservative | 13,490 | 117 | 0.16% |
16 | Watford - VC Target | Conservative | 11,658 | Labour | 11,539 | 119 | 0.16% |
17 | Halifax - VC Target | Reform | 10,505 | Labour | 10,376 | 129 | 0.17% |
18 | Rushcliffe - VC Target | Conservative | 19,161 | Labour | 19,008 | 153 | 0.19% |
19 | Preston - VC Target | Labour | 10,268 | Other | 10,091 | 177 | 0.23% |
20 | Dagenham and Rainham - VC Target | Labour | 12,417 | Reform | 12,242 | 175 | 0.23% |
21 | East Londonderry - VC Target | DUP | 11,506 | Sinn Fein | 11,327 | 179 | 0.24% |
22 | Glasgow North - VC Target | Labour | 11,563 | SNP | 11,403 | 160 | 0.24% |
23 | North East Hampshire - VC Target | Conservative | 19,976 | Liberal Democrat | 19,790 | 186 | 0.24% |
24 | Bassetlaw - VC Target | Labour | 13,786 | Conservative | 13,593 | 193 | 0.25% |
25 | Halesowen - VC Target | Conservative | 11,349 | Reform | 11,179 | 170 | 0.25% |
26 | South Shields - VC Target | Labour | 11,289 | Reform | 11,115 | 174 | 0.25% |
27 | Basingstoke - VC Target | Labour | 15,678 | Conservative | 15,478 | 200 | 0.25% |
28 | Bradford East - VC Target | Labour | 10,443 | Other | 10,235 | 208 | 0.28% |
29 | Easington - VC Target | Reform | 13,010 | Labour | 12,799 | 211 | 0.30% |
30 | Barrow and Furness - VC Target | Conservative | 14,167 | Labour | 13,935 | 232 | 0.31% |
31 | Glasgow East - VC Target | Labour | 12,268 | SNP | 12,053 | 215 | 0.31% |
32 | Bolton South and Walkden - VC Target | Labour | 11,274 | Reform | 11,008 | 266 | 0.33% |
33 | Newcastle-under-Lyme - VC Target | Labour | 11,907 | Reform | 11,677 | 230 | 0.34% |
34 | Rawmarsh and Conisbrough - VC Target | Labour | 12,663 | Reform | 12,421 | 242 | 0.35% |
35 | Ely and East Cambridgeshire - VC Target | Conservative | 16,628 | Liberal Democrat | 16,351 | 277 | 0.35% |
36 | Washington and Gateshead South - VC Target | Reform | 13,699 | Labour | 13,437 | 262 | 0.37% |
37 | Plymouth Moor View - VC Target | Labour | 13,183 | Conservative | 12,907 | 276 | 0.37% |
38 | Loughborough - VC Target | Conservative | 13,114 | Labour | 12,858 | 256 | 0.37% |
39 | Aldershot - VC Target | Conservative | 15,025 | Labour | 14,730 | 295 | 0.38% |
40 | Carlisle - VC Target | Conservative | 13,772 | Labour | 13,466 | 306 | 0.39% |
41 | Rochester and Strood - VC Target | Conservative | 13,143 | Reform | 12,851 | 292 | 0.39% |
42 | Hemel Hempstead - VC Target | Conservative | 12,750 | Labour | 12,469 | 281 | 0.40% |
43 | Ashton-under-Lyne - VC Target | Labour | 11,728 | Reform | 11,438 | 290 | 0.41% |
44 | Glasgow South West - VC Target | SNP | 12,565 | Labour | 12,279 | 286 | 0.42% |
45 | Thurrock - VC Target | Reform | 12,338 | Labour | 12,032 | 306 | 0.42% |
46 | Pontefract, Castleford and Knottingley - VC Target | Reform | 13,291 | Labour | 12,972 | 319 | 0.43% |
47 | North Warwickshire and Bedworth - VC Target | Reform | 13,466 | Conservative | 13,166 | 300 | 0.43% |
48 | Bolton West - VC Target | Conservative | 13,217 | Labour | 12,878 | 339 | 0.45% |
49 | Wycombe - VC Target | Conservative | 12,137 | Labour | 11,797 | 340 | 0.46% |
50 | Birmingham Ladywood - VC Target | Other | 12,137 | Labour | 11,745 | 392 | 0.47% |
51 | North Ayrshire and Arran - VC Target | SNP | 13,507 | Labour | 13,161 | 346 | 0.48% |
52 | Normanton and Hemsworth - VC Target | Reform | 13,475 | Labour | 13,112 | 363 | 0.48% |
53 | Bishop Auckland - VC Target | Labour | 12,746 | Reform | 12,401 | 345 | 0.49% |
54 | Derby South - VC Target | Reform | 11,122 | Labour | 10,765 | 357 | 0.49% |
55 | Moray West, Nairn and Strathspey - VC Target | SNP | 14,867 | Conservative | 14,486 | 381 | 0.49% |
56 | Caerphilly - VC Target | Labour | 10,769 | Reform | 10,407 | 362 | 0.50% |
57 | Barnsley North | Labour | 14,256 | Reform | 13,833 | 423 | 0.54% |
58 | North Northumberland | Conservative | 13,571 | Labour | 13,161 | 410 | 0.55% |
59 | Milton Keynes North | Conservative | 14,839 | Labour | 14,447 | 392 | 0.55% |
60 | Chatham and Aylesford | Reform | 12,664 | Conservative | 12,247 | 417 | 0.56% |
61 | Heywood and Middleton North | Reform | 11,803 | Labour | 11,386 | 417 | 0.57% |
62 | Sherwood Forest | Reform | 14,716 | Conservative | 14,262 | 454 | 0.58% |
63 | Bolton North East | Reform | 12,403 | Labour | 11,940 | 463 | 0.58% |
64 | Aberdeenshire North and Moray East | SNP | 13,251 | Conservative | 12,824 | 427 | 0.61% |
65 | Birmingham Hodge Hill and Solihull North | Other | 9,089 | Reform | 8,614 | 475 | 0.61% |
66 | Hornchurch and Upminster | Reform | 16,125 | Conservative | 15,641 | 484 | 0.64% |
67 | Houghton and Sunderland South | Reform | 14,801 | Labour | 14,279 | 522 | 0.67% |
68 | Neath and Swansea East | Reform | 13,112 | Labour | 12,583 | 529 | 0.69% |
69 | Southport | Labour | 12,776 | Conservative | 12,243 | 533 | 0.72% |
70 | South Ribble | Labour | 14,855 | Conservative | 14,311 | 544 | 0.74% |
71 | Nuneaton | Conservative | 12,410 | Reform | 11,875 | 535 | 0.74% |
72 | Birmingham Northfield | Labour | 11,097 | Reform | 10,544 | 553 | 0.75% |
73 | Telford | Labour | 13,718 | Reform | 13,164 | 554 | 0.75% |
74 | Stoke-on-Trent North | Reform | 11,400 | Labour | 10,858 | 542 | 0.78% |
75 | Wolverhampton North East | Labour | 10,706 | Reform | 10,156 | 550 | 0.78% |
76 | Weston-super-Mare | Conservative | 12,645 | Labour | 12,083 | 562 | 0.79% |
77 | Walsall and Bloxwich | Reform | 9,730 | Labour | 9,137 | 593 | 0.79% |
78 | Mid Dorset and North Poole | Liberal Democrat | 21,410 | Conservative | 20,802 | 608 | 0.81% |
79 | Basildon and Billericay | Reform | 13,998 | Conservative | 13,369 | 629 | 0.82% |
80 | Edinburgh East and Musselburgh | SNP | 15,477 | Labour | 14,852 | 625 | 0.82% |
81 | Dover and Deal | Reform | 14,729 | Labour | 14,079 | 650 | 0.85% |
82 | Erewash | Labour | 12,815 | Reform | 12,201 | 614 | 0.86% |
83 | Bolsover | Labour | 12,810 | Reform | 12,146 | 664 | 0.86% |
84 | Bangor Aberconwy | Labour | 10,223 | Conservative | 9,608 | 615 | 0.87% |
85 | Tamworth | Conservative | 14,599 | Reform | 13,927 | 672 | 0.90% |
86 | Harrow West | Labour | 14,939 | Conservative | 14,222 | 717 | 0.90% |
87 | Gillingham and Rainham | Conservative | 12,291 | Reform | 11,631 | 660 | 0.90% |
88 | Livingston | SNP | 15,194 | Labour | 14,487 | 707 | 0.91% |
89 | Ayr, Carrick and Cumnock | Labour | 11,613 | SNP | 10,969 | 644 | 0.92% |
90 | Bristol East | Labour | 16,889 | Green | 16,180 | 709 | 0.93% |
91 | Mid Dunbartonshire | Liberal Democrat | 15,370 | SNP | 14,680 | 690 | 0.94% |
92 | Southend East and Rochford | Conservative | 12,077 | Labour | 11,417 | 660 | 0.94% |
93 | Ossett and Denby Dale | Conservative | 13,492 | Labour | 12,795 | 697 | 0.96% |
94 | Kilmarnock and Loudoun | Labour | 15,044 | SNP | 14,294 | 750 | 1.00% |
95 | Brecon, Radnor and Cwm Tawe | Liberal Democrat | 13,219 | Conservative | 12,476 | 743 | 1.02% |
96 | Penrith and Solway | Conservative | 15,686 | Labour | 14,890 | 796 | 1.02% |
97 | Glenrothes and Mid Fife | SNP | 13,612 | Labour | 12,886 | 726 | 1.03% |
98 | Falkirk | Labour | 14,457 | SNP | 13,685 | 772 | 1.05% |
99 | Colne Valley | Conservative | 14,927 | Labour | 14,152 | 775 | 1.07% |
100 | Birmingham Erdington | Labour | 11,103 | Reform | 10,275 | 828 | 1.07% |
101 | Leigh and Atherton | Labour | 15,203 | Reform | 14,347 | 856 | 1.07% |
102 | Havant | Conservative | 13,450 | Reform | 12,630 | 820 | 1.13% |
103 | Eastleigh | Liberal Democrat | 15,154 | Conservative | 14,350 | 804 | 1.15% |
104 | Spen Valley | Reform | 12,772 | Labour | 11,934 | 838 | 1.15% |
105 | Ashford | Conservative | 14,082 | Reform | 13,192 | 890 | 1.17% |
106 | Rhondda and Ogmore | Labour | 13,070 | Reform | 12,187 | 883 | 1.19% |
107 | Ynys Mon | Plaid Cymru | 10,590 | Conservative | 9,960 | 630 | 1.19% |
108 | Ilford South | Labour | 12,352 | Other | 11,385 | 967 | 1.19% |
109 | Merthyr Tydfil and Aberdare | Labour | 11,953 | Reform | 11,030 | 923 | 1.24% |
110 | Torfaen | Labour | 11,385 | Reform | 10,465 | 920 | 1.28% |
111 | Stockton North | Labour | 12,940 | Reform | 12,027 | 913 | 1.30% |
112 | North East Somerset and Hanham | Conservative | 16,415 | Labour | 15,451 | 964 | 1.30% |
113 | Clwyd East | Conservative | 14,718 | Labour | 13,708 | 1,010 | 1.32% |
114 | Sittingbourne and Sheppey | Reform | 13,018 | Conservative | 11,961 | 1,057 | 1.34% |
115 | Alyn and Deeside | Labour | 13,790 | Reform | 12,767 | 1,023 | 1.35% |
116 | Bradford South | Reform | 9,668 | Labour | 8,703 | 965 | 1.36% |
117 | South West Norfolk | Reform | 12,590 | Conservative | 11,574 | 1,016 | 1.36% |
118 | Bury North | Labour | 14,737 | Conservative | 13,662 | 1,075 | 1.38% |
119 | North Antrim | Other | 12,229 | DUP | 11,192 | 1,037 | 1.39% |
120 | Hartlepool | Labour | 12,426 | Reform | 11,433 | 993 | 1.39% |
121 | Dudley | Reform | 11,799 | Conservative | 10,817 | 982 | 1.40% |
122 | Mansfield | Conservative | 13,312 | Reform | 12,264 | 1,048 | 1.41% |
123 | Sunderland Central | Reform | 13,700 | Labour | 12,608 | 1,092 | 1.43% |
124 | East Thanet | Labour | 12,686 | Reform | 11,602 | 1,084 | 1.45% |
125 | Stafford | Conservative | 14,820 | Labour | 13,795 | 1,025 | 1.45% |
126 | Glasgow North East | Labour | 12,361 | SNP | 11,302 | 1,059 | 1.46% |
127 | Milton Keynes Central | Labour | 15,127 | Conservative | 13,896 | 1,231 | 1.52% |
128 | Northampton South | Conservative | 13,592 | Labour | 12,514 | 1,078 | 1.53% |
129 | Burnley | Reform | 10,324 | Labour | 9,168 | 1,156 | 1.54% |
130 | Castle Point | Conservative | 15,592 | Reform | 14,493 | 1,099 | 1.55% |
131 | Isle of Wight West | Conservative | 10,671 | Labour | 9,813 | 858 | 1.55% |
132 | Blyth and Ashington | Labour | 15,288 | Reform | 14,089 | 1,199 | 1.57% |
133 | Hyndburn | Conservative | 10,995 | Reform | 9,936 | 1,059 | 1.58% |
134 | Scunthorpe | Conservative | 12,675 | Labour | 11,510 | 1,165 | 1.58% |
135 | Vale of Glamorgan | Conservative | 14,349 | Labour | 13,158 | 1,191 | 1.60% |
136 | Hitchin | Labour | 17,340 | Conservative | 16,114 | 1,226 | 1.62% |
137 | Wrexham | Labour | 11,766 | Conservative | 10,620 | 1,146 | 1.63% |
138 | Cannock Chase | Reform | 14,491 | Conservative | 13,233 | 1,258 | 1.63% |
139 | High Peak | Labour | 17,023 | Conservative | 15,798 | 1,225 | 1.65% |
140 | Croydon East | Labour | 13,878 | Conservative | 12,610 | 1,268 | 1.66% |
141 | South Derbyshire | Conservative | 14,387 | Labour | 13,151 | 1,236 | 1.68% |
142 | Bournemouth West | Conservative | 11,770 | Labour | 10,585 | 1,185 | 1.69% |
143 | Bridgwater | Conservative | 12,612 | Reform | 11,362 | 1,250 | 1.75% |
144 | Tipton and Wednesbury | Reform | 10,196 | Conservative | 8,890 | 1,306 | 1.76% |
145 | East Antrim | DUP | 11,462 | Alliance | 10,156 | 1,306 | 1.78% |
146 | Brent West | Conservative | 14,338 | Labour | 12,909 | 1,429 | 1.79% |
147 | North Durham | Reform | 13,639 | Labour | 12,318 | 1,321 | 1.80% |
148 | Swindon North | Conservative | 14,694 | Labour | 13,359 | 1,335 | 1.82% |
149 | Stevenage | Labour | 13,215 | Conservative | 11,918 | 1,297 | 1.83% |
150 | Newton Aycliffe and Spennymoor | Labour | 13,914 | Reform | 12,589 | 1,325 | 1.83% |
151 | Dumfries and Galloway | Conservative | 14,092 | SNP | 12,618 | 1,474 | 1.88% |
152 | Newport West and Islwyn | Labour | 13,025 | Reform | 11,567 | 1,458 | 1.92% |
153 | Luton South and South Bedfordshire | Labour | 9,982 | Other | 8,494 | 1,488 | 1.92% |
154 | Rotherham | Reform | 14,307 | Labour | 12,838 | 1,469 | 1.93% |
155 | Pontypridd | Labour | 12,147 | Reform | 10,667 | 1,480 | 1.95% |
156 | Newton Abbot | Liberal Democrat | 14,390 | Conservative | 12,950 | 1,440 | 1.95% |
157 | Bridgend | Labour | 12,305 | Reform | 10,852 | 1,453 | 1.99% |
158 | Horsham | Liberal Democrat | 20,301 | Conservative | 18,724 | 1,577 | 1.99% |
159 | Southampton Itchen | Labour | 11,786 | Conservative | 10,423 | 1,363 | 1.99% |
160 | Worcester | Labour | 13,870 | Conservative | 12,373 | 1,497 | 2.00% |
161 | Rugby | Conservative | 16,032 | Labour | 14,525 | 1,507 | 2.01% |
162 | Caithness, Sutherland and Easter Ross | Liberal Democrat | 15,633 | SNP | 14,125 | 1,508 | 2.02% |
163 | Hertford and Stortford | Conservative | 17,015 | Labour | 15,418 | 1,597 | 2.02% |
164 | Redcar | Conservative | 13,107 | Labour | 11,683 | 1,424 | 2.03% |
165 | Gloucester | Conservative | 13,755 | Labour | 12,125 | 1,630 | 2.05% |
166 | Gordon and Buchan | Conservative | 15,315 | SNP | 13,876 | 1,439 | 2.07% |
167 | Melksham and Devizes | Liberal Democrat | 18,726 | Conservative | 17,203 | 1,523 | 2.07% |
168 | Godalming and Ash | Conservative | 22,314 | Liberal Democrat | 20,734 | 1,580 | 2.08% |
169 | Bexleyheath and Crayford | Conservative | 14,286 | Reform | 12,805 | 1,481 | 2.11% |
170 | Newbury | Liberal Democrat | 18,290 | Conservative | 16,764 | 1,526 | 2.12% |
171 | Oldham West, Chadderton and Royton | Other | 11,299 | Labour | 9,673 | 1,626 | 2.14% |
172 | Kettering | Conservative | 14,966 | Labour | 13,249 | 1,717 | 2.16% |
173 | Wigan | Labour | 14,769 | Reform | 13,049 | 1,720 | 2.22% |
174 | Kingston upon Hull East | Reform | 11,371 | Labour | 9,803 | 1,568 | 2.22% |
175 | Jarrow and Gateshead East | Labour | 14,469 | Reform | 12,900 | 1,569 | 2.23% |
176 | Warrington North | Labour | 14,194 | Reform | 12,609 | 1,585 | 2.25% |
177 | Ipswich | Labour | 14,336 | Conservative | 12,630 | 1,706 | 2.26% |
178 | Great Grimsby and Cleethorpes | Reform | 13,211 | Labour | 11,466 | 1,745 | 2.29% |
179 | Folkestone and Hythe | Reform | 13,562 | Conservative | 11,927 | 1,635 | 2.33% |
180 | Stourbridge | Conservative | 12,972 | Labour | 11,364 | 1,608 | 2.35% |
181 | West Dunbartonshire | Labour | 15,380 | SNP | 13,753 | 1,627 | 2.36% |
182 | Kingston upon Hull West and Haltemprice | Labour | 13,543 | Reform | 11,813 | 1,730 | 2.36% |
183 | St Austell and Newquay | Conservative | 14,146 | Reform | 12,312 | 1,834 | 2.41% |
184 | Stalybridge and Hyde | Labour | 12,281 | Reform | 10,530 | 1,751 | 2.42% |
185 | Penistone and Stocksbridge | Labour | 14,396 | Reform | 12,683 | 1,713 | 2.43% |
186 | North Norfolk | Liberal Democrat | 18,090 | Conservative | 16,350 | 1,740 | 2.44% |
187 | Macclesfield | Labour | 18,696 | Conservative | 16,859 | 1,837 | 2.45% |
188 | Burton and Uttoxeter | Conservative | 14,647 | Reform | 12,681 | 1,966 | 2.52% |
189 | South East Cornwall | Conservative | 14,369 | Reform | 12,506 | 1,863 | 2.56% |
190 | Finchley and Golders Green | Conservative | 18,454 | Labour | 16,455 | 1,999 | 2.58% |
191 | Edinburgh South West | Labour | 14,874 | SNP | 12,964 | 1,910 | 2.59% |
192 | Wakefield and Rothwell | Labour | 13,362 | Reform | 11,417 | 1,945 | 2.59% |
193 | Truro and Falmouth | Labour | 15,518 | Conservative | 13,612 | 1,906 | 2.61% |
194 | Thornbury and Yate | Liberal Democrat | 19,483 | Conservative | 17,417 | 2,066 | 2.64% |
195 | Barnsley South | Reform | 14,438 | Labour | 12,432 | 2,006 | 2.64% |
196 | Paisley and Renfrewshire North | Labour | 15,595 | SNP | 13,712 | 1,883 | 2.65% |
197 | Isle of Wight East | Conservative | 10,467 | Reform | 8,987 | 1,480 | 2.65% |
198 | Camborne and Redruth | Labour | 14,423 | Conservative | 12,453 | 1,970 | 2.65% |
199 | Farnham and Bordon | Conservative | 18,676 | Liberal Democrat | 16,654 | 2,022 | 2.66% |
200 | Cities of London and Westminster | Conservative | 13,313 | Labour | 11,355 | 1,958 | 2.67% |
201 | East Hampshire | Conservative | 18,027 | Liberal Democrat | 16,136 | 1,891 | 2.68% |
202 | Coatbridge and Bellshill | Labour | 15,374 | SNP | 13,397 | 1,977 | 2.72% |
203 | Wolverhampton West | Labour | 14,565 | Conservative | 12,434 | 2,131 | 2.74% |
204 | Newport East | Labour | 12,282 | Reform | 10,160 | 2,122 | 2.77% |
205 | Alloa and Grangemouth | Labour | 14,252 | SNP | 12,280 | 1,972 | 2.79% |
206 | Harlow | Conservative | 14,546 | Reform | 12,446 | 2,100 | 2.81% |
207 | Sheffield Hallam | Labour | 19,468 | Liberal Democrat | 17,412 | 2,056 | 2.82% |
208 | Makerfield | Reform | 15,909 | Labour | 13,732 | 2,177 | 2.84% |
209 | Altrincham and Sale West | Conservative | 17,631 | Labour | 15,490 | 2,141 | 2.89% |
210 | Paisley and Renfrewshire South | Labour | 15,616 | SNP | 13,541 | 2,075 | 2.90% |
211 | Shipley | Labour | 16,397 | Conservative | 14,235 | 2,162 | 2.92% |
212 | Rochdale | Other | 11,587 | Labour | 9,471 | 2,116 | 2.92% |
213 | Maidenhead | Liberal Democrat | 21,993 | Conservative | 19,781 | 2,212 | 2.92% |
214 | Kensington and Bayswater | Conservative | 14,966 | Labour | 12,694 | 2,272 | 2.94% |
215 | Inverclyde and Renfrewshire West | Labour | 15,077 | SNP | 13,016 | 2,061 | 2.94% |
216 | South Shropshire | Conservative | 17,399 | Liberal Democrat | 15,138 | 2,261 | 2.95% |
217 | Welwyn Hatfield | Conservative | 17,056 | Labour | 14,826 | 2,230 | 2.96% |
218 | Bridlington and The Wolds | Conservative | 15,155 | Reform | 12,947 | 2,208 | 2.97% |
219 | Worthing West | Conservative | 17,560 | Labour | 15,273 | 2,287 | 2.97% |
220 | North Dorset | Conservative | 17,700 | Liberal Democrat | 15,526 | 2,174 | 2.99% |
221 | Leeds South West and Morley | Labour | 13,298 | Reform | 11,144 | 2,154 | 3.00% |
222 | Swansea West | Labour | 11,041 | Reform | 8,800 | 2,241 | 3.02% |
223 | Birmingham Hall Green and Moseley | Labour | 9,222 | Other | 6,892 | 2,330 | 3.03% |
224 | Maidstone and Malling | Conservative | 14,518 | Reform | 12,160 | 2,358 | 3.08% |
225 | Gateshead Central and Whickham | Labour | 13,772 | Reform | 11,611 | 2,161 | 3.09% |
226 | Dartford | Conservative | 14,838 | Reform | 12,486 | 2,352 | 3.12% |
227 | Bristol South | Labour | 13,877 | Green | 11,520 | 2,357 | 3.12% |
228 | Wyre Forest | Conservative | 14,956 | Reform | 12,538 | 2,418 | 3.13% |
229 | Calder Valley | Labour | 16,598 | Conservative | 14,148 | 2,450 | 3.17% |
230 | Edinburgh North and Leith | Labour | 16,704 | SNP | 14,203 | 2,501 | 3.19% |
231 | Glasgow West | Labour | 14,831 | SNP | 12,626 | 2,205 | 3.19% |
232 | Gravesham | Conservative | 14,678 | Labour | 12,314 | 2,364 | 3.23% |
233 | Banbury | Conservative | 16,062 | Labour | 13,679 | 2,383 | 3.25% |
234 | Montgomeryshire and Glyndwr | Reform | 11,586 | Labour | 9,168 | 2,418 | 3.27% |
235 | Congleton | Conservative | 16,342 | Labour | 13,956 | 2,386 | 3.27% |
236 | Doncaster East and the Isle of Axholme | Conservative | 13,514 | Reform | 11,212 | 2,302 | 3.28% |
237 | Luton North | Labour | 10,867 | Other | 8,405 | 2,462 | 3.29% |
238 | Faversham and Mid Kent | Conservative | 15,245 | Reform | 12,786 | 2,459 | 3.31% |
239 | Birmingham Yardley | Other | 10,582 | Labour | 8,149 | 2,433 | 3.32% |
240 | Colchester | Labour | 14,057 | Conservative | 11,434 | 2,623 | 3.33% |
241 | York Outer | Labour | 17,480 | Conservative | 14,938 | 2,542 | 3.33% |
242 | Eltham and Chislehurst | Labour | 15,097 | Conservative | 12,625 | 2,472 | 3.34% |
243 | Stirling and Strathallan | SNP | 15,715 | Labour | 13,165 | 2,550 | 3.34% |
244 | Wolverhampton South East | Labour | 12,863 | Reform | 10,266 | 2,597 | 3.35% |
245 | Doncaster Central | Labour | 13,259 | Reform | 10,751 | 2,508 | 3.36% |
246 | Crewe and Nantwich | Labour | 15,681 | Reform | 13,081 | 2,600 | 3.37% |
247 | South Norfolk | Conservative | 15,260 | Labour | 12,739 | 2,521 | 3.41% |
248 | Middlesbrough and Thornaby East | Labour | 12,340 | Reform | 9,679 | 2,661 | 3.54% |
249 | Epsom and Ewell | Liberal Democrat | 19,613 | Conservative | 16,899 | 2,714 | 3.55% |
250 | Cardiff West | Labour | 12,128 | Plaid Cymru | 9,423 | 2,705 | 3.57% |
251 | Broxtowe | Labour | 14,590 | Conservative | 12,067 | 2,523 | 3.58% |
252 | Lagan Valley | Alliance | 18,618 | DUP | 15,659 | 2,959 | 3.60% |
253 | Tiverton and Minehead | Liberal Democrat | 17,139 | Conservative | 14,532 | 2,607 | 3.62% |
254 | Belfast East | DUP | 19,894 | Alliance | 17,218 | 2,676 | 3.67% |
255 | Stoke-on-Trent South | Conservative | 14,181 | Reform | 11,579 | 2,602 | 3.72% |
256 | Bognor Regis and Littlehampton | Conservative | 16,124 | Reform | 13,252 | 2,872 | 3.74% |
257 | Worsley and Eccles | Labour | 15,409 | Reform | 12,455 | 2,954 | 3.76% |
258 | Nottingham North and Kimberley | Labour | 12,494 | Reform | 9,703 | 2,791 | 3.78% |
259 | Romsey and Southampton North | Conservative | 19,306 | Liberal Democrat | 16,562 | 2,744 | 3.82% |
260 | Motherwell, Wishaw and Carluke | Labour | 15,275 | SNP | 12,531 | 2,744 | 3.82% |
261 | Hastings and Rye | Labour | 14,296 | Conservative | 11,372 | 2,924 | 3.85% |
262 | Louth and Horncastle | Conservative | 17,516 | Reform | 14,541 | 2,975 | 3.87% |
263 | Central Ayrshire | Labour | 14,269 | SNP | 11,570 | 2,699 | 3.89% |
264 | Slough | Other | 13,870 | Labour | 10,701 | 3,169 | 3.90% |
265 | Darlington | Conservative | 15,109 | Labour | 12,338 | 2,771 | 3.92% |
266 | Canterbury | Labour | 14,581 | Conservative | 11,785 | 2,796 | 3.93% |
267 | Rayleigh and Wickford | Conservative | 17,964 | Reform | 14,932 | 3,032 | 3.96% |
268 | West Bromwich | Labour | 12,780 | Reform | 9,848 | 2,932 | 3.96% |
269 | Bradford West | Labour | 8,459 | Reform | 5,365 | 3,094 | 3.97% |
270 | Buckingham and Bletchley | Conservative | 15,962 | Labour | 12,988 | 2,974 | 3.97% |
271 | East Worthing and Shoreham | Labour | 16,684 | Conservative | 13,700 | 2,984 | 3.99% |
272 | Blaydon and Consett | Labour | 16,177 | Reform | 13,358 | 2,819 | 4.00% |
273 | Mid and South Pembrokeshire | Conservative | 15,325 | Labour | 12,126 | 3,199 | 4.05% |
274 | Feltham and Heston | Labour | 12,077 | Conservative | 8,952 | 3,125 | 4.06% |
275 | Monmouthshire | Conservative | 18,734 | Labour | 15,692 | 3,042 | 4.07% |
276 | Sutton and Cheam | Liberal Democrat | 16,788 | Conservative | 13,848 | 2,940 | 4.07% |
277 | Mid Cheshire | Labour | 13,902 | Reform | 11,027 | 2,875 | 4.08% |
278 | Aberdeen South | SNP | 15,216 | Conservative | 12,003 | 3,213 | 4.16% |
279 | Brigg and Immingham | Conservative | 16,297 | Reform | 13,251 | 3,046 | 4.17% |
280 | Cowdenbeath and Kirkcaldy | Labour | 14,871 | SNP | 11,876 | 2,995 | 4.17% |
281 | Filton and Bradley Stoke | Labour | 17,289 | Conservative | 14,042 | 3,247 | 4.19% |
282 | Staffordshire Moorlands | Conservative | 15,842 | Reform | 12,879 | 2,963 | 4.24% |
283 | Southend West and Leigh | Conservative | 15,505 | Labour | 12,309 | 3,196 | 4.25% |
284 | Portsmouth North | Conservative | 14,318 | Reform | 11,280 | 3,038 | 4.31% |
285 | Perth and Kinross-shire | SNP | 18,898 | Conservative | 15,517 | 3,381 | 4.38% |
286 | Wirral West | Labour | 17,520 | Conservative | 14,328 | 3,192 | 4.38% |
287 | Newcastle upon Tyne Central and West | Labour | 14,305 | Reform | 10,928 | 3,377 | 4.40% |
288 | Kingston upon Hull North and Cottingham | Labour | 14,075 | Reform | 10,749 | 3,326 | 4.42% |
289 | Witney | Liberal Democrat | 19,482 | Conservative | 16,141 | 3,341 | 4.43% |
290 | Braintree | Conservative | 17,796 | Reform | 14,355 | 3,441 | 4.43% |
291 | Spelthorne | Conservative | 14,413 | Reform | 11,142 | 3,271 | 4.43% |
292 | Lincoln | Labour | 13,886 | Reform | 10,680 | 3,206 | 4.43% |
293 | Brentwood and Ongar | Conservative | 17,864 | Reform | 14,518 | 3,346 | 4.44% |
294 | Clwyd North | Conservative | 14,225 | Labour | 10,873 | 3,352 | 4.47% |
