VoteClimate's Forecast For The Next General Election indicates that if VoteClimate can recruit 1% of the electorate in marginal seats, there are 109 seats where we can change which party wins.
1% of the electorate in 109 seats is just 81,000 voters!
We have a huge and historic opportunity to force a race to the top on climate policy
We've flagged those constituencies as "VC Target" in the projection below.
Predicted vote shares (GB): Labour: 25.5% | Reform: 25% | Conservative: 22% | Liberal Democrat: 13% | Green: 8.8%
[Last updated: 17 February 2025]
NB: these constituencies will likely change as the opinion polls fluctuate.
Here is the predicted result in each constituency:
| Constituency | Winner | Second | Votes Required | ||||
|---|---|---|---|---|---|---|---|
| 1 | Daventry - VC Target | Conservative | 15,810 | Reform | 15,799 | 11 | 0.01% |
| 2 | Bridgend - VC Target | Reform | 12,111 | Labour | 12,100 | 11 | 0.02% |
| 3 | Lichfield - VC Target | Conservative | 14,795 | Reform | 14,780 | 15 | 0.02% |
| 4 | North West Cambridgeshire - VC Target | Reform | 13,240 | Conservative | 13,219 | 21 | 0.03% |
| 5 | Newport West and Islwyn - VC Target | Reform | 12,846 | Labour | 12,814 | 32 | 0.04% |
| 6 | Romsey and Southampton North - VC Target | Conservative | 16,877 | Liberal Democrat | 16,845 | 32 | 0.04% |
| 7 | South Dorset - VC Target | Reform | 13,051 | Conservative | 13,007 | 44 | 0.06% |
| 8 | Bury St Edmunds and Stowmarket - VC Target | Reform | 13,697 | Conservative | 13,650 | 47 | 0.06% |
| 9 | Southend East and Rochford - VC Target | Labour | 11,396 | Reform | 11,349 | 47 | 0.07% |
| 10 | Preston - VC Target | Other | 10,091 | Labour | 10,039 | 52 | 0.07% |
| 11 | Congleton - VC Target | Conservative | 14,016 | Labour | 13,961 | 55 | 0.08% |
| 12 | Bangor Aberconwy - VC Target | Reform | 10,167 | Labour | 10,110 | 57 | 0.08% |
| 13 | Central Suffolk and North Ipswich - VC Target | Conservative | 13,220 | Reform | 13,156 | 64 | 0.09% |
| 14 | Pontypridd - VC Target | Labour | 11,835 | Reform | 11,757 | 78 | 0.10% |
| 15 | Herne Bay and Sandwich - VC Target | Reform | 15,448 | Conservative | 15,365 | 83 | 0.11% |
| 16 | Cities of London and Westminster - VC Target | Conservative | 11,453 | Labour | 11,374 | 79 | 0.11% |
| 17 | Torridge and Tavistock - VC Target | Conservative | 13,920 | Reform | 13,839 | 81 | 0.11% |
| 18 | Dunstable and Leighton Buzzard - VC Target | Conservative | 12,775 | Reform | 12,688 | 87 | 0.11% |
| 19 | Weston-super-Mare - VC Target | Reform | 12,135 | Labour | 12,054 | 81 | 0.11% |
| 20 | Bradford East - VC Target | Other | 10,235 | Labour | 10,149 | 86 | 0.11% |
| 21 | Banbury - VC Target | Conservative | 13,799 | Labour | 13,694 | 105 | 0.14% |
| 22 | Newton Aycliffe and Spennymoor - VC Target | Reform | 13,879 | Labour | 13,775 | 104 | 0.14% |
| 23 | West Suffolk - VC Target | Reform | 14,080 | Conservative | 13,963 | 117 | 0.15% |
| 24 | Gloucester - VC Target | Labour | 12,101 | Reform | 11,974 | 127 | 0.16% |
| 25 | Maldon - VC Target | Reform | 16,991 | Conservative | 16,862 | 129 | 0.16% |
| 26 | Bromsgrove - VC Target | Conservative | 14,557 | Reform | 14,429 | 128 | 0.17% |
| 27 | Bournemouth West - VC Target | Reform | 10,682 | Labour | 10,562 | 120 | 0.17% |
| 28 | Harwich and North Essex - VC Target | Conservative | 14,778 | Reform | 14,636 | 142 | 0.19% |
| 29 | Warrington North - VC Target | Labour | 13,988 | Reform | 13,846 | 142 | 0.20% |
| 30 | Sleaford and North Hykeham - VC Target | Conservative | 15,308 | Reform | 15,155 | 153 | 0.20% |
| 31 | Penistone and Stocksbridge - VC Target | Labour | 14,299 | Reform | 14,154 | 145 | 0.21% |
| 32 | Welwyn Hatfield - VC Target | Labour | 14,865 | Conservative | 14,710 | 155 | 0.21% |
| 33 | East Londonderry - VC Target | DUP | 11,506 | Sinn Fein | 11,327 | 179 | 0.24% |
| 34 | Worthing West - VC Target | Labour | 15,304 | Conservative | 15,119 | 185 | 0.24% |
| 35 | Kensington and Bayswater - VC Target | Conservative | 12,926 | Labour | 12,737 | 189 | 0.24% |
| 36 | Huddersfield - VC Target | Green | 11,207 | Labour | 11,007 | 200 | 0.26% |
| 37 | Hemel Hempstead - VC Target | Labour | 12,429 | Reform | 12,246 | 183 | 0.26% |
| 38 | South Suffolk - VC Target | Conservative | 14,169 | Reform | 13,953 | 216 | 0.29% |
| 39 | Suffolk Coastal - VC Target | Conservative | 12,989 | Reform | 12,769 | 220 | 0.30% |
| 40 | Southend West and Leigh - VC Target | Conservative | 13,317 | Reform | 13,094 | 223 | 0.30% |
| 41 | Wigan - VC Target | Labour | 14,444 | Reform | 14,209 | 235 | 0.30% |
| 42 | Aldridge-Brownhills - VC Target | Conservative | 14,151 | Reform | 13,934 | 217 | 0.31% |
| 43 | Jarrow and Gateshead East - VC Target | Labour | 14,155 | Reform | 13,929 | 226 | 0.32% |
| 44 | Redditch - VC Target | Reform | 12,861 | Conservative | 12,622 | 239 | 0.34% |
| 45 | Blyth and Ashington - VC Target | Reform | 15,313 | Labour | 15,052 | 261 | 0.34% |
| 46 | Gainsborough - VC Target | Conservative | 14,746 | Reform | 14,476 | 270 | 0.36% |
| 47 | Crawley - VC Target | Reform | 13,161 | Labour | 12,875 | 286 | 0.38% |
| 48 | South Shropshire - VC Target | Liberal Democrat | 15,335 | Conservative | 15,036 | 299 | 0.39% |
| 49 | Hartlepool - VC Target | Reform | 12,597 | Labour | 12,315 | 282 | 0.39% |
| 50 | Northampton South - VC Target | Reform | 12,782 | Labour | 12,497 | 285 | 0.40% |
| 51 | Bristol East - VC Target | Labour | 17,263 | Green | 16,955 | 308 | 0.41% |
| 52 | South Norfolk - VC Target | Conservative | 13,031 | Labour | 12,723 | 308 | 0.42% |
| 53 | Bolton West - VC Target | Reform | 13,161 | Labour | 12,845 | 316 | 0.42% |
| 54 | Hereford and South Herefordshire - VC Target | Conservative | 13,203 | Reform | 12,889 | 314 | 0.43% |
| 55 | Stafford - VC Target | Labour | 13,792 | Reform | 13,483 | 309 | 0.44% |
| 56 | The Wrekin - VC Target | Reform | 14,880 | Conservative | 14,528 | 352 | 0.45% |
| 57 | Merthyr Tydfil and Aberdare - VC Target | Reform | 11,963 | Labour | 11,630 | 333 | 0.45% |
| 58 | Romford - VC Target | Reform | 14,033 | Conservative | 13,705 | 328 | 0.45% |
| 59 | Kettering - VC Target | Reform | 13,587 | Labour | 13,220 | 367 | 0.46% |
| 60 | Altrincham and Sale West - VC Target | Labour | 15,518 | Conservative | 15,174 | 344 | 0.46% |
| 61 | Kingston upon Hull West and Haltemprice - VC Target | Labour | 13,375 | Reform | 13,024 | 351 | 0.48% |
| 62 | Torfaen - VC Target | Reform | 11,552 | Labour | 11,205 | 347 | 0.48% |
| 63 | North West Leicestershire - VC Target | Reform | 14,643 | Conservative | 14,262 | 381 | 0.49% |
| 64 | Birmingham Erdington - VC Target | Reform | 11,312 | Labour | 10,928 | 384 | 0.50% |
| 65 | South Holland and The Deepings - VC Target | Conservative | 15,123 | Reform | 14,732 | 391 | 0.50% |
| 66 | Spelthorne - VC Target | Reform | 12,717 | Conservative | 12,344 | 373 | 0.51% |
| 67 | North Dorset - VC Target | Liberal Democrat | 15,754 | Conservative | 15,379 | 375 | 0.52% |
| 68 | Camborne and Redruth - VC Target | Labour | 14,331 | Reform | 13,936 | 395 | 0.53% |
| 69 | Rhondda and Ogmore - VC Target | Reform | 13,099 | Labour | 12,696 | 403 | 0.54% |
| 70 | East Thanet - VC Target | Reform | 13,020 | Labour | 12,598 | 422 | 0.56% |
| 71 | Redcar - VC Target | Labour | 11,703 | Reform | 11,306 | 397 | 0.57% |
| 72 | Stalybridge and Hyde - VC Target | Labour | 12,124 | Reform | 11,710 | 414 | 0.57% |
| 73 | North Northumberland - VC Target | Labour | 13,101 | Reform | 12,663 | 438 | 0.59% |
| 74 | Portsmouth North - VC Target | Reform | 12,761 | Conservative | 12,343 | 418 | 0.59% |
| 75 | Stockton North - VC Target | Reform | 13,247 | Labour | 12,823 | 424 | 0.60% |
| 76 | Monmouthshire - VC Target | Conservative | 16,219 | Labour | 15,761 | 458 | 0.61% |
| 77 | Birmingham Hodge Hill and Solihull North - VC Target | Reform | 9,573 | Other | 9,089 | 484 | 0.62% |
| 78 | Wakefield and Rothwell - VC Target | Labour | 13,190 | Reform | 12,703 | 487 | 0.65% |
| 79 | Inverness, Skye and West Ross-shire - VC Target | SNP | 17,466 | Liberal Democrat | 16,956 | 510 | 0.65% |
| 80 | Alyn and Deeside - VC Target | Reform | 14,122 | Labour | 13,607 | 515 | 0.68% |
| 81 | Finchley and Golders Green - VC Target | Labour | 16,533 | Conservative | 15,988 | 545 | 0.70% |
| 82 | Mid and South Pembrokeshire - VC Target | Conservative | 13,159 | Reform | 12,603 | 556 | 0.70% |
| 83 | Isle of Wight West - VC Target | Labour | 9,801 | Reform | 9,408 | 393 | 0.71% |
| 84 | Brent West - VC Target | Labour | 12,936 | Conservative | 12,349 | 587 | 0.73% |
| 85 | Leigh and Atherton - VC Target | Reform | 15,599 | Labour | 14,977 | 622 | 0.78% |
| 86 | South Derbyshire - VC Target | Reform | 13,763 | Labour | 13,140 | 623 | 0.85% |
| 87 | Wrexham - VC Target | Labour | 11,688 | Reform | 11,089 | 599 | 0.85% |
| 88 | Brigg and Immingham - VC Target | Reform | 14,811 | Conservative | 14,187 | 624 | 0.85% |
| 89 | Carlisle - VC Target | Reform | 14,108 | Labour | 13,434 | 674 | 0.87% |
| 90 | Edinburgh South - VC Target | Labour | 13,267 | SNP | 12,653 | 614 | 0.87% |
| 91 | Ilford South - VC Target | Labour | 12,093 | Other | 11,385 | 708 | 0.87% |
| 92 | Braintree - VC Target | Reform | 16,112 | Conservative | 15,429 | 683 | 0.88% |
| 93 | Wolverhampton North East - VC Target | Reform | 11,297 | Labour | 10,665 | 632 | 0.89% |
| 94 | Farnham and Bordon - VC Target | Liberal Democrat | 16,886 | Conservative | 16,197 | 689 | 0.91% |
| 95 | Bracknell - VC Target | Conservative | 12,547 | Reform | 11,889 | 658 | 0.92% |
| 96 | Hexham - VC Target | Conservative | 21,377 | Labour | 20,673 | 704 | 0.92% |
| 97 | Southport - VC Target | Labour | 12,712 | Reform | 12,033 | 679 | 0.92% |
| 98 | Pendle and Clitheroe - VC Target | Conservative | 13,681 | Reform | 12,942 | 739 | 0.94% |
| 99 | Darlington - VC Target | Conservative | 13,049 | Labour | 12,379 | 670 | 0.95% |
| 100 | Brentwood and Ongar - VC Target | Reform | 16,246 | Conservative | 15,526 | 720 | 0.96% |
| 101 | Buckingham and Bletchley - VC Target | Conservative | 13,723 | Labour | 13,006 | 717 | 0.96% |
| 102 | Newport East - VC Target | Labour | 12,096 | Reform | 11,359 | 737 | 0.96% |
| 103 | Birmingham Ladywood - VC Target | Other | 12,137 | Labour | 11,327 | 810 | 0.97% |
| 104 | Broadland and Fakenham - VC Target | Conservative | 14,561 | Reform | 13,811 | 750 | 0.98% |
| 105 | Bassetlaw - VC Target | Reform | 14,520 | Labour | 13,756 | 764 | 0.98% |
| 106 | Leeds South West and Morley - VC Target | Labour | 13,196 | Reform | 12,485 | 711 | 0.99% |
| 107 | Stourbridge - VC Target | Reform | 12,043 | Labour | 11,367 | 676 | 0.99% |
| 108 | East Hampshire - VC Target | Liberal Democrat | 16,375 | Conservative | 15,674 | 701 | 0.99% |
| 109 | Mid Derbyshire - VC Target | Conservative | 13,975 | Reform | 13,279 | 696 | 1.00% |
| 110 | Gateshead Central and Whickham | Labour | 13,510 | Reform | 12,803 | 707 | 1.01% |
| 111 | Poole | Conservative | 12,616 | Reform | 11,879 | 737 | 1.02% |
| 112 | Staffordshire Moorlands | Reform | 14,448 | Conservative | 13,730 | 718 | 1.03% |
| 113 | Swindon North | Labour | 13,370 | Conservative | 12,614 | 756 | 1.03% |
| 114 | Birmingham Northfield | Reform | 11,811 | Labour | 11,039 | 772 | 1.04% |
| 115 | Rugby | Labour | 14,530 | Conservative | 13,746 | 784 | 1.05% |
| 116 | Scunthorpe | Reform | 12,291 | Labour | 11,512 | 779 | 1.05% |
| 117 | Bolsover | Reform | 13,581 | Labour | 12,748 | 833 | 1.08% |
| 118 | Hertford and Stortford | Labour | 15,406 | Conservative | 14,547 | 859 | 1.09% |
| 119 | Exmouth and Exeter East | Conservative | 12,975 | Reform | 12,098 | 877 | 1.10% |
| 120 | Oldham West, Chadderton and Royton | Other | 11,299 | Reform | 10,446 | 853 | 1.12% |
| 121 | South Ribble | Labour | 14,826 | Reform | 14,000 | 826 | 1.13% |
| 122 | Gravesham | Reform | 13,454 | Conservative | 12,629 | 825 | 1.13% |
| 123 | Rossendale and Darwen | Reform | 14,428 | Labour | 13,577 | 851 | 1.14% |
| 124 | Barnsley North | Reform | 14,827 | Labour | 13,930 | 897 | 1.15% |
| 125 | Stoke-on-Trent South | Reform | 13,041 | Conservative | 12,232 | 809 | 1.16% |
| 126 | Old Bexley and Sidcup | Conservative | 15,991 | Reform | 15,141 | 850 | 1.16% |
| 127 | South Leicestershire | Conservative | 16,055 | Reform | 15,136 | 919 | 1.17% |
| 128 | Crewe and Nantwich | Labour | 15,569 | Reform | 14,663 | 906 | 1.18% |
| 129 | Vale of Glamorgan | Labour | 13,144 | Conservative | 12,259 | 885 | 1.19% |
| 130 | Wellingborough and Rushden | Reform | 14,091 | Labour | 13,169 | 922 | 1.19% |
| 131 | Telford | Reform | 14,489 | Labour | 13,594 | 895 | 1.21% |
| 132 | North East Hertfordshire | Conservative | 14,769 | Reform | 13,826 | 943 | 1.21% |
| 133 | Chipping Barnet | Conservative | 17,214 | Labour | 16,266 | 948 | 1.21% |
| 134 | Louth and Horncastle | Reform | 16,220 | Conservative | 15,253 | 967 | 1.26% |
| 135 | Erewash | Reform | 13,665 | Labour | 12,763 | 902 | 1.26% |
| 136 | Southampton Itchen | Labour | 11,727 | Reform | 10,861 | 866 | 1.27% |
| 137 | Mid Norfolk | Conservative | 14,949 | Reform | 13,994 | 955 | 1.27% |
| 138 | Swansea West | Labour | 10,788 | Reform | 9,836 | 952 | 1.28% |
| 139 | Bolton South and Walkden | Reform | 12,050 | Labour | 11,028 | 1,022 | 1.28% |
| 140 | Clwyd North | Conservative | 12,255 | Reform | 11,283 | 972 | 1.30% |
| 141 | Grantham and Bourne | Conservative | 14,799 | Reform | 13,844 | 955 | 1.30% |
| 142 | Caerphilly | Reform | 11,478 | Labour | 10,518 | 960 | 1.32% |
| 143 | Bognor Regis and Littlehampton | Reform | 14,927 | Conservative | 13,893 | 1,034 | 1.35% |
| 144 | Ashton-under-Lyne | Reform | 12,458 | Labour | 11,499 | 959 | 1.35% |
| 145 | Rayleigh and Wickford | Reform | 16,664 | Conservative | 15,623 | 1,041 | 1.36% |
| 146 | Broxbourne | Conservative | 14,106 | Reform | 13,068 | 1,038 | 1.38% |
| 147 | Stevenage | Labour | 13,155 | Reform | 12,171 | 984 | 1.39% |
| 148 | North Antrim | Other | 12,229 | DUP | 11,192 | 1,037 | 1.39% |
| 149 | Doncaster East and the Isle of Axholme | Reform | 12,617 | Conservative | 11,642 | 975 | 1.39% |
| 150 | Rawmarsh and Conisbrough | Reform | 13,411 | Labour | 12,442 | 969 | 1.40% |
| 151 | Berwickshire, Roxburgh and Selkirk | SNP | 15,087 | Conservative | 14,014 | 1,073 | 1.40% |
| 152 | Clwyd East | Labour | 13,685 | Reform | 12,609 | 1,076 | 1.40% |
| 153 | Aylesbury | Conservative | 12,795 | Reform | 11,675 | 1,120 | 1.41% |
| 154 | Fylde | Conservative | 14,207 | Reform | 13,102 | 1,105 | 1.43% |
| 155 | Plymouth Moor View | Reform | 14,228 | Labour | 13,152 | 1,076 | 1.44% |
| 156 | Ossett and Denby Dale | Reform | 13,824 | Labour | 12,775 | 1,049 | 1.45% |
| 157 | Sussex Weald | Conservative | 14,390 | Reform | 13,319 | 1,071 | 1.47% |
| 158 | Doncaster Central | Labour | 13,127 | Reform | 11,994 | 1,133 | 1.52% |
| 159 | Scarborough and Whitby | Reform | 14,315 | Labour | 13,183 | 1,132 | 1.52% |
| 160 | Bishop Auckland | Reform | 13,769 | Labour | 12,683 | 1,086 | 1.54% |
| 161 | Broxtowe | Labour | 14,483 | Reform | 13,391 | 1,092 | 1.55% |
| 162 | Dagenham and Rainham | Reform | 13,451 | Labour | 12,259 | 1,192 | 1.56% |
| 163 | Stoke-on-Trent Central | Reform | 12,213 | Labour | 11,051 | 1,162 | 1.57% |
| 164 | Rochdale | Other | 11,587 | Reform | 10,432 | 1,155 | 1.59% |
| 165 | Beverley and Holderness | Conservative | 13,948 | Reform | 12,796 | 1,152 | 1.60% |
| 166 | Blackpool South | Reform | 13,915 | Labour | 12,670 | 1,245 | 1.61% |
| 167 | North West Norfolk | Conservative | 14,164 | Reform | 12,967 | 1,197 | 1.61% |
| 168 | Wyre Forest | Reform | 14,114 | Conservative | 12,865 | 1,249 | 1.62% |
| 169 | South Shields | Reform | 12,171 | Labour | 11,063 | 1,108 | 1.62% |
| 170 | Luton South and South Bedfordshire | Labour | 9,821 | Reform | 8,541 | 1,280 | 1.66% |
| 171 | Loughborough | Labour | 12,840 | Reform | 11,673 | 1,167 | 1.69% |
| 172 | Maidstone and Malling | Reform | 13,744 | Conservative | 12,438 | 1,306 | 1.71% |
| 173 | Dartford | Reform | 14,054 | Conservative | 12,757 | 1,297 | 1.72% |
| 174 | Newcastle-under-Lyme | Reform | 13,041 | Labour | 11,872 | 1,169 | 1.72% |
| 175 | Aldershot | Labour | 14,708 | Reform | 13,339 | 1,369 | 1.74% |
| 176 | Faversham and Mid Kent | Reform | 14,403 | Conservative | 13,104 | 1,299 | 1.75% |
| 177 | Wolverhampton South East | Labour | 12,682 | Reform | 11,318 | 1,364 | 1.76% |
| 178 | Worsley and Eccles | Labour | 15,179 | Reform | 13,781 | 1,398 | 1.78% |
| 179 | East Antrim | DUP | 11,462 | Alliance | 10,156 | 1,306 | 1.78% |
| 180 | Blaydon and Consett | Labour | 15,913 | Reform | 14,648 | 1,265 | 1.79% |
| 181 | South West Devon | Conservative | 15,949 | Reform | 14,555 | 1,394 | 1.80% |
| 182 | North East Derbyshire | Conservative | 14,408 | Labour | 13,080 | 1,328 | 1.81% |
| 183 | Bridlington and The Wolds | Reform | 14,471 | Conservative | 13,112 | 1,359 | 1.83% |
| 184 | Middlesbrough and Thornaby East | Labour | 12,173 | Reform | 10,772 | 1,401 | 1.86% |
| 185 | Forest of Dean | Conservative | 14,461 | Reform | 13,101 | 1,360 | 1.87% |
| 186 | Penrith and Solway | Labour | 14,881 | Conservative | 13,416 | 1,465 | 1.88% |
| 187 | North Cotswolds | Conservative | 15,002 | Liberal Democrat | 13,625 | 1,377 | 1.88% |
| 188 | Colne Valley | Labour | 14,149 | Conservative | 12,781 | 1,368 | 1.88% |
| 189 | Bromley and Biggin Hill | Conservative | 14,295 | Reform | 12,961 | 1,334 | 1.89% |
| 190 | North East Somerset and Hanham | Labour | 15,446 | Conservative | 14,050 | 1,396 | 1.89% |
| 191 | Leicester East | Conservative | 12,468 | Other | 11,005 | 1,463 | 1.91% |
| 192 | Christchurch | Conservative | 14,546 | Reform | 13,177 | 1,369 | 1.93% |
| 193 | Halifax | Reform | 11,767 | Labour | 10,255 | 1,512 | 1.95% |
| 194 | Mid Cheshire | Labour | 13,795 | Reform | 12,414 | 1,381 | 1.96% |
| 195 | Oldham East and Saddleworth | Reform | 11,629 | Labour | 10,182 | 1,447 | 1.97% |
| 196 | Harlow | Reform | 13,987 | Conservative | 12,505 | 1,482 | 1.98% |
| 197 | South West Wiltshire | Conservative | 13,769 | Reform | 12,316 | 1,453 | 1.99% |
| 198 | Godalming and Ash | Liberal Democrat | 21,118 | Conservative | 19,607 | 1,511 | 1.99% |
| 199 | Fareham and Waterlooville | Conservative | 15,350 | Reform | 13,811 | 1,539 | 2.00% |
| 200 | Mid Bedfordshire | Conservative | 15,095 | Reform | 13,566 | 1,529 | 2.03% |
| 201 | Hinckley and Bosworth | Conservative | 14,712 | Reform | 13,163 | 1,549 | 2.03% |
| 202 | Wycombe | Labour | 11,732 | Conservative | 10,243 | 1,489 | 2.03% |
| 203 | Halesowen | Reform | 12,503 | Labour | 11,112 | 1,391 | 2.03% |
| 204 | Nottingham North and Kimberley | Labour | 12,355 | Reform | 10,842 | 1,513 | 2.05% |
| 205 | Easington | Reform | 13,962 | Labour | 12,537 | 1,425 | 2.05% |
| 206 | Isle of Wight East | Reform | 10,127 | Conservative | 8,969 | 1,158 | 2.07% |
| 207 | Corby and East Northamptonshire | Labour | 15,724 | Reform | 14,076 | 1,648 | 2.09% |
| 208 | Reading West and Mid Berkshire | Conservative | 13,410 | Labour | 11,962 | 1,448 | 2.11% |
| 209 | North East Cambridgeshire | Conservative | 14,188 | Reform | 12,681 | 1,507 | 2.11% |
| 210 | Gillingham and Rainham | Reform | 13,045 | Labour | 11,483 | 1,562 | 2.12% |
| 211 | Pontefract, Castleford and Knottingley | Reform | 14,362 | Labour | 12,771 | 1,591 | 2.13% |
| 212 | Ribble Valley | Conservative | 15,596 | Reform | 13,863 | 1,733 | 2.15% |
| 213 | West Bromwich | Labour | 12,639 | Reform | 11,037 | 1,602 | 2.16% |
| 214 | Normanton and Hemsworth | Reform | 14,539 | Labour | 12,893 | 1,646 | 2.18% |
| 215 | Burton and Uttoxeter | Reform | 14,275 | Conservative | 12,551 | 1,724 | 2.21% |
| 216 | Washington and Gateshead South | Reform | 14,762 | Labour | 13,193 | 1,569 | 2.21% |
| 217 | Thurrock | Reform | 13,547 | Labour | 11,920 | 1,627 | 2.22% |
| 218 | Morecambe and Lunesdale | Labour | 14,586 | Reform | 12,883 | 1,703 | 2.23% |
| 219 | Gower | Labour | 15,204 | Reform | 13,493 | 1,711 | 2.25% |
| 220 | Derby South | Reform | 12,205 | Labour | 10,561 | 1,644 | 2.25% |
| 221 | Bradford West | Labour | 8,166 | Reform | 6,405 | 1,761 | 2.26% |
| 222 | Watford | Labour | 11,469 | Conservative | 9,813 | 1,656 | 2.27% |
| 223 | Rother Valley | Conservative | 13,695 | Reform | 12,096 | 1,599 | 2.30% |
| 224 | Lincoln | Labour | 13,779 | Reform | 12,091 | 1,688 | 2.33% |
| 225 | Witham | Conservative | 16,663 | Reform | 14,805 | 1,858 | 2.35% |
| 226 | Heywood and Middleton North | Reform | 13,059 | Labour | 11,321 | 1,738 | 2.37% |
| 227 | Bexhill and Battle | Conservative | 14,313 | Reform | 12,600 | 1,713 | 2.37% |
| 228 | Barrow and Furness | Labour | 13,946 | Conservative | 12,161 | 1,785 | 2.38% |
| 229 | Newcastle upon Tyne Central and West | Labour | 13,976 | Reform | 12,132 | 1,844 | 2.40% |
| 230 | Mansfield | Reform | 13,713 | Labour | 11,910 | 1,803 | 2.42% |
| 231 | St Austell and Newquay | Reform | 13,914 | Conservative | 12,065 | 1,849 | 2.43% |
| 232 | Cardiff West | Labour | 11,893 | Reform | 10,046 | 1,847 | 2.44% |
| 233 | Bolton North East | Reform | 13,802 | Labour | 11,835 | 1,967 | 2.46% |
| 234 | Houghton and Sunderland South | Reform | 15,971 | Labour | 14,042 | 1,929 | 2.46% |
| 235 | Milton Keynes North | Labour | 14,442 | Conservative | 12,702 | 1,740 | 2.46% |
| 236 | Central Devon | Conservative | 14,987 | Reform | 13,122 | 1,865 | 2.47% |
| 237 | Meriden and Solihull East | Conservative | 14,908 | Reform | 13,085 | 1,823 | 2.47% |
| 238 | Walsall and Bloxwich | Reform | 10,853 | Labour | 8,998 | 1,855 | 2.47% |
| 239 | Newton Abbot | Liberal Democrat | 14,477 | Reform | 12,637 | 1,840 | 2.49% |
| 240 | Neath and Swansea East | Reform | 14,194 | Labour | 12,284 | 1,910 | 2.50% |
| 241 | Kingswinford and South Staffordshire | Conservative | 16,126 | Reform | 14,331 | 1,795 | 2.51% |
| 242 | Kingston upon Hull North and Cottingham | Labour | 13,818 | Reform | 11,908 | 1,910 | 2.54% |
| 243 | Blackpool North and Fleetwood | Reform | 14,332 | Labour | 12,438 | 1,894 | 2.59% |
| 244 | Stoke-on-Trent North | Reform | 12,624 | Labour | 10,811 | 1,813 | 2.60% |
| 245 | Bristol South | Labour | 13,615 | Green | 11,650 | 1,965 | 2.60% |
| 246 | Hastings and Rye | Labour | 14,186 | Reform | 12,210 | 1,976 | 2.60% |
| 247 | Sevenoaks | Conservative | 15,670 | Reform | 13,731 | 1,939 | 2.63% |
| 248 | Sheffield Hallam | Labour | 19,848 | Liberal Democrat | 17,926 | 1,922 | 2.64% |
| 249 | Birmingham Hall Green and Moseley | Labour | 8,946 | Other | 6,892 | 2,054 | 2.67% |
| 250 | South East Cornwall | Reform | 14,174 | Conservative | 12,223 | 1,951 | 2.69% |
| 251 | Bournemouth East | Labour | 13,632 | Conservative | 11,688 | 1,944 | 2.69% |
| 252 | Hyndburn | Reform | 11,182 | Conservative | 9,377 | 1,805 | 2.69% |
| 253 | Bridgwater | Reform | 12,733 | Conservative | 10,808 | 1,925 | 2.69% |
| 254 | Aberafan Maesteg | Labour | 13,355 | Reform | 11,344 | 2,011 | 2.77% |
| 255 | Mid Leicestershire | Conservative | 15,917 | Reform | 13,808 | 2,109 | 2.78% |
| 256 | Melton and Syston | Conservative | 15,497 | Reform | 13,418 | 2,079 | 2.80% |
| 257 | Northampton North | Labour | 13,567 | Reform | 11,441 | 2,126 | 2.81% |
| 258 | Ely and East Cambridgeshire | Liberal Democrat | 16,521 | Conservative | 14,291 | 2,230 | 2.82% |
| 259 | Selby | Labour | 17,154 | Reform | 14,948 | 2,206 | 2.83% |
| 260 | Peterborough | Conservative | 11,849 | Labour | 9,771 | 2,078 | 2.83% |
| 261 | Luton North | Labour | 10,705 | Reform | 8,567 | 2,138 | 2.86% |
| 262 | Derby North | Labour | 13,959 | Reform | 11,905 | 2,054 | 2.86% |
| 263 | Nuneaton | Reform | 13,292 | Labour | 11,204 | 2,088 | 2.91% |
| 264 | Chesterfield | Labour | 14,476 | Reform | 12,383 | 2,093 | 2.92% |
| 265 | Bradford South | Reform | 10,630 | Labour | 8,549 | 2,081 | 2.93% |
| 266 | Bexleyheath and Crayford | Reform | 14,336 | Conservative | 12,264 | 2,072 | 2.95% |
| 267 | Orpington | Conservative | 15,503 | Reform | 13,401 | 2,102 | 2.95% |
| 268 | Uxbridge and South Ruislip | Conservative | 14,487 | Labour | 12,275 | 2,212 | 2.96% |
| 269 | Birmingham Yardley | Other | 10,582 | Reform | 8,380 | 2,202 | 3.01% |
| 270 | Worcester | Labour | 13,793 | Reform | 11,523 | 2,270 | 3.03% |
| 271 | Dover and Deal | Reform | 16,269 | Labour | 13,953 | 2,316 | 3.03% |
| 272 | Coventry North West | Labour | 14,773 | Reform | 12,496 | 2,277 | 3.03% |
| 273 | East Surrey | Conservative | 15,196 | Reform | 12,950 | 2,246 | 3.06% |
| 274 | Cramlington and Killingworth | Labour | 16,788 | Reform | 14,450 | 2,338 | 3.07% |
| 275 | Leeds East | Labour | 13,940 | Reform | 11,589 | 2,351 | 3.09% |
| 276 | Basingstoke | Labour | 15,662 | Conservative | 13,223 | 2,439 | 3.11% |
| 277 | Sherwood Forest | Reform | 16,381 | Labour | 13,927 | 2,454 | 3.11% |
| 278 | Bury North | Labour | 14,695 | Reform | 12,267 | 2,428 | 3.13% |
| 279 | Spen Valley | Reform | 14,126 | Labour | 11,855 | 2,271 | 3.13% |
