VoteClimate's Forecast For The Next General Election indicates that if VoteClimate can recruit 1% of the electorate in marginal seats, there are 66 seats where we can change which party wins.
1% of the electorate in 66 seats is just 50,000 voters!
We have a huge and historic opportunity to force a race to the top on climate policy
We've flagged those constituencies as "VC Target" in the projection below.
Predicted vote shares (GB): Reform: 27% | Labour: 18.8% | Conservative: 18.3% | Green: 14.5% | Liberal Democrat: 12.2%
[Last updated: June 2026]
NB: these constituencies will likely change as the opinion polls fluctuate.
Here is the predicted result in each constituency:
| Constituency | Winner | Second | Votes Required | ||||
|---|---|---|---|---|---|---|---|
| 1 | Norwich South - VC Target | Labour | 12,342 | Green | 12,341 | 1 | 0.00% |
| 2 | Monmouthshire - VC Target | Plaid Cymru | 13,021 | Reform | 13,016 | 5 | 0.01% |
| 3 | Wirral West - VC Target | Labour | 13,683 | Reform | 13,666 | 17 | 0.02% |
| 4 | South Shropshire - VC Target | Reform | 14,891 | Liberal Democrat | 14,864 | 27 | 0.04% |
| 5 | Clwyd East - VC Target | Plaid Cymru | 14,339 | Reform | 14,309 | 30 | 0.04% |
| 6 | Vale of Glamorgan - VC Target | Plaid Cymru | 13,415 | Reform | 13,383 | 32 | 0.04% |
| 7 | Tynemouth - VC Target | Reform | 14,547 | Labour | 14,503 | 44 | 0.06% |
| 8 | Oldham West, Chadderton and Royton - VC Target | Reform | 11,351 | Other | 11,299 | 52 | 0.07% |
| 9 | Exeter - VC Target | Labour | 10,438 | Reform | 10,391 | 47 | 0.07% |
| 10 | Stockport - VC Target | Reform | 12,683 | Labour | 12,627 | 56 | 0.07% |
| 11 | Gosport - VC Target | Reform | 13,793 | Conservative | 13,736 | 57 | 0.08% |
| 12 | Birmingham Edgbaston - VC Target | Labour | 9,658 | Reform | 9,602 | 56 | 0.08% |
| 13 | Swindon South - VC Target | Labour | 12,966 | Reform | 12,884 | 82 | 0.11% |
| 14 | Hamble Valley - VC Target | Reform | 14,492 | Conservative | 14,390 | 102 | 0.13% |
| 15 | Coventry South - VC Target | Labour | 12,065 | Reform | 11,960 | 105 | 0.14% |
| 16 | New Forest East - VC Target | Reform | 13,107 | Conservative | 12,958 | 149 | 0.21% |
| 17 | North West Essex - VC Target | Conservative | 15,051 | Reform | 14,882 | 169 | 0.21% |
| 18 | East Londonderry - VC Target | DUP | 11,506 | Sinn Fein | 11,327 | 179 | 0.24% |
| 19 | Aberafan Maesteg - VC Target | Plaid Cymru | 12,608 | Reform | 12,434 | 174 | 0.24% |
| 20 | Birmingham Hall Green and Moseley - VC Target | Reform | 7,083 | Other | 6,892 | 191 | 0.25% |
| 21 | West Worcestershire - VC Target | Conservative | 14,384 | Reform | 14,182 | 202 | 0.25% |
| 22 | North Bedfordshire - VC Target | Conservative | 15,454 | Reform | 15,237 | 217 | 0.28% |
| 23 | Rochdale - VC Target | Other | 11,587 | Reform | 11,336 | 251 | 0.35% |
| 24 | Uxbridge and South Ruislip - VC Target | Reform | 12,973 | Conservative | 12,711 | 262 | 0.35% |
| 25 | Birkenhead - VC Target | Labour | 12,984 | Green | 12,708 | 276 | 0.35% |
| 26 | Portsmouth South - VC Target | Reform | 11,203 | Labour | 10,942 | 261 | 0.35% |
| 27 | Hackney South and Shoreditch - VC Target | Labour | 14,738 | Green | 14,433 | 305 | 0.39% |
| 28 | Rushcliffe - VC Target | Labour | 14,954 | Reform | 14,643 | 311 | 0.39% |
| 29 | Sutton Coldfield - VC Target | Reform | 14,901 | Conservative | 14,605 | 296 | 0.40% |
| 30 | Newton Abbot - VC Target | Liberal Democrat | 13,934 | Reform | 13,630 | 304 | 0.41% |
| 31 | Montgomeryshire and Glyndwr - VC Target | Plaid Cymru | 14,233 | Reform | 13,920 | 313 | 0.42% |
| 32 | Welwyn Hatfield - VC Target | Reform | 13,334 | Conservative | 13,013 | 321 | 0.43% |
| 33 | Reigate - VC Target | Conservative | 14,522 | Reform | 14,174 | 348 | 0.45% |
| 34 | Macclesfield - VC Target | Labour | 14,753 | Reform | 14,400 | 353 | 0.47% |
| 35 | Leicester East - VC Target | Other | 11,005 | Conservative | 10,641 | 364 | 0.48% |
| 36 | Stratford and Bow - VC Target | Green | 11,121 | Labour | 10,699 | 422 | 0.52% |
| 37 | South West Hertfordshire - VC Target | Reform | 12,538 | Conservative | 12,163 | 375 | 0.52% |
| 38 | Wythenshawe and Sale East - VC Target | Labour | 12,158 | Reform | 11,732 | 426 | 0.55% |
| 39 | York Outer - VC Target | Labour | 13,673 | Reform | 13,252 | 421 | 0.55% |
| 40 | Thirsk and Malton - VC Target | Reform | 15,283 | Conservative | 14,848 | 435 | 0.55% |
| 41 | Bermondsey and Old Southwark - VC Target | Labour | 9,475 | Liberal Democrat | 9,085 | 390 | 0.56% |
| 42 | Leeds North West - VC Target | Labour | 13,387 | Reform | 12,983 | 404 | 0.56% |
| 43 | Clwyd North - VC Target | Reform | 12,746 | Plaid Cymru | 12,298 | 448 | 0.60% |
| 44 | Gorton and Denton - VC Target | Labour | 10,724 | Reform | 10,253 | 471 | 0.62% |
| 45 | Bedford - VC Target | Labour | 10,706 | Reform | 10,258 | 448 | 0.62% |
| 46 | Dumfriesshire, Clydesdale and Tweeddale - VC Target | SNP | 12,188 | Conservative | 11,741 | 447 | 0.62% |
| 47 | Brecon, Radnor and Cwm Tawe - VC Target | Reform | 12,318 | Plaid Cymru | 11,849 | 469 | 0.64% |
| 48 | Preston - VC Target | Reform | 10,601 | Other | 10,091 | 510 | 0.66% |
| 49 | Bristol North East - VC Target | Green | 11,583 | Reform | 11,116 | 467 | 0.67% |
| 50 | Salford - VC Target | Labour | 12,354 | Reform | 11,744 | 610 | 0.73% |
| 51 | North Cotswolds - VC Target | Liberal Democrat | 13,284 | Conservative | 12,745 | 539 | 0.74% |
| 52 | Droitwich and Evesham - VC Target | Reform | 15,653 | Conservative | 15,072 | 581 | 0.76% |
| 53 | Peterborough - VC Target | Reform | 10,880 | Conservative | 10,308 | 572 | 0.78% |
| 54 | Wrexham - VC Target | Plaid Cymru | 12,968 | Reform | 12,412 | 556 | 0.79% |
| 55 | Filton and Bradley Stoke - VC Target | Reform | 14,069 | Labour | 13,454 | 615 | 0.79% |
| 56 | North West Hampshire - VC Target | Reform | 14,321 | Conservative | 13,649 | 672 | 0.85% |
| 57 | Nottingham South - VC Target | Reform | 9,590 | Labour | 9,040 | 550 | 0.86% |
| 58 | Pontypridd - VC Target | Plaid Cymru | 13,251 | Reform | 12,577 | 674 | 0.89% |
| 59 | Chingford and Woodford Green - VC Target | Conservative | 13,116 | Other | 12,445 | 671 | 0.91% |
| 60 | Merthyr Tydfil and Aberdare - VC Target | Reform | 12,797 | Plaid Cymru | 12,103 | 694 | 0.93% |
| 61 | Bradford East - VC Target | Other | 10,235 | Reform | 9,514 | 721 | 0.96% |
| 62 | Hitchin - VC Target | Reform | 14,307 | Labour | 13,565 | 742 | 0.98% |
| 63 | Brent West - VC Target | Conservative | 10,984 | Labour | 10,198 | 786 | 0.98% |
| 64 | Huntingdon - VC Target | Reform | 15,034 | Conservative | 14,257 | 777 | 0.98% |
| 65 | Solihull West and Shirley - VC Target | Reform | 13,005 | Conservative | 12,298 | 707 | 0.98% |
| 66 | Gower - VC Target | Reform | 15,119 | Plaid Cymru | 14,368 | 751 | 0.99% |
| 67 | Poplar and Limehouse | Labour | 10,414 | Green | 9,562 | 852 | 1.01% |
| 68 | Cambridge | Labour | 13,030 | Green | 12,278 | 752 | 1.07% |
| 69 | Swansea West | Plaid Cymru | 11,666 | Reform | 10,869 | 797 | 1.07% |
| 70 | Leeds West and Pudsey | Reform | 11,875 | Labour | 11,115 | 760 | 1.08% |
| 71 | Runcorn and Helsby | Reform | 14,060 | Labour | 13,284 | 776 | 1.10% |
| 72 | Ellesmere Port and Bromborough | Labour | 14,563 | Reform | 13,785 | 778 | 1.10% |
| 73 | Barking | Reform | 10,059 | Labour | 9,181 | 878 | 1.10% |
| 74 | Stroud | Labour | 15,114 | Reform | 14,253 | 861 | 1.11% |
| 75 | Manchester Withington | Labour | 12,798 | Green | 12,015 | 783 | 1.11% |
| 76 | High Peak | Reform | 14,228 | Labour | 13,388 | 840 | 1.13% |
| 77 | Chester North and Neston | Labour | 13,261 | Reform | 12,464 | 797 | 1.14% |
| 78 | Na h-Eileanan an Iar | SNP | 3,893 | Labour | 3,650 | 243 | 1.14% |
| 79 | Inverness, Skye and West Ross-shire | SNP | 16,110 | Liberal Democrat | 15,222 | 888 | 1.14% |
| 80 | Newark | Conservative | 16,568 | Reform | 15,651 | 917 | 1.15% |
| 81 | Banbury | Reform | 12,981 | Conservative | 12,129 | 852 | 1.16% |
| 82 | Lewisham North | Labour | 15,105 | Green | 14,236 | 869 | 1.17% |
| 83 | Hackney North and Stoke Newington | Labour | 14,659 | Green | 13,723 | 936 | 1.20% |
| 84 | Harrow West | Labour | 11,772 | Conservative | 10,808 | 964 | 1.21% |
| 85 | Smethwick | Reform | 10,637 | Labour | 9,754 | 883 | 1.21% |
| 86 | Goole and Pocklington | Reform | 15,811 | Conservative | 14,835 | 976 | 1.22% |
| 87 | Reading West and Mid Berkshire | Reform | 12,551 | Conservative | 11,711 | 840 | 1.22% |
| 88 | Bradford West | Reform | 7,122 | Green | 6,164 | 958 | 1.23% |
| 89 | Bridgend | Reform | 13,159 | Plaid Cymru | 12,253 | 906 | 1.24% |
| 90 | Manchester Rusholme | Green | 9,612 | Labour | 8,711 | 901 | 1.24% |
| 91 | Berwickshire, Roxburgh and Selkirk | Conservative | 14,272 | SNP | 13,308 | 964 | 1.26% |
| 92 | Skipton and Ripon | Reform | 15,708 | Conservative | 14,703 | 1,005 | 1.27% |
| 93 | Wolverhampton West | Reform | 12,373 | Labour | 11,352 | 1,021 | 1.31% |
| 94 | Basingstoke | Reform | 13,306 | Labour | 12,258 | 1,048 | 1.34% |
| 95 | Mid and South Pembrokeshire | Reform | 14,226 | Plaid Cymru | 13,137 | 1,089 | 1.38% |
| 96 | North Antrim | Other | 12,229 | DUP | 11,192 | 1,037 | 1.39% |
| 97 | Derbyshire Dales | Reform | 14,737 | Conservative | 13,711 | 1,026 | 1.40% |
| 98 | New Forest West | Reform | 13,299 | Conservative | 12,330 | 969 | 1.41% |
| 99 | Luton South and South Bedfordshire | Reform | 9,586 | Other | 8,494 | 1,092 | 1.41% |
| 100 | Birmingham Selly Oak | Reform | 11,021 | Labour | 9,947 | 1,074 | 1.42% |
| 101 | Lothian East | SNP | 13,050 | Labour | 11,975 | 1,075 | 1.42% |
| 102 | Bristol North West | Labour | 13,990 | Green | 12,920 | 1,070 | 1.43% |
| 103 | Kenilworth and Southam | Conservative | 14,664 | Reform | 13,588 | 1,076 | 1.44% |
| 104 | East Wiltshire | Reform | 13,874 | Conservative | 12,807 | 1,067 | 1.44% |
| 105 | Milton Keynes Central | Reform | 12,966 | Labour | 11,751 | 1,215 | 1.50% |
| 106 | Truro and Falmouth | Reform | 13,099 | Labour | 11,982 | 1,117 | 1.53% |
| 107 | Enfield North | Labour | 12,630 | Reform | 11,418 | 1,212 | 1.54% |
| 108 | Finchley and Golders Green | Conservative | 14,323 | Labour | 13,128 | 1,195 | 1.54% |
| 109 | Feltham and Heston | Reform | 10,450 | Labour | 9,244 | 1,206 | 1.57% |
| 110 | Southampton Test | Reform | 10,229 | Labour | 9,170 | 1,059 | 1.62% |
| 111 | Widnes and Halewood | Labour | 14,303 | Reform | 13,167 | 1,136 | 1.62% |
| 112 | Birmingham Hodge Hill and Solihull North | Reform | 10,350 | Other | 9,089 | 1,261 | 1.62% |
| 113 | Rhondda and Ogmore | Reform | 13,996 | Plaid Cymru | 12,782 | 1,214 | 1.63% |
| 114 | Croydon East | Reform | 12,015 | Labour | 10,762 | 1,253 | 1.64% |
| 115 | Erith and Thamesmead | Labour | 13,302 | Reform | 12,008 | 1,294 | 1.64% |
| 116 | Manchester Central | Labour | 11,628 | Reform | 10,227 | 1,401 | 1.64% |
| 117 | Cities of London and Westminster | Conservative | 10,106 | Labour | 8,895 | 1,211 | 1.65% |
| 118 | Stretford and Urmston | Labour | 13,226 | Reform | 11,979 | 1,247 | 1.66% |
| 119 | Mid Buckinghamshire | Conservative | 14,820 | Liberal Democrat | 13,557 | 1,263 | 1.67% |
| 120 | Beaconsfield | Conservative | 13,534 | Liberal Democrat | 12,318 | 1,216 | 1.67% |
| 121 | Altrincham and Sale West | Conservative | 13,409 | Labour | 12,154 | 1,255 | 1.70% |
| 122 | South Northamptonshire | Reform | 15,985 | Conservative | 14,779 | 1,206 | 1.71% |
| 123 | East Worthing and Shoreham | Reform | 14,264 | Labour | 12,982 | 1,282 | 1.72% |
| 124 | Weald of Kent | Reform | 16,598 | Conservative | 15,292 | 1,306 | 1.72% |
| 125 | Leyton and Wanstead | Labour | 11,934 | Green | 10,704 | 1,230 | 1.72% |
| 126 | Luton North | Reform | 9,702 | Other | 8,405 | 1,297 | 1.73% |
| 127 | East Surrey | Reform | 14,268 | Conservative | 12,979 | 1,289 | 1.76% |
| 128 | East Antrim | DUP | 11,462 | Alliance | 10,156 | 1,306 | 1.78% |
| 129 | Leeds South | Labour | 12,050 | Green | 10,683 | 1,367 | 1.80% |
| 130 | West Lancashire | Reform | 14,538 | Labour | 13,202 | 1,336 | 1.80% |
| 131 | Leeds Central and Headingley | Green | 10,374 | Labour | 9,089 | 1,285 | 1.82% |
| 132 | Coventry East | Reform | 12,132 | Labour | 10,739 | 1,393 | 1.84% |
| 133 | Brentford and Isleworth | Labour | 11,647 | Reform | 10,185 | 1,462 | 1.84% |
| 134 | Kensington and Bayswater | Conservative | 11,485 | Labour | 10,031 | 1,454 | 1.88% |
| 135 | West Ham and Beckton | Labour | 9,344 | Other | 7,830 | 1,514 | 1.92% |
| 136 | Plymouth Sutton and Devonport | Reform | 13,619 | Labour | 12,169 | 1,450 | 1.93% |
| 137 | Harborough, Oadby and Wigston | Conservative | 14,598 | Reform | 13,101 | 1,497 | 1.94% |
| 138 | Blackley and Middleton South | Reform | 11,292 | Labour | 9,883 | 1,409 | 1.95% |
| 139 | Salisbury | Conservative | 13,028 | Liberal Democrat | 11,624 | 1,404 | 1.96% |
| 140 | Warrington South | Reform | 15,198 | Labour | 13,662 | 1,536 | 1.96% |
| 141 | Worthing West | Reform | 14,846 | Conservative | 13,336 | 1,510 | 1.96% |
| 142 | Shrewsbury | Reform | 14,828 | Labour | 13,324 | 1,504 | 1.96% |
| 143 | Newcastle upon Tyne North | Labour | 14,273 | Reform | 12,804 | 1,469 | 1.96% |
| 144 | Birmingham Yardley | Other | 10,582 | Reform | 9,142 | 1,440 | 1.97% |
| 145 | Melton and Syston | Reform | 14,883 | Conservative | 13,399 | 1,484 | 2.00% |
| 146 | Shipley | Reform | 14,285 | Labour | 12,802 | 1,483 | 2.00% |
| 147 | Darlington | Reform | 12,915 | Conservative | 11,500 | 1,415 | 2.00% |
| 148 | Runnymede and Weybridge | Conservative | 13,803 | Reform | 12,328 | 1,475 | 2.00% |
| 149 | Neath and Swansea East | Reform | 15,141 | Plaid Cymru | 13,612 | 1,529 | 2.00% |
| 150 | Milton Keynes North | Reform | 12,719 | Labour | 11,295 | 1,424 | 2.01% |
| 151 | St Helens South and Whiston | Reform | 12,348 | Labour | 10,894 | 1,454 | 2.03% |
| 152 | Leicester West | Reform | 10,630 | Labour | 9,106 | 1,524 | 2.06% |
| 153 | Orpington | Reform | 14,892 | Conservative | 13,425 | 1,467 | 2.06% |
| 154 | Llanelli | Plaid Cymru | 16,588 | Reform | 15,101 | 1,487 | 2.08% |
| 155 | Streatham and Croydon North | Labour | 13,644 | Green | 11,906 | 1,738 | 2.10% |
| 156 | Mid Leicestershire | Reform | 15,492 | Conservative | 13,892 | 1,600 | 2.11% |
| 157 | Newport West and Islwyn | Reform | 14,060 | Plaid Cymru | 12,452 | 1,608 | 2.12% |
| 158 | Wycombe | Reform | 10,654 | Labour | 9,049 | 1,605 | 2.19% |
| 159 | Meriden and Solihull East | Reform | 14,537 | Conservative | 12,921 | 1,616 | 2.19% |
| 160 | Gedling | Reform | 15,433 | Labour | 13,743 | 1,690 | 2.19% |
| 161 | Wallasey | Labour | 14,841 | Reform | 13,212 | 1,629 | 2.20% |
| 162 | Tonbridge | Conservative | 15,239 | Reform | 13,605 | 1,634 | 2.24% |
| 163 | Sevenoaks | Reform | 14,925 | Conservative | 13,254 | 1,671 | 2.27% |
| 164 | Bury South | Reform | 12,993 | Labour | 11,270 | 1,723 | 2.29% |
| 165 | Bexhill and Battle | Reform | 14,067 | Conservative | 12,373 | 1,694 | 2.35% |
| 166 | North Somerset | Conservative | 14,664 | Reform | 12,911 | 1,753 | 2.36% |
| 167 | Rother Valley | Reform | 13,731 | Conservative | 12,091 | 1,640 | 2.36% |
| 168 | North East Cambridgeshire | Reform | 13,879 | Conservative | 12,188 | 1,691 | 2.36% |
| 169 | Central Devon | Reform | 14,773 | Conservative | 12,989 | 1,784 | 2.37% |
| 170 | Lancaster and Wyre | Reform | 13,011 | Labour | 11,233 | 1,778 | 2.38% |
| 171 | North East Derbyshire | Reform | 14,468 | Conservative | 12,693 | 1,775 | 2.42% |
| 172 | Wetherby and Easingwold | Conservative | 16,088 | Reform | 14,284 | 1,804 | 2.43% |
| 173 | Brighton Kemptown and Peacehaven | Green | 13,703 | Labour | 12,013 | 1,690 | 2.46% |
| 174 | Calder Valley | Reform | 14,816 | Labour | 12,911 | 1,905 | 2.46% |
| 175 | Hinckley and Bosworth | Reform | 14,406 | Conservative | 12,522 | 1,884 | 2.47% |
| 176 | South West Wiltshire | Reform | 13,699 | Conservative | 11,869 | 1,830 | 2.50% |
| 177 | Cardiff East | Plaid Cymru | 11,939 | Reform | 10,110 | 1,829 | 2.51% |
| 178 | Islington South and Finsbury | Labour | 13,439 | Green | 11,576 | 1,863 | 2.51% |
| 179 | West Aberdeenshire and Kincardine | SNP | 14,907 | Conservative | 13,070 | 1,837 | 2.52% |
| 180 | Ribble Valley | Reform | 15,675 | Conservative | 13,646 | 2,029 | 2.52% |
| 181 | Witham | Reform | 16,425 | Conservative | 14,410 | 2,015 | 2.55% |
| 182 | Ilford South | Other | 11,385 | Labour | 9,277 | 2,108 | 2.60% |
| 183 | Warwick and Leamington | Labour | 14,238 | Reform | 12,247 | 1,991 | 2.61% |
| 184 | Kingswinford and South Staffordshire | Reform | 15,865 | Conservative | 13,984 | 1,881 | 2.63% |
| 185 | Watford | Reform | 10,737 | Labour | 8,813 | 1,924 | 2.63% |
| 186 | Aylesbury | Reform | 13,127 | Conservative | 11,038 | 2,089 | 2.64% |
| 187 | Colchester | Reform | 12,904 | Labour | 10,818 | 2,086 | 2.65% |
| 188 | Newport East | Reform | 12,577 | Plaid Cymru | 10,543 | 2,034 | 2.65% |
| 189 | Tottenham | Labour | 13,729 | Green | 11,703 | 2,026 | 2.67% |
| 190 | Fareham and Waterlooville | Reform | 15,237 | Conservative | 13,161 | 2,076 | 2.70% |
| 191 | North Dorset | Liberal Democrat | 15,221 | Reform | 13,248 | 1,973 | 2.71% |
| 192 | Bournemouth East | Reform | 12,587 | Labour | 10,623 | 1,964 | 2.71% |
| 193 | Buckingham and Bletchley | Reform | 14,071 | Conservative | 12,021 | 2,050 | 2.74% |
| 194 | Reading Central | Labour | 12,642 | Green | 10,621 | 2,021 | 2.75% |
| 195 | Mid Bedfordshire | Reform | 15,208 | Conservative | 13,125 | 2,083 | 2.76% |
| 196 | Cardiff South and Penarth | Plaid Cymru | 11,788 | Reform | 9,758 | 2,030 | 2.78% |
| 197 | Ealing North | Labour | 12,136 | Reform | 10,017 | 2,119 | 2.83% |
| 198 | Peckham | Labour | 13,624 | Green | 11,577 | 2,047 | 2.84% |
| 199 | Christchurch | Reform | 14,356 | Conservative | 12,339 | 2,017 | 2.84% |
| 200 | North West Norfolk | Reform | 14,323 | Conservative | 12,196 | 2,127 | 2.86% |
| 201 | Newcastle upon Tyne East and Wallsend | Reform | 14,364 | Labour | 12,177 | 2,187 | 2.87% |
| 202 | Chester South and Eddisbury | Conservative | 15,667 | Reform | 13,506 | 2,161 | 2.91% |
| 203 | Windsor | Conservative | 12,361 | Reform | 10,225 | 2,136 | 2.91% |
| 204 | Leeds East | Reform | 13,027 | Labour | 10,807 | 2,220 | 2.91% |
| 205 | Forest of Dean | Reform | 14,727 | Conservative | 12,600 | 2,127 | 2.92% |
| 206 | Ipswich | Reform | 13,348 | Labour | 11,127 | 2,221 | 2.95% |
| 207 | Romsey and Southampton North | Liberal Democrat | 16,384 | Conservative | 14,262 | 2,122 | 2.95% |
| 208 | City of Durham | Reform | 13,063 | Labour | 10,977 | 2,086 | 2.96% |
| 209 | Canterbury | Reform | 13,282 | Labour | 11,174 | 2,108 | 2.96% |
| 210 | Bromley and Biggin Hill | Reform | 14,565 | Conservative | 12,466 | 2,099 | 2.97% |
| 211 | Exmouth and Exeter East | Reform | 13,543 | Conservative | 11,157 | 2,386 | 2.98% |
| 212 | Whitehaven and Workington | Reform | 15,495 | Labour | 13,303 | 2,192 | 2.99% |
| 213 | Arundel and South Downs | Conservative | 16,318 | Reform | 13,967 | 2,351 | 3.02% |
| 214 | Fylde | Reform | 14,709 | Conservative | 12,371 | 2,338 | 3.03% |
| 215 | Broxbourne | Reform | 14,543 | Conservative | 12,261 | 2,282 | 3.03% |
| 216 | Beverley and Holderness | Reform | 14,396 | Conservative | 12,198 | 2,198 | 3.05% |
| 217 | Eltham and Chislehurst | Reform | 14,000 | Labour | 11,714 | 2,286 | 3.09% |
| 218 | North East Somerset and Hanham | Reform | 14,659 | Conservative | 12,364 | 2,295 | 3.11% |
| 219 | South West Devon | Reform | 16,252 | Conservative | 13,833 | 2,419 | 3.12% |
| 220 | Barrow and Furness | Reform | 13,314 | Labour | 10,966 | 2,348 | 3.13% |
| 221 | Walthamstow | Labour | 16,291 | Green | 13,955 | 2,336 | 3.14% |
| 222 | Beckenham and Penge | Labour | 15,384 | Reform | 12,949 | 2,435 | 3.15% |
| 223 | Northampton North | Reform | 12,932 | Labour | 10,529 | 2,403 | 3.18% |
| 224 | Worcester | Reform | 13,056 | Labour | 10,666 | 2,390 | 3.19% |
| 225 | Sussex Weald | Reform | 14,506 | Conservative | 12,180 | 2,326 | 3.19% |
| 226 | Chipping Barnet | Conservative | 15,375 | Labour | 12,877 | 2,498 | 3.20% |
| 227 | Bury North | Reform | 14,004 | Labour | 11,501 | 2,503 | 3.22% |
| 228 | Sheffield Brightside and Hillsborough | Labour | 11,478 | Green | 9,206 | 2,272 | 3.23% |
| 229 | Hampstead and Highgate | Labour | 13,695 | Green | 11,100 | 2,595 | 3.24% |
| 230 | Huddersfield | Green | 13,827 | Reform | 11,304 | 2,523 | 3.24% |
| 231 | Poole | Reform | 13,308 | Conservative | 10,947 | 2,361 | 3.26% |
| 232 | Pendle and Clitheroe | Reform | 14,578 | Conservative | 11,958 | 2,620 | 3.33% |
| 233 | Torfaen | Reform | 12,644 | Plaid Cymru | 10,220 | 2,424 | 3.38% |
| 234 | Bracknell | Reform | 13,356 | Conservative | 10,924 | 2,432 | 3.39% |
| 235 | Hayes and Harlington | Labour | 12,392 | Reform | 9,866 | 2,526 | 3.39% |
| 236 | Mid Norfolk | Reform | 15,554 | Conservative | 12,980 | 2,574 | 3.42% |
| 237 | Vauxhall and Camberwell Green | Labour | 12,796 | Green | 10,140 | 2,656 | 3.43% |
| 238 | Grantham and Bourne | Reform | 15,309 | Conservative | 12,781 | 2,528 | 3.45% |
| 239 | Coventry North West | Reform | 14,076 | Labour | 11,482 | 2,594 | 3.46% |
| 240 | Kingston upon Hull North and Cottingham | Reform | 13,283 | Labour | 10,668 | 2,615 | 3.47% |
| 241 | North East Hertfordshire | Reform | 15,578 | Conservative | 12,868 | 2,710 | 3.49% |
| 242 | Nottingham North and Kimberley | Reform | 12,157 | Labour | 9,583 | 2,574 | 3.49% |
| 243 | Sheffield Central | Green | 13,335 | Labour | 11,220 | 2,115 | 3.49% |
| 244 | Middlesbrough and Thornaby East | Reform | 12,087 | Labour | 9,456 | 2,631 | 3.50% |
| 245 | West Bromwich | Reform | 12,418 | Labour | 9,824 | 2,594 | 3.50% |
| 246 | Bristol South | Green | 14,538 | Reform | 11,847 | 2,691 | 3.56% |
| 247 | Derby North | Reform | 13,456 | Labour | 10,872 | 2,584 | 3.59% |
| 248 | Newcastle upon Tyne Central and West | Reform | 13,465 | Labour | 10,703 | 2,762 | 3.60% |
| 249 | Farnham and Bordon | Liberal Democrat | 16,447 | Conservative | 13,716 | 2,731 | 3.60% |
| 250 | Lagan Valley | Alliance | 18,618 | DUP | 15,659 | 2,959 | 3.60% |
| 251 | Holborn and St Pancras | Labour | 10,873 | Other | 8,305 | 2,568 | 3.60% |
| 252 | St Helens North | Reform | 15,168 | Labour | 12,447 | 2,721 | 3.60% |
| 253 | Edinburgh South | Labour | 12,971 | SNP | 10,415 | 2,556 | 3.61% |
| 254 | Wolverhampton South East | Reform | 12,681 | Labour | 9,878 | 2,803 | 3.62% |
| 255 | Penrith and Solway | Reform | 14,631 | Conservative | 11,810 | 2,821 | 3.62% |
| 256 | Broadland and Fakenham | Reform | 15,425 | Conservative | 12,632 | 2,793 | 3.63% |
| 257 | Colne Valley | Reform | 13,904 | Conservative | 11,250 | 2,654 | 3.65% |
| 258 | South Leicestershire | Reform | 16,687 | Conservative | 13,809 | 2,878 | 3.67% |
| 259 | Belfast East | DUP | 19,894 | Alliance | 17,218 | 2,676 | 3.67% |
| 260 | Hastings and Rye | Reform | 13,751 | Labour | 10,949 | 2,802 | 3.69% |
| 261 | Sheffield Hallam | Liberal Democrat | 18,514 | Labour | 15,814 | 2,700 | 3.70% |
| 262 | Norwich North | Reform | 14,818 | Labour | 12,080 | 2,738 | 3.71% |
| 263 | Stockton West | Conservative | 16,581 | Reform | 13,907 | 2,674 | 3.72% |
| 264 | Lewisham West and East Dulwich | Labour | 16,423 | Green | 13,826 | 2,597 | 3.74% |
| 265 | Edmonton and Winchmore Hill | Labour | 12,187 | Reform | 9,345 | 2,842 | 3.75% |
| 266 | Chesterfield | Reform | 13,947 | Labour | 11,253 | 2,694 | 3.76% |
| 267 | East Hampshire | Liberal Democrat | 15,868 | Conservative | 13,201 | 2,667 | 3.77% |
| 268 | Hexham | Conservative | 20,210 | Labour | 17,323 | 2,887 | 3.78% |
| 269 | Tatton | Conservative | 16,016 | Reform | 13,197 | 2,819 | 3.80% |
| 270 | Swindon North | Reform | 13,918 | Conservative | 11,112 | 2,806 | 3.83% |
| 271 | Cardiff North | Plaid Cymru | 15,397 | Reform | 12,652 | 2,745 | 3.84% |
| 272 | South Norfolk | Reform | 14,222 | Conservative | 11,326 | 2,896 | 3.91% |
| 273 | Hertford and Stortford | Reform | 15,822 | Conservative | 12,732 | 3,090 | 3.92% |
| 274 | Mid Derbyshire | Reform | 14,968 | Conservative | 12,225 | 2,743 | 3.92% |
| 275 | Dulwich and West Norwood | Labour | 16,529 | Green | 13,362 | 3,167 | 3.96% |
| 276 | South Holland and The Deepings | Reform | 16,034 | Conservative | 12,919 | 3,115 | 3.97% |
| 277 | Old Bexley and Sidcup | Reform | 16,819 | Conservative | 13,910 | 2,909 | 3.97% |
| 278 | Nottingham East | Labour | 11,532 | Reform | 8,770 | 2,762 | 3.98% |
| 279 | Hereford and South Herefordshire | Reform | 14,324 | Conservative | 11,411 | 2,913 | 4.03% |
| 280 | Dunstable and Leighton Buzzard | Reform | 14,185 | Conservative | 11,084 | 3,101 | 4.04% |
