There were council elections in Barnsley on 7 May 2026.
Based on previous elections and national poll swings, which may overlook the local context, VoteClimate estimates that the results in Barnsley will be as follows. We've ordered the results to highlight the seats that are most marginal for climate-ambitious parties. A few votes could make the difference in these areas.
If a climate-ambitious party is expected to win a seat, we show their expected Majority. Otherwise, we show the estimated Swing Required for the best-placed climate-ambitious party to win.
If you have friends and family in the more marginal wards, please strongly encourage them to get out and VoteClimate!
`Forecast vote shares (GB): Reform: 26.5% | Labour: 18.6% | Conservative: 18.5% | Green: 16.2% | Liberal Democrat: 12%
| Ward (Seats) | Expected Winner | Green Forecast | LD Forecast | Majority / Swing Required |
|---|---|---|---|---|
| Central (3) | Reform (453) | 2nd (427) | 5th (216) | 1.5% (26) |
| Darton West (3) | Reform (772) | 2nd (707) | 4th (257) | 2.7% (65) |
| Old Town (3) | Reform (512) | 3rd (411) | 5th (230) | 5.4% (101) |
| North East (3) | Reform (451) | 4th (275) | 6th (124) | 9.8% (176) |
| Royston (3) | Other (440) | 4th (264) | 6th (110) | 9.8% (176) |
| Dearne South (3) | Reform (417) | 3rd (255) | 5th (100) | 12.8% (162) |
| Dearne North (3) | Labour (400) | 3rd (231) | 5th (119) | 13.4% (169) |
| Penistone West (3) | Liberal Democrat (1,391) | 3rd (523) | 1st (1,391) | 13.8% (499) |
| Cudworth (3) | Labour (500) | 3rd (253) | 5th (183) | 15.6% (247) |
| Rockingham (3) | Other (731) | 3rd (343) | 6th (153) | 15.9% (388) |
| Wombwell (3) | Reform (725) | 3rd (375) | 5th (153) | 16.8% (350) |
| Penistone East (3) | Conservative (1,212) | 3rd (583) | 5th (414) | 17.3% (629) |
| Worsbrough (3) | Reform (599) | 3rd (283) | 4th (263) | 18.5% (316) |
| Kingstone (3) | Liberal Democrat (790) | 3rd (247) | 1st (790) | 22.2% (385) |
| Darton East (3) | Liberal Democrat (1,126) | 3rd (375) | 1st (1,126) | 22.3% (558) |
| Stairfoot (3) | Reform (773) | 3rd (298) | 4th (243) | 25.4% (475) |
| Monk Bretton (3) | Other (784) | 4th (266) | 6th (93) | 25.6% (518) |
| Hoyland Milton (3) | Reform (1,073) | 3rd (367) | 4th (229) | 30.5% (706) |
| Dodworth, Stainborough & Tankersley (3) | No prediction available | |||
| Darfield & Great Houghton (3) | No prediction available | |||
| Athersley & New Lodge (3) | No prediction available | |||
Back to: Local Elections