There were council elections in Bolton on 7 May 2026.
Based on previous elections and national poll swings, which may overlook the local context, VoteClimate estimates that the results in Bolton will be as follows. We've ordered the results to highlight the seats that are most marginal for climate-ambitious parties. A few votes could make the difference in these areas.
If a climate-ambitious party is expected to win a seat, we show their expected Majority. Otherwise, we show the estimated Swing Required for the best-placed climate-ambitious party to win.
If you have friends and family in the more marginal wards, please strongly encourage them to get out and VoteClimate!
`Forecast vote shares (GB): Reform: 26.5% | Labour: 18.6% | Conservative: 18.5% | Green: 16.2% | Liberal Democrat: 12%
| Ward (Seats) | Expected Winner | Green Forecast | LD Forecast | Majority / Swing Required |
|---|---|---|---|---|
| Rumworth (1) | Green (787) | 1st (787) | 5th (115) | 6.3% (134) |
| Farnworth North (1) | Reform (659) | 3rd (471) | 5th (119) | 9.1% (188) |
| Queens Park & Central (1) | Reform (652) | 3rd (466) | 5th (155) | 9.5% (186) |
| Horwich North (1) | Reform (690) | 3rd (456) | 5th (193) | 10.6% (234) |
| Westhoughton South (1) | Liberal Democrat (1,055) | 5th (342) | 1st (1,055) | 10.7% (318) |
| Westhoughton North & Hunger Hill (1) | Liberal Democrat (1,086) | 4th (341) | 1st (1,086) | 10.9% (347) |
| Little Lever & Darcy Lever (1) | Reform (764) | 3rd (462) | 5th (157) | 11.8% (302) |
| Horwich South & Blackrod (1) | Reform (514) | 3rd (318) | 5th (121) | 12.2% (196) |
| Hulton (1) | Reform (862) | 3rd (515) | 5th (173) | 12.7% (347) |
| Great Lever (1) | Green (1,199) | 1st (1,199) | 4th (357) | 13.7% (431) |
| Astley Bridge (1) | Conservative (1,367) | 3rd (803) | 5th (444) | 13.7% (564) |
| Kearsley (1) | Reform (469) | 3rd (235) | 5th (75) | 19.1% (234) |
| Smithills (1) | Liberal Democrat (1,595) | 3rd (678) | 1st (1,595) | 21.2% (782) |
| Farnworth South (1) | Reform (572) | 3rd (269) | 5th (74) | 23.5% (303) |
| Breightmet (1) | Conservative (1,117) | 4th (395) | 5th (123) | 23.7% (722) |
| Bradshaw (1) | Conservative (1,356) | 4th (471) | 5th (197) | 24.9% (885) |
| Heaton, Lostock & Chew Moor (1) | Conservative (1,756) | 3rd (662) | 5th (257) | 27.5% (1,094) |
| Tonge with the Haulgh (1) | Reform (1,278) | 4th (449) | 5th (175) | 28.5% (829) |
| Halliwell (1) | Green (1,762) | 1st (1,762) | 4th (240) | 30.3% (1,021) |
| Bromley Cross (1) | Conservative (1,680) | 4th (505) | 5th (185) | 30.9% (1,175) |
Back to: Local Elections