There were council elections in Brent on 7 May 2026.
Based on previous elections and national poll swings, which may overlook the local context, VoteClimate estimates that the results in Brent will be as follows. We've ordered the results to highlight the seats that are most marginal for climate-ambitious parties. A few votes could make the difference in these areas.
If a climate-ambitious party is expected to win a seat, we show their expected Majority. Otherwise, we show the estimated Swing Required for the best-placed climate-ambitious party to win.
If you have friends and family in the more marginal wards, please strongly encourage them to get out and VoteClimate!
`Forecast vote shares (GB): Reform: 26.5% | Labour: 18.6% | Conservative: 18.5% | Green: 16.2% | Liberal Democrat: 12%
| Ward (Seats) | Expected Winner | Green Forecast | LD Forecast | Majority / Swing Required |
|---|---|---|---|---|
| Tokyngton (2) | Reform (664) | 2nd (656) | 5th (257) | 0.3% (8) |
| Barnhill (2) | Reform (600) | 2nd (585) | 5th (272) | 0.6% (15) |
| Roundwood (3) | Labour (849) | 2nd (820) | 4th (327) | 1.0% (29) |
| Welsh Harp (3) | Reform (920) | 2nd (877) | 4th (501) | 1.2% (43) |
| Cricklewood & Mapesbury (2) | Green (803) | 1st (803) | 4th (459) | 1.7% (50) |
| Dollis Hill (3) | Reform (1,035) | 2nd (960) | 4th (938) | 1.8% (75) |
| Stonebridge (3) | Labour (939) | 2nd (863) | 4th (359) | 2.4% (76) |
| Brondesbury Park (2) | Green (892) | 1st (892) | 5th (412) | 2.4% (79) |
| Kingsbury (2) | Reform (667) | 2nd (592) | 5th (329) | 2.9% (75) |
| Wembley Central (3) | Reform (1,174) | 4th (719) | 3rd (1,035) | 3.0% (139) |
| Wembley Hill (3) | Reform (873) | 2nd (735) | 5th (412) | 4.1% (138) |
| Kenton (3) | Conservative (1,236) | 3rd (1,026) | 5th (567) | 4.4% (210) |
| Harlesden & Kensal Green (3) | Green (1,181) | 1st (1,181) | 4th (461) | 4.5% (186) |
| Wembley Park (2) | Labour (260) | 4th (152) | 3rd (206) | 5.6% (54) |
| Preston (2) | Reform (764) | 3rd (597) | 5th (257) | 5.7% (167) |
| Queens Park (3) | Green (1,334) | 1st (1,334) | 4th (833) | 5.8% (259) |
| Kilburn (3) | Green (1,106) | 1st (1,106) | 4th (499) | 5.9% (209) |
| Willesden Green (3) | Green (1,355) | 1st (1,355) | 4th (723) | 6.0% (268) |
| Northwick Park (2) | Reform (763) | 4th (466) | 5th (369) | 10.3% (297) |
| Queensbury (3) | Reform (1,091) | 4th (666) | 5th (487) | 10.4% (425) |
| Sudbury (2) | Liberal Democrat (1,410) | 4th (472) | 1st (1,410) | 18.7% (637) |
| Alperton (3) | Liberal Democrat (1,934) | 4th (621) | 1st (1,934) | 20.3% (919) |
Back to: Local Elections