There were council elections in Bromley on 7 May 2026.
Based on previous elections and national poll swings, which may overlook the local context, VoteClimate estimates that the results in Bromley will be as follows. We've ordered the results to highlight the seats that are most marginal for climate-ambitious parties. A few votes could make the difference in these areas.
If a climate-ambitious party is expected to win a seat, we show their expected Majority. Otherwise, we show the estimated Swing Required for the best-placed climate-ambitious party to win.
If you have friends and family in the more marginal wards, please strongly encourage them to get out and VoteClimate!
`Forecast vote shares (GB): Reform: 26.5% | Labour: 18.6% | Conservative: 18.5% | Green: 16.2% | Liberal Democrat: 12%
| Ward (Seats) | Expected Winner | Green Forecast | LD Forecast | Majority / Swing Required |
|---|---|---|---|---|
| Petts Wood & Knoll (3) | Conservative (1,503) | 4th (813) | 2nd (1,489) | 0.3% (14) |
| Bickley & Sundridge (3) | Green (1,416) | 1st (1,416) | 4th (1,093) | 1.3% (71) |
| Bromley Common & Holwood (3) | Green (1,327) | 1st (1,327) | 4th (920) | 1.9% (97) |
| Farnborough & Crofton (3) | Conservative (1,466) | 3rd (1,352) | 4th (1,315) | 1.9% (114) |
| Mottingham (2) | Reform (641) | 2nd (583) | 5th (340) | 2.3% (58) |
| Chelsfield (2) | Liberal Democrat (990) | 4th (874) | 1st (990) | 2.6% (101) |
| West Wickham (3) | Green (1,403) | 1st (1,403) | 4th (773) | 3.4% (173) |
| Plaistow (2) | Reform (936) | 2nd (803) | 5th (470) | 3.6% (133) |
| Hayes & Coney Hall (3) | Green (1,641) | 1st (1,641) | 4th (983) | 3.9% (231) |
| Kelsey & Eden Park (3) | Reform (1,165) | 5th (764) | 3rd (936) | 4.8% (229) |
| Crystal Palace & Anerley (2) | Green (904) | 1st (904) | 4th (360) | 5.8% (169) |
| Orpington (2) | Liberal Democrat (1,027) | 4th (491) | 1st (1,027) | 6.4% (220) |
| Penge & Cator (3) | Green (2,035) | 1st (2,035) | 4th (794) | 8.0% (498) |
| St Mary Cray (3) | Reform (1,058) | 5th (647) | 4th (674) | 9.3% (384) |
| Beckenham Town & Copers Cope (3) | Liberal Democrat (1,826) | 3rd (1,162) | 1st (1,826) | 9.3% (529) |
| Clock House (3) | Labour (1,507) | 4th (843) | 3rd (1,004) | 9.5% (503) |
| St Paul's Cray (3) | Reform (712) | 4th (435) | 5th (376) | 11.0% (277) |
| Biggin Hill (2) | Reform (587) | 3rd (359) | 4th (334) | 12.6% (228) |
| Darwin (1) | Conservative (438) | 3rd (271) | 4th (164) | 12.9% (167) |
| Bromley Town (3) | Liberal Democrat (1,734) | 3rd (961) | 1st (1,734) | 15.6% (724) |
| Shortlands & Park Langley (3) | Conservative (2,606) | 4th (871) | 3rd (916) | 26.1% (1,690) |
| Chislehurst (3) | Reform (1,053) | 3rd (357) | 31.1% (696) |
Back to: Local Elections