There were council elections in Camden on 7 May 2026.
Based on previous elections and national poll swings, which may overlook the local context, VoteClimate estimates that the results in Camden will be as follows. We've ordered the results to highlight the seats that are most marginal for climate-ambitious parties. A few votes could make the difference in these areas.
If a climate-ambitious party is expected to win a seat, we show their expected Majority. Otherwise, we show the estimated Swing Required for the best-placed climate-ambitious party to win.
If you have friends and family in the more marginal wards, please strongly encourage them to get out and VoteClimate!
`Forecast vote shares (GB): Reform: 26.5% | Labour: 18.6% | Conservative: 18.5% | Green: 16.2% | Liberal Democrat: 12%
| Ward (Seats) | Expected Winner | Green Forecast | LD Forecast | Majority / Swing Required |
|---|---|---|---|---|
| Hampstead Town (2) | Reform (669) | 5th (409) | 2nd (664) | 0.2% (5) |
| Regent's Park (3) | Green (761) | 1st (761) | 4th (337) | 3.0% (80) |
| Primrose Hill (3) | Green (1,079) | 1st (1,079) | 4th (574) | 3.6% (132) |
| Camden Town (2) | Green (492) | 1st (492) | 4th (194) | 3.7% (60) |
| Bloomsbury (3) | Labour (605) | 4th (344) | 3rd (472) | 6.1% (133) |
| Haverstock (3) | Green (952) | 1st (952) | 4th (482) | 7.5% (219) |
| Gospel Oak (3) | Labour (822) | 4th (463) | 3rd (589) | 8.1% (233) |
| South Hampstead (3) | Reform (802) | 5th (491) | 3rd (546) | 8.2% (256) |
| Kentish Town South (3) | Green (1,032) | 1st (1,032) | 4th (345) | 8.8% (267) |
| Kilburn (3) | Labour (718) | 4th (393) | 3rd (467) | 10.2% (251) |
| Kentish Town North (2) | Green (958) | 1st (958) | 4th (313) | 11.6% (304) |
| Holborn & Covent Garden (3) | Labour (773) | 3rd (420) | 4th (392) | 14.3% (353) |
| West Hampstead (3) | Liberal Democrat (1,120) | 4th (423) | 1st (1,120) | 14.3% (429) |
| Camden Square (2) | Labour (580) | 4th (281) | 3rd (313) | 15.4% (267) |
| King's Cross (3) | Labour (797) | 3rd (413) | 17.5% (384) | |
| Fortune Green (3) | Liberal Democrat (1,379) | 4th (462) | 1st (1,379) | 18.7% (624) |
| Belsize (3) | Liberal Democrat (1,356) | 4th (448) | 1st (1,356) | 18.7% (622) |
| St Pancras & Somers Town (3) | Labour (966) | 3rd (475) | 19.7% (491) | |
| Frognal (2) | Conservative (885) | 4th (329) | 3rd (343) | 24.5% (542) |
| Highgate (3) | Green (2,227) | 1st (2,227) | 4th (330) | 26.8% (1,207) |
Back to: Local Elections