VoteClimate: Council Elections Forecast in Croydon - 7 May 2026

Council Elections Forecast in Croydon - 7 May 2026

There were council elections in Croydon on 7 May 2026.

Based on previous elections and national poll swings, which may overlook the local context, VoteClimate estimates that the results in Croydon will be as follows. We've ordered the results to highlight the seats that are most marginal for climate-ambitious parties. A few votes could make the difference in these areas.

If a climate-ambitious party is expected to win a seat, we show their expected Majority. Otherwise, we show the estimated Swing Required for the best-placed climate-ambitious party to win.

If you have friends and family in the more marginal wards, please strongly encourage them to get out and VoteClimate!

`

Forecast vote shares (GB): Reform: 26.5% | Labour: 18.6% | Conservative: 18.5% | Green: 16.2% | Liberal Democrat: 12%

Ward (Seats) Expected Winner Green Forecast LD Forecast Majority /
Swing Required
Bensham Manor (3) Reform (732) 2nd (732) 5th (332) 0.0% (0)
West Thornton (3) Green (804) 1st (804) 5th (361) 0.2% (5)
Norbury Park (2) Reform (647) 2nd (642) 5th (337) 0.2% (5)
Thornton Heath (3) Reform (1,042) 2nd (1,030) 4th (627) 0.3% (12)
Addiscombe East (2) Reform (941) 2nd (904) 5th (550) 1.0% (37)
Broad Green (3) Reform (879) 2nd (843) 4th (534) 1.0% (36)
South Norwood (3) Green (893) 1st (893) 4th (504) 1.2% (38)
Coulsdon Town (3) Conservative (1,101) 3rd (1,032) 4th (1,017) 1.5% (69)
Selhurst (2) Green (528) 1st (528) 4th (302) 1.5% (29)
Waddon (3) Reform (1,072) 2nd (1,012) 5th (493) 1.5% (60)
South Croydon (3) Green (1,219) 1st (1,219) 4th (771) 1.9% (89)
Shirley South (2) Green (847) 1st (847) 4th (386) 2.0% (63)
Addiscombe West (3) Green (936) 1st (936) 4th (509) 2.3% (79)
New Addington North (2) Reform (476) 2nd (436) 2.3% (40)
Norbury & Pollards Hill (2) Reform (638) 2nd (578) 4th (392) 2.4% (60)
Purley Oaks & Riddlesdown (2) Conservative (815) 2nd (732) 4th (603) 2.7% (83)
Shirley North (3) Conservative (1,072) 3rd (951) 4th (727) 2.8% (121)
New Addington South (2) Conservative (556) 3rd (496) 3.0% (60)
Purley & Woodcote (3) Conservative (1,346) 2nd (1,176) 4th (937) 3.5% (170)
Selsdon & Addington Village (2) Conservative (897) 3rd (753) 4th (584) 4.4% (144)
Woodside (3) Reform (1,157) 2nd (957) 5th (542) 4.5% (200)
Kenley (2) Conservative (860) 3rd (684) 4th (567) 5.9% (176)
Selsdon Vale & Forestdale (2) Conservative (966) 2nd (775) 4th (307) 6.6% (191)
Crystal Palace & Upper Norwood (3) Liberal Democrat (1,540) 2nd (1,383) 1st (1,540) 8.8% (437)
Old Coulsdon (2) Liberal Democrat (1,290) 4th (630) 1st (1,290) 9.1% (344)
Sanderstead (3) Conservative (1,961) 3rd (1,293) 4th (869) 11.5% (668)
Fairfield (3) Green (1,116) 1st (1,116) 3rd (365) 18.9% (507)
Park Hill & Whitgift (1) Conservative (797) 3rd (351) 4th (290) 20.4% (446)

Back to: Local Elections

Maximise your vote to save the planet.

Join Now