There were council elections in Ealing on 7 May 2026.
Based on previous elections and national poll swings, which may overlook the local context, VoteClimate estimates that the results in Ealing will be as follows. We've ordered the results to highlight the seats that are most marginal for climate-ambitious parties. A few votes could make the difference in these areas.
If a climate-ambitious party is expected to win a seat, we show their expected Majority. Otherwise, we show the estimated Swing Required for the best-placed climate-ambitious party to win.
If you have friends and family in the more marginal wards, please strongly encourage them to get out and VoteClimate!
`Forecast vote shares (GB): Reform: 26.5% | Labour: 18.6% | Conservative: 18.5% | Green: 16.2% | Liberal Democrat: 12%
| Ward (Seats) | Expected Winner | Green Forecast | LD Forecast | Majority / Swing Required |
|---|---|---|---|---|
| North Greenford (3) | Reform (1,173) | 2nd (1,162) | 4th (688) | 0.2% (11) |
| Lady Margaret (3) | Labour (1,167) | 3rd (1,154) | 4th (549) | 0.3% (13) |
| Northolt West End (3) | Labour (936) | 3rd (921) | 4th (432) | 0.4% (15) |
| Northolt Mandeville (3) | Reform (1,208) | 2nd (1,184) | 5th (487) | 0.5% (24) |
| Central Greenford (3) | Reform (954) | 2nd (931) | 5th (480) | 0.6% (23) |
| Greenford Broadway (3) | Reform (1,041) | 2nd (999) | 5th (438) | 1.1% (42) |
| Walpole (3) | Green (1,328) | 1st (1,328) | 3rd (1,109) | 1.4% (72) |
| Perivale (3) | Reform (1,271) | 2nd (1,178) | 5th (568) | 1.9% (93) |
| Norwood Green (3) | Labour (1,163) | 2nd (1,084) | 4th (424) | 1.9% (79) |
| Pitshanger (3) | Green (1,493) | 1st (1,493) | 3rd (1,183) | 2.2% (124) |
| Northfield (3) | Green (1,556) | 1st (1,556) | 5th (877) | 2.4% (137) |
| East Acton (3) | Green (1,073) | 1st (1,073) | 4th (471) | 2.7% (101) |
| Dormers Wells (3) | Reform (1,063) | 3rd (919) | 4th (479) | 3.8% (144) |
| North Acton (3) | Green (1,109) | 1st (1,109) | 4th (555) | 4.1% (152) |
| North Hanwell (3) | Green (1,399) | 1st (1,399) | 4th (751) | 5.1% (239) |
| Southall Broadway (2) | Reform (811) | 3rd (640) | 5th (335) | 5.8% (171) |
| Ealing Broadway (3) | Green (1,388) | 1st (1,388) | 4th (810) | 6.1% (285) |
| South Acton (3) | Green (1,419) | 1st (1,419) | 4th (655) | 6.6% (296) |
| Southall West (2) | Reform (564) | 3rd (428) | 5th (166) | 7.4% (136) |
| Hanger Hill (3) | Liberal Democrat (1,573) | 2nd (1,150) | 1st (1,573) | 8.9% (446) |
| Southall Green (3) | Labour (1,373) | 3rd (933) | 5th (427) | 10.0% (440) |
| Ealing Common (3) | Liberal Democrat (2,040) | 2nd (1,458) | 1st (2,040) | 11.7% (701) |
| Hanwell Broadway (3) | Green (1,721) | 1st (1,721) | 3rd (694) | 14.8% (672) |
| Southfield (3) | Liberal Democrat (2,276) | 2nd (1,360) | 1st (2,276) | 18.6% (1,062) |
Back to: Local Elections