VoteClimate: Council Elections Forecast in East Sussex - 7 May 2026

Council Elections Forecast in East Sussex - 7 May 2026

There were council elections in East Sussex on 7 May 2026.

Based on previous elections and national poll swings, which may overlook the local context, VoteClimate estimates that the results in East Sussex will be as follows. We've ordered the results to highlight the seats that are most marginal for climate-ambitious parties. A few votes could make the difference in these areas.

If a climate-ambitious party is expected to win a seat, we show their expected Majority. Otherwise, we show the estimated Swing Required for the best-placed climate-ambitious party to win.

If you have friends and family in the more marginal wards, please strongly encourage them to get out and VoteClimate!

`

Forecast vote shares (GB): Reform: 26.5% | Labour: 18.6% | Conservative: 18.5% | Green: 16.2% | Liberal Democrat: 12%

Ward (Seats) Expected Winner Green Forecast LD Forecast Majority /
Swing Required
Heathfield & Mayfield (1) Green (926) 1st (926) 5th (297) 0.3% (9)
Crowborough North & Jarvis Brook (1) Reform (885) 3rd (596) 2nd (872) 0.5% (13)
Ratton (1) Reform (895) 4th (425) 2nd (879) 0.5% (16)
Maresfield & Buxted (1) Reform (1,155) 2nd (1,130) 4th (403) 0.7% (25)
Arlington, East Hoathly & Hellingly (1) Reform (1,018) 2nd (990) 4th (283) 0.8% (28)
Hailsham New Town (1) Reform (726) 4th (444) 2nd (662) 2.4% (64)
Pevensey & Stone Cross (1) Reform (485) 5th (296) 2nd (430) 2.9% (55)
Rother North West (1) Green (830) 1st (830) 4th (332) 3.3% (95)
Uckfield North (1) Liberal Democrat (694) 3rd (484) 1st (694) 3.4% (90)
Meads (1) Liberal Democrat (1,264) 4th (563) 1st (1,264) 3.4% (132)
Central St Leonards & Gensing (1) Labour (1,091) 2nd (976) 5th (144) 3.5% (115)
Northern Rother (1) Reform (820) 4th (501) 3rd (708) 3.6% (112)
Wealden North East (1) Reform (875) 2nd (740) 4th (582) 4.2% (135)
Sovereign (1) Reform (1,002) 4th (470) 3rd (858) 4.2% (144)
Maze Hill & West St Leonards (1) Reform (733) 4th (591) 5th (147) 5.3% (142)
Newhaven & Bishopstone (1) Liberal Democrat (976) 4th (471) 1st (976) 5.4% (159)
Rye & Eastern Rother (1) Green (989) 1st (989) 5th (364) 5.6% (188)
Hampden Park (1) Liberal Democrat (719) 3rd (339) 1st (719) 5.9% (137)
Crowborough South & St Johns (1) Reform (897) 3rd (675) 4th (628) 7.5% (222)
Upperton (1) Liberal Democrat (1,128) 3rd (530) 1st (1,128) 8.0% (255)
Seaford North (1) Green (1,279) 1st (1,279) 4th (445) 8.2% (285)
Devonshire (1) Liberal Democrat (923) 3rd (449) 1st (923) 8.7% (234)
St Helens & Silverhill (1) Labour (1,002) 3rd (696) 5th (155) 9.0% (306)
Seaford South (1) Liberal Democrat (1,306) 3rd (621) 1st (1,306) 9.8% (361)
Ashdown & Conquest (1) Reform (762) 4th (470) 5th (201) 10.8% (292)
Bexhill North (1) Labour (758) 4th (444) 5th (209) 11.3% (314)
Braybrooke & Castle (1) Labour (1,234) 2nd (860) 5th (144) 11.4% (374)
Bexhill South (1) Other (720) 5th (368) 6th (272) 12.0% (352)
Old Town (1) Liberal Democrat (1,361) 3rd (599) 1st (1,361) 12.2% (444)
Baird & Ore (1) Labour (797) 4th (474) 5th (62) 13.1% (323)
Uckfield South with Framfield (1) Labour (876) 4th (471) 5th (389) 13.2% (405)
Brede Valley & Marsham (1) Reform (763) 3rd (433) 4th (322) 14.1% (330)
St. Anthony's (1) Liberal Democrat (1,117) 4th (370) 1st (1,117) 14.3% (393)
Ouse Valley West & Downs (1) Liberal Democrat (1,366) 3rd (565) 1st (1,366) 14.6% (479)
Battle & Crowhurst (1) Liberal Democrat (1,244) 3rd (473) 1st (1,244) 14.9% (471)
Old Hastings & Tressell (1) Green (1,205) 1st (1,205) 5th (63) 15.1% (452)
Bexhill East (1) Other (763) 3rd (407) 6th (193) 16.1% (356)
Chailey (1) Green (1,788) 1st (1,788) 4th (465) 19.5% (783)
Hailsham Market (1) Liberal Democrat (1,088) 3rd (367) 1st (1,088) 20.5% (488)
Wealden East (1) Green (1,801) 1st (1,801) 4th (420) 21.5% (873)
Bexhill West (1) Other (1,389) 4th (539) 6th (255) 21.6% (850)
Telscombe (1) Labour (1,194) 4th (445) 5th (157) 23.6% (749)
Lewes (1) Green (2,283) 1st (2,283) 3rd (1,018) 23.7% (1,110)
Langney (1) Liberal Democrat (1,123) 3rd (241) 1st (1,123) 23.8% (542)
Hollington & Wishing Tree (1) Labour (976) 3rd (371) 5th (78) 25.5% (605)
Ringmer & Lewes Bridge (1) Green (2,264) 1st (2,264) 3rd (788) 27.4% (1,242)
Peacehaven (1) Labour (1,148) 4th (339) 5th (63) 28.4% (809)
Forest Row & Groombridge (1) Green (2,181) 1st (2,181) 4th (395) 32.7% (1,310)
Polegate & Watermill (1) Other (1,825) 3rd (323) 6th (101) 44.7% (1,502)
Willingdon & South Downs (1) Other (2,077) 4th (338) 6th (158) 45.6% (1,739)

Back to: Local Elections

Maximise your vote to save the planet.

Join Now