There were council elections in Enfield on 7 May 2026.
Based on previous elections and national poll swings, which may overlook the local context, VoteClimate estimates that the results in Enfield will be as follows. We've ordered the results to highlight the seats that are most marginal for climate-ambitious parties. A few votes could make the difference in these areas.
If a climate-ambitious party is expected to win a seat, we show their expected Majority. Otherwise, we show the estimated Swing Required for the best-placed climate-ambitious party to win.
If you have friends and family in the more marginal wards, please strongly encourage them to get out and VoteClimate!
`Forecast vote shares (GB): Reform: 26.5% | Labour: 18.6% | Conservative: 18.5% | Green: 16.2% | Liberal Democrat: 12%
| Ward (Seats) | Expected Winner | Green Forecast | LD Forecast | Majority / Swing Required |
|---|---|---|---|---|
| Bowes (2) | Green (615) | 1st (615) | 5th (322) | 0.1% (3) |
| Bush Hill Park (3) | Conservative (1,132) | 2nd (1,120) | 4th (596) | 0.3% (12) |
| Enfield Lock (3) | Green (992) | 1st (992) | 5th (464) | 0.4% (15) |
| Southbury (3) | Green (1,006) | 1st (1,006) | 5th (437) | 0.7% (28) |
| Ridgeway (3) | Conservative (1,343) | 2nd (1,303) | 4th (716) | 0.8% (40) |
| Whitewebbs (3) | Green (1,157) | 1st (1,157) | 2nd (1,148) | 1.1% (54) |
| Winchmore Hill (2) | Conservative (981) | 3rd (936) | 4th (587) | 1.2% (45) |
| Brimsdown (3) | Reform (920) | 2nd (876) | 5th (368) | 1.3% (44) |
| Oakwood (2) | Conservative (699) | 3rd (658) | 4th (374) | 1.5% (41) |
| Palmers Green (2) | Reform (796) | 2nd (745) | 4th (501) | 1.6% (51) |
| Arnos Grove (2) | Reform (757) | 2nd (702) | 4th (577) | 1.8% (55) |
| Lower Edmonton (3) | Labour (841) | 3rd (781) | 4th (374) | 1.9% (60) |
| Jubilee (3) | Reform (936) | 2nd (861) | 5th (360) | 2.2% (75) |
| Ponders End (2) | Reform (639) | 3rd (579) | 5th (327) | 2.4% (60) |
| Highfield (2) | Reform (640) | 2nd (577) | 5th (406) | 2.5% (63) |
| Bullsmoor (2) | Reform (656) | 2nd (585) | 5th (286) | 2.8% (71) |
| New Southgate (2) | Green (885) | 1st (885) | 5th (396) | 3.1% (98) |
| Haselbury (3) | Green (1,052) | 1st (1,052) | 4th (466) | 3.2% (117) |
| Carterhatch (2) | Labour (613) | 3rd (538) | 5th (222) | 3.3% (75) |
| Edmonton Green (3) | Reform (825) | 2nd (730) | 4th (252) | 3.5% (95) |
| Grange Park (2) | Conservative (895) | 3rd (762) | 4th (468) | 4.1% (133) |
| Town (3) | Green (1,389) | 1st (1,389) | 4th (617) | 4.9% (233) |
| Upper Edmonton (3) | Labour (896) | 3rd (722) | 4th (323) | 5.7% (174) |
| Cockfosters (2) | Conservative (901) | 3rd (694) | 4th (372) | 6.8% (207) |
| Southgate (3) | Green (1,752) | 1st (1,752) | 5th (481) | 12.1% (594) |
Back to: Local Elections