There were council elections in Epping Forest on 7 May 2026.
Based on previous elections and national poll swings, which may overlook the local context, VoteClimate estimates that the results in Epping Forest will be as follows. We've ordered the results to highlight the seats that are most marginal for climate-ambitious parties. A few votes could make the difference in these areas.
If a climate-ambitious party is expected to win a seat, we show their expected Majority. Otherwise, we show the estimated Swing Required for the best-placed climate-ambitious party to win.
If you have friends and family in the more marginal wards, please strongly encourage them to get out and VoteClimate!
`Forecast vote shares (GB): Reform: 26.5% | Labour: 18.6% | Conservative: 18.5% | Green: 16.2% | Liberal Democrat: 12%
| Ward (Seats) | Expected Winner | Green Forecast | LD Forecast | Majority / Swing Required |
|---|---|---|---|---|
| Buckhurst Hill West (1) | Conservative (614) | 2nd (604) | 5th (293) | 0.4% (10) |
| Epping West & Rural (1) | Liberal Democrat (811) | 1st (811) | 7.5% (148) | |
| Buckhurst Hill East & Whitebridge (1) | Green (547) | 1st (547) | 4th (186) | 9.9% (137) |
| Epping East (1) | Liberal Democrat (894) | 1st (894) | 12.0% (295) | |
| Theydon Bois with Passingford (1) | Liberal Democrat (787) | 1st (787) | 12.2% (246) | |
| Loughton St John's (1) | Reform (212) | 3rd (130) | 4th (96) | 12.8% (82) |
| Loughton Forest (1) | Reform (288) | 3rd (176) | 4th (113) | 13.7% (112) |
| Loughton Roding (1) | Reform (185) | 2nd (113) | 3rd (84) | 15.7% (72) |
| Loughton Fairmead (1) | Reform (221) | 2nd (135) | 15.8% (86) | |
| North Weald Bassett (1) | Conservative (398) | 3rd (153) | 24.6% (245) | |
| Grange Hill (1) | Other (775) | 4th (201) | 25.8% (574) | |
| Ongar (1) | Conservative (781) | 3rd (248) | 35.5% (533) | |
| Waltham Abbey West (1) | Conservative (584) | 4th (130) | 38.0% (454) | |
| Waltham Abbey South & Rural (1) | Conservative (620) | 4th (130) | 40.2% (490) | |
| Roydon & Lower Nazeing (1) | Conservative (791) | |||
| Rural East (1) | Conservative (1,087) | |||
| Chigwell with Lambourne (1) | Conservative (978) | |||
| Waltham Abbey North (1) | Conservative (440) |
Back to: Local Elections