There were council elections in Harrow on 7 May 2026.
Based on previous elections and national poll swings, which may overlook the local context, VoteClimate estimates that the results in Harrow will be as follows. We've ordered the results to highlight the seats that are most marginal for climate-ambitious parties. A few votes could make the difference in these areas.
If a climate-ambitious party is expected to win a seat, we show their expected Majority. Otherwise, we show the estimated Swing Required for the best-placed climate-ambitious party to win.
If you have friends and family in the more marginal wards, please strongly encourage them to get out and VoteClimate!
`Forecast vote shares (GB): Reform: 26.5% | Labour: 18.6% | Conservative: 18.5% | Green: 16.2% | Liberal Democrat: 12%
| Ward (Seats) | Expected Winner | Green Forecast | LD Forecast | Majority / Swing Required |
|---|---|---|---|---|
| Wealdstone South (2) | Reform (431) | 2nd (423) | 5th (195) | 0.5% (8) |
| Pinner (3) | Green (1,164) | 1st (1,164) | 4th (871) | 0.8% (36) |
| Roxeth (3) | Green (1,054) | 1st (1,054) | 5th (459) | 0.9% (38) |
| West Harrow (2) | Green (842) | 1st (842) | 5th (452) | 1.3% (41) |
| Harrow on the Hill (2) | Reform (782) | 2nd (729) | 5th (401) | 1.7% (53) |
| Headstone (3) | Reform (1,147) | 2nd (1,053) | 5th (543) | 2.3% (94) |
| Greenhill (3) | Green (727) | 1st (727) | 5th (412) | 2.3% (63) |
| Pinner South (3) | Green (1,488) | 1st (1,488) | 4th (1,036) | 2.4% (143) |
| Hatch End (2) | Reform (898) | 3rd (813) | 4th (504) | 2.5% (85) |
| Marlborough (3) | Green (734) | 1st (734) | 4th (377) | 2.9% (72) |
| North Harrow (2) | Reform (920) | 3rd (814) | 5th (386) | 3.0% (106) |
| Rayners Lane (2) | Reform (872) | 3rd (625) | 2nd (710) | 5.0% (162) |
| Belmont (2) | Conservative (846) | 3rd (656) | 5th (325) | 6.6% (190) |
| Stanmore (3) | Conservative (1,268) | 3rd (898) | 4th (535) | 9.2% (370) |
| Edgware (3) | Conservative (1,153) | 4th (695) | 5th (560) | 10.5% (458) |
| Roxbourne (2) | Labour (648) | 4th (391) | 5th (268) | 10.8% (257) |
| Wealdstone North (2) | Labour (603) | 4th (343) | 5th (254) | 11.9% (260) |
| Centenary (3) | Conservative (1,220) | 4th (675) | 3rd (694) | 12.1% (526) |
| Kenton West (2) | Conservative (938) | 4th (520) | 5th (393) | 12.8% (418) |
| Harrow Weald (3) | Conservative (1,111) | 3rd (595) | 4th (568) | 13.5% (516) |
| Kenton East (3) | Conservative (1,421) | 4th (662) | 5th (491) | 17.5% (759) |
| Canons (2) | Conservative (897) | 3rd (416) | 4th (411) | 17.8% (481) |
Back to: Local Elections