There were council elections in Huntingdonshire on 7 May 2026.
Based on previous elections and national poll swings, which may overlook the local context, VoteClimate estimates that the results in Huntingdonshire will be as follows. We've ordered the results to highlight the seats that are most marginal for climate-ambitious parties. A few votes could make the difference in these areas.
If a climate-ambitious party is expected to win a seat, we show their expected Majority. Otherwise, we show the estimated Swing Required for the best-placed climate-ambitious party to win.
If you have friends and family in the more marginal wards, please strongly encourage them to get out and VoteClimate!
`Forecast vote shares (GB): Reform: 26.5% | Labour: 18.6% | Conservative: 18.5% | Green: 16.2% | Liberal Democrat: 12%
| Ward (Seats) | Expected Winner | Green Forecast | LD Forecast | Majority / Swing Required |
|---|---|---|---|---|
| Yaxley (3) | Reform (660) | 4th (404) | 2nd (658) | 0.1% (2) |
| Ramsey (3) | Liberal Democrat (753) | 4th (424) | 1st (753) | 0.2% (6) |
| Great Staughton (1) | Green (332) | 1st (332) | 4th (111) | 2.7% (29) |
| Warboys (2) | Green (597) | 1st (597) | 4th (200) | 4.6% (88) |
| St Neots Eatons (3) | Other (502) | 4th (386) | 3rd (390) | 5.0% (112) |
| Stilton, Folksworth & Washingley (2) | Conservative (658) | 2nd (547) | 4th (218) | 5.4% (111) |
| Hemingford Grey & Houghton (2) | Liberal Democrat (572) | 2nd (459) | 1st (572) | 7.1% (138) |
| Huntingdon North (3) | Reform (493) | 4th (301) | 5th (224) | 9.9% (192) |
| Great Paxton (1) | Liberal Democrat (427) | 4th (109) | 1st (427) | 10.0% (108) |
| Alconbury (1) | Green (391) | 1st (391) | 5th (92) | 11.1% (122) |
| The Stukeleys (3) | Reform (140) | 4th (85) | 5th (63) | 11.3% (55) |
| Kimbolton (1) | Conservative (441) | 2nd (295) | 4th (133) | 11.7% (146) |
| St Neots Eynesbury (3) | Reform (532) | 3rd (325) | 4th (241) | 14.3% (207) |
| St Ives South (2) | Liberal Democrat (1,094) | 3rd (404) | 1st (1,094) | 15.0% (434) |
| Somersham (1) | Conservative (288) | 3rd (128) | 5th (96) | 18.9% (160) |
| Huntingdon East (2) | Liberal Democrat (733) | 5th (197) | 1st (733) | 23.1% (410) |
| Fenstanton (1) | Liberal Democrat (542) | 4th (162) | 1st (542) | 23.6% (278) |
| Godmanchester & Hemingford Abbots (3) | Liberal Democrat (1,326) | 4th (315) | 1st (1,326) | 26.0% (751) |
| Buckden (1) | Liberal Democrat (488) | 5th (118) | 1st (488) | 27.4% (296) |
| St Ives West (1) | Other (423) | 4th (133) | 5th (67) | 31.9% (290) |
| Brampton (2) | Liberal Democrat (1,114) | 4th (238) | 1st (1,114) | 32.3% (725) |
| St Neots East (2) | Green (511) | 1st (511) | 3rd (93) | 37.1% (306) |
| St Ives East (2) | Other (853) | 5th (118) | 6th (87) | 46.7% (735) |
| St Neots Priory Park & Little Paxton (3) | Other (1,698) | 4th (229) | 5th (169) | 52.9% (1,469) |
| Holywell-cum-Needingworth (2) | No prediction available | |||
| Sawtry (2) | No prediction available | |||
Back to: Local Elections