VoteClimate: Council Elections Forecast in Isle Of Wight - 7 May 2026

Council Elections Forecast in Isle Of Wight - 7 May 2026

There were council elections in Isle Of Wight on 7 May 2026.

Based on previous elections and national poll swings, which may overlook the local context, VoteClimate estimates that the results in Isle Of Wight will be as follows. We've ordered the results to highlight the seats that are most marginal for climate-ambitious parties. A few votes could make the difference in these areas.

If a climate-ambitious party is expected to win a seat, we show their expected Majority. Otherwise, we show the estimated Swing Required for the best-placed climate-ambitious party to win.

If you have friends and family in the more marginal wards, please strongly encourage them to get out and VoteClimate!

`

Forecast vote shares (GB): Reform: 26.5% | Labour: 18.6% | Conservative: 18.5% | Green: 16.2% | Liberal Democrat: 12%

Ward (Seats) Expected Winner Green Forecast LD Forecast Majority /
Swing Required
Ryde South East (1) Reform (90) 2nd (86) 4th (45) 1.3% (4)
Newport West (1) Green (340) 1st (340) 1.5% (13)
Newchurch, Havenstreet & Ashey (1) Reform (327) 3rd (294) 3.2% (33)
Brighstone, Calbourne & Shalfleet (1) Reform (491) 2nd (444) 3.7% (47)
Lake South (1) Reform (290) 2nd (253) 3.8% (37)
Shanklin Central (1) Green (339) 1st (339) 4.6% (46)
Wootton Bridge (1) Reform (185) 2nd (152) 4th (84) 5.6% (33)
Fairlee & Whippingham (1) Green (356) 1st (356) 4th (99) 6.2% (64)
Cowes South & Northwood (1) Reform (379) 2nd (277) 8.9% (102)
Mountjoy & Shide (1) Reform (161) 4th (99) 5th (73) 10.9% (62)
Shanklin South (1) Reform (275) 4th (168) 12.1% (107)
Central Rural (1) Reform (485) 2nd (358) 12.3% (127)
Sandown South (1) Reform (244) 3rd (149) 14.6% (95)
Ryde North West (1) Other (428) 3rd (256) 15.9% (172)
Freshwater North & Yarmouth (1) Green (444) 1st (444) 18.6% (201)
Ryde West (1) Reform (226) 2nd (138) 19.3% (88)
Ryde Monktonmead (1) Reform (191) 2nd (116) 20.3% (75)
Wroxall, Lowtherville & Bonchurch (1) Reform (217) 2nd (132) 20.4% (85)
Haylands & Swanmore (1) Other (302) 3rd (117) 5th (93) 20.6% (185)
Bembridge (1) Conservative (381) 3rd (168) 23.1% (213)
Carisbrooke & Gunville (1) Green (515) 1st (515) 24.9% (236)
Totland & Colwell (1) Other (557) 3rd (175) 6th (37) 28.1% (382)
Osborne (1) Reform (379) 4th (122) 28.2% (257)
Parkhurst & Hunnyhill (1) Liberal Democrat (486) 1st (486) 28.6% (216)
Sandown North (1) Other (386) 3rd (110) 31.3% (276)
Freshwater South (1) Other (472) 3rd (158) 31.7% (314)
Ryde Appley & Elmfield (1) Reform (141) 2nd (64) 33.5% (77)
Chale, Niton & Shorwell (1) Green (912) 1st (912) 36.1% (546)
Newport Central (1) Other (349) 3rd (93) 36.4% (256)
Nettlestone & Seaview (1) Other (577) 4th (153) 37.0% (424)
Lake North (1) Reform (388) 3rd (77) 41.4% (311)
East Cowes (1) Other (809) 3rd (161) 48.5% (648)
Cowes Medina (1) Other (615) 3rd (119) 51.1% (496)
Binstead & Fishbourne (1) Other (701) 3rd (113) 53.4% (588)
Cowes North (1) Labour (554)
Pan & Barton (1) Reform (74)
Ventnor & St Lawrence (1) Reform (281)
Brading & St Helens (1) Reform (461)
Cowes West & Gurnard (1) Other (1,101)

Back to: Local Elections

Maximise your vote to save the planet.

Join Now