There were council elections in Kingston Upon Thames on 7 May 2026.
Based on previous elections and national poll swings, which may overlook the local context, VoteClimate estimates that the results in Kingston Upon Thames will be as follows. We've ordered the results to highlight the seats that are most marginal for climate-ambitious parties. A few votes could make the difference in these areas.
If a climate-ambitious party is expected to win a seat, we show their expected Majority. Otherwise, we show the estimated Swing Required for the best-placed climate-ambitious party to win.
If you have friends and family in the more marginal wards, please strongly encourage them to get out and VoteClimate!
`Forecast vote shares (GB): Reform: 26.5% | Labour: 18.6% | Conservative: 18.5% | Green: 16.2% | Liberal Democrat: 12%
| Ward (Seats) | Expected Winner | Green Forecast | LD Forecast | Majority / Swing Required |
|---|---|---|---|---|
| Coombe Hill (2) | Liberal Democrat (628) | 4th (273) | 1st (628) | 9.7% (183) |
| Coombe Vale (3) | Liberal Democrat (1,392) | 2nd (1,018) | 1st (1,392) | 11.4% (463) |
| St Mark's & Seething Wells (3) | Liberal Democrat (1,465) | 2nd (1,457) | 1st (1,465) | 13.9% (580) |
| Kingston Gate (3) | Liberal Democrat (1,286) | 2nd (869) | 1st (1,286) | 14.1% (481) |
| Kingston Town (3) | Liberal Democrat (1,060) | 3rd (622) | 1st (1,060) | 15.9% (436) |
| Tudor (2) | Liberal Democrat (1,165) | 2nd (668) | 1st (1,165) | 16.1% (500) |
| Motspur Park & Old Malden East (2) | Liberal Democrat (1,014) | 3rd (486) | 1st (1,014) | 17.1% (446) |
| Alexandra (2) | Liberal Democrat (875) | 3rd (444) | 1st (875) | 17.7% (396) |
| Canbury Gardens (2) | Liberal Democrat (1,023) | 2nd (604) | 1st (1,023) | 18.5% (479) |
| Old Malden (2) | Liberal Democrat (1,024) | 3rd (428) | 1st (1,024) | 19.8% (490) |
| Green Lane & St James (2) | Liberal Democrat (754) | 1st (754) | 20.2% (289) | |
| Norbiton (3) | Liberal Democrat (1,329) | 3rd (558) | 1st (1,329) | 21.0% (642) |
| Berrylands (2) | Liberal Democrat (1,133) | 3rd (516) | 1st (1,133) | 21.4% (566) |
| Surbiton Hill (3) | Liberal Democrat (1,468) | 3rd (656) | 1st (1,468) | 23.6% (765) |
| Chessington South & Malden Rushett (3) | Liberal Democrat (1,453) | 1st (1,453) | 25.1% (724) | |
| Hook & Chessington North (3) | Liberal Democrat (1,476) | 3rd (414) | 1st (1,476) | 25.5% (799) |
| Tolworth (3) | Liberal Democrat (1,637) | 3rd (440) | 1st (1,637) | 28.2% (917) |
| King George's & Sunray (2) | Liberal Democrat (917) | 3rd (278) | 1st (917) | 35.5% (586) |
| New Malden Village (3) | No prediction available | |||
Back to: Local Elections