There were council elections in Lambeth on 7 May 2026.
Based on previous elections and national poll swings, which may overlook the local context, VoteClimate estimates that the results in Lambeth will be as follows. We've ordered the results to highlight the seats that are most marginal for climate-ambitious parties. A few votes could make the difference in these areas.
If a climate-ambitious party is expected to win a seat, we show their expected Majority. Otherwise, we show the estimated Swing Required for the best-placed climate-ambitious party to win.
If you have friends and family in the more marginal wards, please strongly encourage them to get out and VoteClimate!
`Forecast vote shares (GB): Reform: 26.5% | Labour: 18.6% | Conservative: 18.5% | Green: 16.2% | Liberal Democrat: 12%
| Ward (Seats) | Expected Winner | Green Forecast | LD Forecast | Majority / Swing Required |
|---|---|---|---|---|
| Streatham Common & Vale (3) | Reform (1,129) | 2nd (1,087) | 5th (646) | 0.9% (42) |
| Knight's Hill (3) | Green (1,333) | 1st (1,333) | 5th (459) | 2.3% (106) |
| Streatham Wells (2) | Liberal Democrat (638) | 2nd (611) | 1st (638) | 3.9% (91) |
| Stockwell West & Larkhall (3) | Green (949) | 1st (949) | 4th (423) | 4.6% (145) |
| Clapham Town (3) | Green (1,193) | 1st (1,193) | 4th (593) | 5.4% (215) |
| West Dulwich (2) | Green (1,100) | 1st (1,100) | 4th (439) | 6.8% (238) |
| Oval (3) | Green (908) | 1st (908) | 4th (471) | 6.9% (201) |
| Vauxhall (3) | Green (613) | 1st (613) | 4th (269) | 7.3% (141) |
| Clapham East (2) | Green (640) | 1st (640) | 4th (279) | 7.4% (146) |
| Myatt's Fields (2) | Green (764) | 1st (764) | 4th (304) | 7.6% (177) |
| St Martin's (2) | Green (716) | 1st (716) | 4th (286) | 8.3% (181) |
| Clapham Park (3) | Green (887) | 1st (887) | 4th (321) | 8.6% (230) |
| Kennington (3) | Green (1,336) | 1st (1,336) | 4th (576) | 8.9% (357) |
| Brixton Acre Lane (3) | Green (1,157) | 1st (1,157) | 4th (413) | 9.1% (300) |
| Brixton North (3) | Green (1,048) | 1st (1,048) | 4th (311) | 9.3% (278) |
| Stockwell East (2) | Green (724) | 1st (724) | 4th (359) | 9.4% (204) |
| Streatham Hill East (2) | Green (782) | 1st (782) | 4th (295) | 9.4% (218) |
| Waterloo & South Bank (2) | Liberal Democrat (682) | 3rd (427) | 1st (682) | 11.6% (231) |
| Clapham Common & Abbeville (2) | Liberal Democrat (1,006) | 3rd (608) | 1st (1,006) | 12.8% (384) |
| Brixton Rush Common (3) | Green (1,306) | 1st (1,306) | 4th (390) | 13.1% (457) |
| Herne Hill & Loughborough Junction (3) | Green (1,939) | 1st (1,939) | 5th (78) | 15.8% (582) |
| Brixton Windrush (2) | Green (773) | 1st (773) | 4th (173) | 15.9% (306) |
| Streatham Hill West & Thornton (2) | Liberal Democrat (1,297) | 3rd (746) | 1st (1,297) | 15.9% (543) |
| Gipsy Hill (2) | Green (1,479) | 1st (1,479) | 4th (193) | 25.8% (782) |
| Streatham St Leonard's (3) | Green (1,914) | 1st (1,914) | 4th (329) | 27.7% (1,059) |
Back to: Local Elections