There were council elections in Leeds on 7 May 2026.
Based on previous elections and national poll swings, which may overlook the local context, VoteClimate estimates that the results in Leeds will be as follows. We've ordered the results to highlight the seats that are most marginal for climate-ambitious parties. A few votes could make the difference in these areas.
If a climate-ambitious party is expected to win a seat, we show their expected Majority. Otherwise, we show the estimated Swing Required for the best-placed climate-ambitious party to win.
If you have friends and family in the more marginal wards, please strongly encourage them to get out and VoteClimate!
`Forecast vote shares (GB): Reform: 26.5% | Labour: 18.6% | Conservative: 18.5% | Green: 16.2% | Liberal Democrat: 12%
| Ward (Seats) | Expected Winner | Green Forecast | LD Forecast | Majority / Swing Required |
|---|---|---|---|---|
| Moortown (1) | Reform (1,822) | 2nd (1,803) | 5th (785) | 0.3% (19) |
| Wetherby (1) | Conservative (2,796) | 2nd (2,671) | 4th (293) | 1.7% (125) |
| Kirkstall (1) | Green (1,601) | 1st (1,601) | 4th (401) | 2.3% (124) |
| Chapel Allerton (1) | Green (1,950) | 1st (1,950) | 5th (300) | 3.0% (183) |
| Little London & Woodhouse (1) | Green (1,099) | 1st (1,099) | 4th (330) | 3.8% (135) |
| Beeston & Holbeck (1) | Green (1,410) | 1st (1,410) | 5th (306) | 4.6% (205) |
| Bramley & Stanningley (1) | Reform (1,165) | 3rd (881) | 5th (574) | 6.6% (284) |
| Morley South (1) | Reform (1,139) | 2nd (909) | 5th (191) | 6.8% (230) |
| Ardsley & Robin Hood (1) | Reform (1,274) | 5th (626) | 3rd (901) | 7.7% (373) |
| Weetwood (1) | Liberal Democrat (2,176) | 4th (1,223) | 1st (2,176) | 7.7% (511) |
| Killingbeck & Seacroft (1) | Reform (1,187) | 3rd (854) | 5th (304) | 8.2% (333) |
| Roundhay (1) | Green (2,458) | 1st (2,458) | 5th (470) | 8.2% (589) |
| Temple Newsam (2) | Reform (1,408) | 4th (874) | 5th (457) | 10.2% (534) |
| Kippax & Methley (1) | Reform (1,492) | 4th (923) | 5th (524) | 10.4% (569) |
| Cross Gates & Whinmoor (1) | Reform (1,350) | 4th (802) | 5th (431) | 10.8% (548) |
| Burmantofts & Richmond Hill (1) | Labour (1,146) | 3rd (728) | 4th (413) | 11.1% (418) |
| Horsforth (1) | Reform (2,004) | 4th (1,172) | 5th (510) | 11.4% (832) |
| Middleton Park (1) | Reform (931) | 2nd (610) | 5th (182) | 12.8% (321) |
| Garforth & Swillington (1) | Reform (974) | 2nd (610) | 5th (260) | 12.9% (364) |
| Farnley & Wortley (1) | Green (1,936) | 1st (1,936) | 5th (298) | 15.9% (758) |
| Otley & Yeadon (1) | Liberal Democrat (2,949) | 3rd (1,400) | 1st (2,949) | 19.4% (1,351) |
| Morley North (2) | Reform (1,103) | 2nd (535) | 5th (217) | 20.4% (568) |
| Calverley & Farsley (1) | Conservative (2,868) | 4th (1,190) | 5th (357) | 22.1% (1,678) |
| Guiseley & Rawdon (1) | Conservative (2,491) | 4th (917) | 5th (433) | 22.3% (1,574) |
| Hunslet & Riverside (1) | Green (2,260) | 1st (2,260) | 4th (259) | 22.4% (1,067) |
| Armley (1) | Green (2,241) | 1st (2,241) | 5th (180) | 24.0% (1,099) |
| Adel & Wharfedale (2) | Conservative (2,763) | 3rd (962) | 5th (854) | 25.1% (1,801) |
| Alwoodley (1) | Conservative (2,859) | 3rd (943) | 5th (537) | 28.3% (1,916) |
| Gipton & Harehills (1) | Green (3,132) | 1st (3,132) | 5th (242) | 29.9% (1,744) |
| Pudsey (1) | Conservative (3,272) | 4th (1,049) | 5th (392) | 29.9% (2,223) |
| Headingley & Hyde Park (1) | Green (2,755) | 1st (2,755) | 4th (154) | 30.9% (1,543) |
| Harewood (1) | Conservative (2,935) | 3rd (983) | 5th (352) | 31.7% (1,952) |
| Rothwell (1) | Liberal Democrat (2,921) | 3rd (528) | 1st (2,921) | 32.2% (1,714) |
Back to: Local Elections