VoteClimate: Council Elections Forecast in Lewisham - 7 May 2026

Council Elections Forecast in Lewisham - 7 May 2026

There were council elections in Lewisham on 7 May 2026.

Based on previous elections and national poll swings, which may overlook the local context, VoteClimate estimates that the results in Lewisham will be as follows. We've ordered the results to highlight the seats that are most marginal for climate-ambitious parties. A few votes could make the difference in these areas.

If a climate-ambitious party is expected to win a seat, we show their expected Majority. Otherwise, we show the estimated Swing Required for the best-placed climate-ambitious party to win.

If you have friends and family in the more marginal wards, please strongly encourage them to get out and VoteClimate!

`

Forecast vote shares (GB): Reform: 26.5% | Labour: 18.6% | Conservative: 18.5% | Green: 16.2% | Liberal Democrat: 12%

Ward (Seats) Expected Winner Green Forecast LD Forecast Majority /
Swing Required
Downham (3) Green (804) 1st (804) 4th (439) 0.4% (14)
Grove Park (3) Green (1,070) 1st (1,070) 4th (632) 3.5% (134)
Catford South (3) Liberal Democrat (1,147) 3rd (850) 1st (1,147) 3.7% (153)
Lee Green (3) Liberal Democrat (1,256) 2nd (1,188) 1st (1,256) 4.2% (191)
Deptford (3) Green (1,308) 1st (1,308) 4th (310) 5.4% (209)
Blackheath (3) Liberal Democrat (1,345) 2nd (1,200) 1st (1,345) 5.4% (255)
Hither Green (3) Green (1,363) 1st (1,363) 4th (803) 5.4% (248)
Evelyn (3) Green (829) 1st (829) 4th (318) 7.0% (178)
New Cross Gate (2) Green (742) 1st (742) 4th (239) 7.5% (167)
Rushey Green (3) Green (1,332) 1st (1,332) 4th (526) 8.0% (327)
Perry Vale (3) Green (1,723) 1st (1,723) 4th (758) 10.4% (523)
Forest Hill (3) Green (1,627) 1st (1,627) 4th (648) 11.7% (536)
Sydenham (3) Green (1,765) 1st (1,765) 4th (657) 12.3% (600)
Brockley (3) Green (1,601) 1st (1,601) 4th (470) 13.0% (551)
Lewisham Central (2) Green (626) 1st (626) 4th (232) 13.0% (221)
Bellingham (2) Labour (524) 3rd (281) 4th (264) 14.5% (243)
Telegraph Hill (3) Green (1,917) 1st (1,917) 4th (502) 16.5% (781)
Crofton Park (3) Green (2,065) 1st (2,065) 4th (660) 18.0% (904)
Ladywell (3) Green (2,124) 1st (2,124) 4th (435) 23.7% (1,080)

Back to: Local Elections

Maximise your vote to save the planet.

Join Now