VoteClimate: Council Elections Forecast in Manchester - 7 May 2026

Council Elections Forecast in Manchester - 7 May 2026

There were council elections in Manchester on 7 May 2026.

Based on previous elections and national poll swings, which may overlook the local context, VoteClimate estimates that the results in Manchester will be as follows. We've ordered the results to highlight the seats that are most marginal for climate-ambitious parties. A few votes could make the difference in these areas.

If a climate-ambitious party is expected to win a seat, we show their expected Majority. Otherwise, we show the estimated Swing Required for the best-placed climate-ambitious party to win.

If you have friends and family in the more marginal wards, please strongly encourage them to get out and VoteClimate!

`

Forecast vote shares (GB): Reform: 26.5% | Labour: 18.6% | Conservative: 18.5% | Green: 16.2% | Liberal Democrat: 12%

Ward (Seats) Expected Winner Green Forecast LD Forecast Majority /
Swing Required
Didsbury East (1) Reform (1,238) 3rd (1,134) 2nd (1,221) 0.3% (17)
Northenden (1) Green (754) 1st (754) 5th (222) 0.6% (17)
Ardwick (1) Reform (819) 3rd (791) 5th (299) 0.9% (28)
Burnage (1) Green (1,099) 1st (1,099) 4th (279) 1.4% (47)
Levenshulme (1) Reform (1,143) 2nd (1,080) 5th (275) 1.6% (63)
Fallowfield (1) Reform (532) 2nd (485) 4th (226) 2.6% (47)
Deansgate (1) Green (683) 1st (683) 4th (233) 3.0% (70)
Moss Side (1) Green (1,010) 1st (1,010) 4th (209) 3.2% (93)
Brooklands (1) Reform (735) 3rd (636) 5th (235) 3.6% (99)
Charlestown (1) Green (903) 1st (903) 4th (255) 4.3% (115)
Moston (1) Reform (988) 3rd (849) 4th (409) 4.4% (139)
Withington (1) Liberal Democrat (1,048) 2nd (1,028) 1st (1,048) 4.8% (175)
Baguley (1) Reform (669) 3rd (532) 5th (202) 5.5% (137)
Old Moat (1) Green (1,060) 1st (1,060) 4th (320) 5.9% (190)
Chorlton Park (1) Green (1,662) 1st (1,662) 4th (474) 6.0% (302)
Whalley Range (1) Green (1,224) 1st (1,224) 4th (243) 6.4% (218)
Gorton & Abbey Hey (1) Labour (932) 3rd (660) 4th (489) 8.4% (272)
Sharston (1) Labour (726) 3rd (496) 5th (196) 9.4% (230)
Rusholme (1) Reform (832) 2nd (611) 4th (169) 9.7% (221)
Miles Platting & Newton Heath (1) Labour (787) 3rd (545) 4th (197) 9.7% (242)
Harpurhey (1) Labour (806) 3rd (544) 5th (177) 10.1% (262)
Clayton & Openshaw (1) Labour (956) 3rd (651) 4th (292) 10.2% (305)
Chorlton (1) Green (1,729) 1st (1,729) 4th (433) 10.7% (501)
Higher Blackley (1) Reform (692) 3rd (439) 4th (208) 13.1% (253)
Piccadilly (1) Green (996) 1st (996) 4th (186) 13.2% (335)
Crumpsall (1) Reform (825) 3rd (538) 4th (244) 13.2% (287)
Hulme (1) Green (1,324) 1st (1,324) 4th (196) 14.4% (456)
Didsbury West (1) Liberal Democrat (2,106) 3rd (1,016) 1st (2,106) 14.7% (800)
Cheetham (1) Other (1,218) 4th (601) 5th (256) 16.3% (617)
Longsight (1) Reform (1,155) 3rd (567) 4th (178) 21.1% (588)
Ancoats & Beswick (1) Liberal Democrat (1,726) 3rd (591) 1st (1,726) 22.5% (848)
Woodhouse Park (1) Green (1,541) 1st (1,541) 5th (106) 35.0% (934)

Back to: Local Elections

Maximise your vote to save the planet.

Join Now