There were council elections in Newham on 7 May 2026.
Based on previous elections and national poll swings, which may overlook the local context, VoteClimate estimates that the results in Newham will be as follows. We've ordered the results to highlight the seats that are most marginal for climate-ambitious parties. A few votes could make the difference in these areas.
If a climate-ambitious party is expected to win a seat, we show their expected Majority. Otherwise, we show the estimated Swing Required for the best-placed climate-ambitious party to win.
If you have friends and family in the more marginal wards, please strongly encourage them to get out and VoteClimate!
`Forecast vote shares (GB): Reform: 26.5% | Labour: 18.6% | Conservative: 18.5% | Green: 16.2% | Liberal Democrat: 12%
| Ward (Seats) | Expected Winner | Green Forecast | LD Forecast | Majority / Swing Required |
|---|---|---|---|---|
| Green Street West (3) | Labour (870) | 2nd (859) | 0.4% (11) | |
| Plaistow West & Canning Town East (3) | Reform (865) | 2nd (846) | 0.7% (19) | |
| East Ham South (3) | Labour (872) | 2nd (849) | 4th (371) | 0.7% (23) |
| Green Street East (3) | Labour (1,071) | 2nd (1,011) | 1.8% (60) | |
| Wall End (3) | Reform (902) | 2nd (841) | 4th (435) | 1.9% (61) |
| Plaistow North (3) | Green (939) | 1st (939) | 4th (357) | 1.9% (61) |
| Canning Town North (3) | Green (470) | 1st (470) | 4th (196) | 2.4% (37) |
| Canning Town South (3) | Green (289) | 1st (289) | 5th (119) | 2.4% (28) |
| Custom House (3) | Green (779) | 1st (779) | 4th (389) | 2.9% (79) |
| East Ham (3) | Green (885) | 1st (885) | 3.2% (93) | |
| Plaistow South (3) | Green (696) | 1st (696) | 4th (355) | 3.4% (83) |
| Maryland (2) | Green (695) | 1st (695) | 4th (317) | 3.5% (83) |
| Manor Park (3) | Labour (994) | 3rd (868) | 4th (378) | 3.7% (126) |
| Royal Albert (2) | Green (427) | 1st (427) | 4th (173) | 3.9% (57) |
| Plashet (2) | Reform (638) | 2nd (541) | 4th (289) | 4.5% (97) |
| Boleyn (3) | Green (841) | 1st (841) | 4th (317) | 5.0% (141) |
| Forest Gate South (3) | Green (946) | 1st (946) | 4th (419) | 5.2% (163) |
| Little Ilford (3) | Reform (975) | 3rd (787) | 4th (596) | 5.5% (188) |
| West Ham (3) | Green (914) | 1st (914) | 4th (355) | 6.2% (179) |
| Forest Gate North (2) | Green (718) | 1st (718) | 4th (276) | 6.4% (147) |
| Stratford (3) | Green (765) | 1st (765) | 4th (417) | 7.8% (187) |
| Royal Victoria (2) | Green (587) | 1st (587) | 4th (274) | 8.3% (150) |
| Beckton (3) | Green (1,062) | 1st (1,062) | 4th (285) | 16.1% (433) |
| Stratford Olympic Park (2) | Green (1,435) | 1st (1,435) | 4th (308) | 31.5% (852) |
Back to: Local Elections