VoteClimate: Council Elections Forecast in Norfolk - 7 May 2026

Council Elections Forecast in Norfolk - 7 May 2026

There were council elections in Norfolk on 7 May 2026.

Based on previous elections and national poll swings, which may overlook the local context, VoteClimate estimates that the results in Norfolk will be as follows. We've ordered the results to highlight the seats that are most marginal for climate-ambitious parties. A few votes could make the difference in these areas.

If a climate-ambitious party is expected to win a seat, we show their expected Majority. Otherwise, we show the estimated Swing Required for the best-placed climate-ambitious party to win.

If you have friends and family in the more marginal wards, please strongly encourage them to get out and VoteClimate!

`

Forecast vote shares (GB): Reform: 26.5% | Labour: 18.6% | Conservative: 18.5% | Green: 16.2% | Liberal Democrat: 12%

Ward (Seats) Expected Winner Green Forecast LD Forecast Majority /
Swing Required
Wymondham (1) Reform (1,070) 4th (598) 2nd (1,063) 0.2% (7)
Reepham (1) Reform (763) 4th (554) 2nd (731) 1.1% (32)
Wells (1) Liberal Democrat (757) 4th (434) 1st (757) 1.3% (35)
Freebridge Lynn (1) Green (683) 1st (683) 5th (293) 1.4% (35)
Hingham (1) Reform (759) 2nd (702) 5th (223) 2.1% (57)
Sheringham (1) Liberal Democrat (966) 4th (423) 1st (966) 3.4% (105)
Costessey (1) Liberal Democrat (1,073) 4th (564) 1st (1,073) 3.7% (135)
Watton (1) Conservative (737) 3rd (641) 5th (134) 3.8% (96)
Thorpe St Andrew (1) Green (982) 1st (982) 5th (160) 3.8% (121)
Holt (1) Liberal Democrat (1,073) 4th (589) 1st (1,073) 3.9% (134)
Henstead (1) Reform (997) 3rd (722) 2nd (845) 4.1% (152)
Eaton (1) Liberal Democrat (1,207) 4th (678) 1st (1,207) 4.5% (188)
North Coast (1) Reform (783) 4th (477) 3rd (641) 4.9% (142)
Forehoe (1) Reform (1,003) 3rd (659) 2nd (788) 6.0% (215)
Acle (1) Reform (664) 3rd (512) 5th (243) 6.3% (152)
East Depwade (1) Reform (775) 3rd (594) 5th (196) 6.7% (181)
Wroxham (1) Reform (821) 3rd (626) 5th (248) 6.8% (195)
Dersingham (1) Conservative (1,036) 3rd (802) 5th (134) 7.5% (234)
Aylsham (1) Liberal Democrat (1,153) 4th (511) 1st (1,153) 7.9% (259)
Woodside (1) Labour (858) 4th (618) 5th (94) 8.0% (240)
Downham Market (1) Reform (816) 3rd (588) 8.5% (228)
North Walsham East (1) Liberal Democrat (1,048) 4th (436) 1st (1,048) 8.7% (257)
Long Stratton (1) Reform (805) 3rd (547) 5th (225) 9.2% (258)
Swaffham (1) Conservative (793) 4th (355) 3rd (560) 9.2% (233)
Old Catton (1) Reform (672) 4th (449) 5th (130) 9.4% (223)
Taverham (1) Reform (758) 4th (409) 3rd (492) 10.0% (266)
Guiltcross (1) Conservative (822) 4th (498) 5th (330) 10.8% (324)
West Depwade (1) Reform (936) 3rd (619) 5th (297) 11.1% (317)
University (1) Labour (730) 2nd (505) 5th (83) 11.9% (225)
Attleborough (1) Reform (814) 4th (497) 12.1% (317)
The Brecks (1) Conservative (983) 3rd (608) 5th (153) 12.3% (375)
Breydon (1) Reform (733) 4th (413) 5th (72) 12.6% (320)
Wensum (1) Labour (1,051) 2nd (694) 5th (77) 13.4% (357)
Gaywood South (1) Labour (575) 4th (309) 5th (171) 13.8% (266)
Hellesdon (1) Reform (832) 4th (426) 5th (340) 13.9% (406)
Lothingland (1) Reform (666) 4th (336) 5th (301) 14.1% (330)
Nelson (1) Green (1,686) 1st (1,686) 4th (359) 14.4% (581)
Loddon (1) Labour (1,127) 4th (586) 5th (266) 14.5% (541)
Thetford East (1) Labour (549) 4th (288) 5th (86) 14.8% (261)
Docking (1) Other (706) 5th (309) 15.0% (397)
Thorpe Hamlet (1) Green (1,533) 1st (1,533) 4th (362) 15.4% (596)
Mile Cross (1) Labour (839) 3rd (504) 5th (79) 15.4% (335)
Sprowston (1) Labour (1,010) 4th (498) 5th (115) 15.7% (512)
Cromer (1) Liberal Democrat (1,357) 3rd (436) 1st (1,357) 16.5% (530)
Town Close (1) Labour (1,652) 3rd (940) 5th (197) 17.5% (712)
Crome (1) Labour (884) 3rd (426) 5th (70) 19.3% (458)
Dereham South (1) Labour (805) 4th (355) 5th (113) 19.6% (450)
Marshland South (1) Reform (786) 3rd (356) 20.2% (430)
Feltwell (1) Conservative (851) 4th (365) 20.3% (486)
Catton Grove (1) Labour (1,060) 3rd (491) 5th (80) 21.5% (569)
Magdalen (1) Labour (904) 4th (363) 24.1% (541)
Lakenham (1) Labour (1,090) 3rd (374) 5th (233) 27.5% (716)
Thetford West (1) Labour (899) 3rd (303) 6th (72) 28.2% (596)
Bowthorpe (1) Labour (1,018) 3rd (359) 5th (98) 28.4% (659)
Mancroft (1) Green (1,369) 1st (1,369) 5th (81) 35.0% (864)
Marshland North (1) Reform (1,296) 2nd (284) 4th (280) 44.5% (1,012)
Blofield & Brundall (1) No prediction available
Clenchwarton & King's Lynn South (1) No prediction available
Coltishall & Spixworth (1) No prediction available
Waveney Valley (1) No prediction available
Watlington & The Fens (1) No prediction available
Dereham North & Scarning (1) No prediction available
Yare & Necton (1) No prediction available
Yare Valley (1) No prediction available
Yarmouth Nelson & Southtown (1) No prediction available
Hoveton (1) No prediction available
Stalham (1) No prediction available
The Fleggs (1) No prediction available
North Walsham West & Mundesley (1) No prediction available
Launditch (1) No prediction available
Hethersett (1) No prediction available
Gorleston (1) No prediction available
Nar & Wissey Valleys (1) No prediction available
North Caister & Ormesby (1) No prediction available
Gaywood North & Central (1) No prediction available
Fakenham & The Raynhams (1) No prediction available
Diss & Roydon (1) No prediction available
Erpingham (1) No prediction available
Sewell (1) No prediction available
Elmham & Mattishall (1) No prediction available
South Caister & Bure (1) No prediction available
King's Lynn North & Central (1) No prediction available
Drayton & Horsford (1) No prediction available
Yarmouth North & Central (1) No prediction available

Back to: Local Elections

Maximise your vote to save the planet.

Join Now