VoteClimate: Council Elections Forecast in North Tyneside - 7 May 2026

Council Elections Forecast in North Tyneside - 7 May 2026

There were council elections in North Tyneside on 7 May 2026.

Based on previous elections and national poll swings, which may overlook the local context, VoteClimate estimates that the results in North Tyneside will be as follows. We've ordered the results to highlight the seats that are most marginal for climate-ambitious parties. A few votes could make the difference in these areas.

If a climate-ambitious party is expected to win a seat, we show their expected Majority. Otherwise, we show the estimated Swing Required for the best-placed climate-ambitious party to win.

If you have friends and family in the more marginal wards, please strongly encourage them to get out and VoteClimate!

`

Forecast vote shares (GB): Reform: 26.5% | Labour: 18.6% | Conservative: 18.5% | Green: 16.2% | Liberal Democrat: 12%

Ward (Seats) Expected Winner Green Forecast LD Forecast Majority /
Swing Required
Battle Hill (1) Reform (711) 2nd (710) 0.0% (1)
North Shields (1) Reform (750) 2nd (737) 4th (335) 0.5% (13)
Shiremoor (1) Reform (798) 2nd (763) 1.4% (35)
Wallsend Central (1) Reform (768) 2nd (727) 1.7% (41)
Longbenton & Benton (1) Green (702) 1st (702) 5th (282) 2.2% (57)
Killingworth (1) Green (703) 1st (703) 2.2% (55)
Weetslade (1) Green (814) 1st (814) 2.8% (79)
Backworth & Holystone (1) Green (670) 1st (670) 4.5% (100)
Monkseaton (1) Reform (1,114) 3rd (913) 5th (459) 4.7% (201)
Cullercoats & Whitley Bay South (1) Green (1,309) 1st (1,309) 5th (493) 5.1% (222)
Wallsend North (1) Reform (782) 2nd (634) 5th (254) 5.8% (148)
Forest Hall (1) Reform (1,082) 3rd (761) 10.7% (321)
Chirton & Percy Main (1) Reform (836) 2nd (569) 11.9% (267)
Howdon (1) Reform (887) 2nd (587) 13.1% (300)
St Mary's (1) Other (1,320) 4th (640) 6th (348) 13.7% (680)
Whitley Bay North (1) Green (1,539) 1st (1,539) 5th (471) 13.9% (599)
Camperdown (1) Green (668) 1st (668) 14.9% (262)
Tynemouth (1) Conservative (1,625) 3rd (959) 15.4% (666)
Preston with Preston Grange (1) Conservative (1,374) 3rd (690) 20.4% (684)
New York & Murton (1) Conservative (1,128) 3rd (341) 36.1% (787)

Back to: Local Elections

Maximise your vote to save the planet.

Join Now