VoteClimate: Council Elections Forecast in Oxford - 7 May 2026

Council Elections Forecast in Oxford - 7 May 2026

There were council elections in Oxford on 7 May 2026.

Based on previous elections and national poll swings, which may overlook the local context, VoteClimate estimates that the results in Oxford will be as follows. We've ordered the results to highlight the seats that are most marginal for climate-ambitious parties. A few votes could make the difference in these areas.

If a climate-ambitious party is expected to win a seat, we show their expected Majority. Otherwise, we show the estimated Swing Required for the best-placed climate-ambitious party to win.

If you have friends and family in the more marginal wards, please strongly encourage them to get out and VoteClimate!

`

Forecast vote shares (GB): Reform: 26.5% | Labour: 18.6% | Conservative: 18.5% | Green: 16.2% | Liberal Democrat: 12%

Ward (Seats) Expected Winner Green Forecast LD Forecast Majority /
Swing Required
Hinksey Park (1) Green (449) 1st (449) 4th (121) 0.5% (7)
Walton Manor (1) Reform (376) 2nd (344) 4th (269) 2.2% (32)
Cowley (1) Reform (428) 3rd (217) 2nd (396) 2.5% (32)
Churchill (1) Reform (278) 2nd (222) 5th (112) 5.6% (56)
Carfax & Jericho (1) Green (412) 1st (412) 4th (133) 8.1% (99)
Barton & Sandhills (1) Reform (236) 3rd (144) 5th (100) 10.7% (92)
Quarry & Risinghurst (1) Liberal Democrat (764) 3rd (298) 1st (764) 10.7% (213)
Summertown (1) Liberal Democrat (601) 3rd (296) 1st (601) 11.9% (206)
St Clement's (1) Green (419) 1st (419) 5th (60) 14.0% (149)
Cutteslowe & Sunnymead (1) Liberal Democrat (724) 3rd (339) 1st (724) 14.4% (287)
Lye Valley (1) Reform (320) 2nd (197) 4th (63) 14.8% (123)
Rose Hill & Iffley (1) Reform (430) 3rd (264) 4th (78) 15.2% (166)
Osney & St Thomas (1) Green (675) 1st (675) 4th (128) 15.3% (254)
Littlemore (1) Reform (288) 4th (151) 5th (53) 15.6% (137)
Headington (1) Liberal Democrat (676) 3rd (257) 1st (676) 15.7% (245)
Northfield Brook (1) Reform (212) 3rd (122) 5th (46) 15.9% (90)
Headington Hill & Northway (1) Labour (307) 3rd (178) 5th (29) 16.5% (129)
Marston (1) Green (800) 1st (800) 5th (98) 17.0% (330)
Blackbird Leys (1) Reform (223) 3rd (114) 5th (51) 18.5% (109)
Wolvercote (1) Liberal Democrat (711) 3rd (251) 1st (711) 21.0% (350)
Donnington (1) Green (679) 1st (679) 5th (56) 22.4% (301)
St Mary's (1) Green (828) 1st (828) 4th (64) 29.0% (428)
Holywell (1) Green (500) 1st (500) 4th (111) 35.8% (330)
Temple Cowley (1) Other (888) 3rd (213) 5th (83) 37.6% (675)

Back to: Local Elections

Maximise your vote to save the planet.

Join Now