There were council elections in Preston on 7 May 2026.
Based on previous elections and national poll swings, which may overlook the local context, VoteClimate estimates that the results in Preston will be as follows. We've ordered the results to highlight the seats that are most marginal for climate-ambitious parties. A few votes could make the difference in these areas.
If a climate-ambitious party is expected to win a seat, we show their expected Majority. Otherwise, we show the estimated Swing Required for the best-placed climate-ambitious party to win.
If you have friends and family in the more marginal wards, please strongly encourage them to get out and VoteClimate!
`Forecast vote shares (GB): Reform: 26.5% | Labour: 18.6% | Conservative: 18.5% | Green: 16.2% | Liberal Democrat: 12%
| Ward (Seats) | Expected Winner | Green Forecast | LD Forecast | Majority / Swing Required |
|---|---|---|---|---|
| Fishwick & Frenchwood (1) | Liberal Democrat (386) | 4th (227) | 1st (386) | 1.0% (15) |
| Garrison (1) | Liberal Democrat (447) | 5th (260) | 1st (447) | 1.2% (22) |
| St Matthew's (1) | Reform (277) | 4th (170) | 3rd (251) | 2.3% (26) |
| Ashton (1) | Reform (417) | 5th (256) | 3rd (369) | 2.8% (48) |
| City Centre (1) | Reform (365) | 5th (222) | 3rd (309) | 3.7% (56) |
| Brookfield (1) | Labour (260) | 4th (157) | 3rd (208) | 5.1% (52) |
| Ribbleton (1) | Reform (229) | 5th (140) | 3rd (164) | 7.1% (65) |
| Plungington (1) | Reform (331) | 3rd (202) | 4th (184) | 10.6% (129) |
| Lea & Larches (1) | Liberal Democrat (473) | 3rd (201) | 1st (473) | 11.2% (145) |
| Preston Rural North (1) | Liberal Democrat (676) | 4th (220) | 1st (676) | 11.6% (210) |
| Deepdale (1) | Reform (366) | 3rd (224) | 4th (173) | 12.4% (142) |
| Ingol & Cottam (1) | Liberal Democrat (742) | 4th (263) | 1st (742) | 15.2% (300) |
| Sharoe Green (1) | Liberal Democrat (889) | 4th (315) | 1st (889) | 15.5% (372) |
| Greyfriars (1) | Liberal Democrat (826) | 4th (271) | 1st (826) | 16.4% (357) |
| Cadley (1) | Liberal Democrat (721) | 4th (232) | 1st (721) | 19.8% (341) |
| Preston Rural East (1) | Conservative (827) | 4th (284) | 3rd (377) | 20.7% (450) |
Back to: Local Elections