There were council elections in Richmond Upon Thames on 7 May 2026.
Based on previous elections and national poll swings, which may overlook the local context, VoteClimate estimates that the results in Richmond Upon Thames will be as follows. We've ordered the results to highlight the seats that are most marginal for climate-ambitious parties. A few votes could make the difference in these areas.
If a climate-ambitious party is expected to win a seat, we show their expected Majority. Otherwise, we show the estimated Swing Required for the best-placed climate-ambitious party to win.
If you have friends and family in the more marginal wards, please strongly encourage them to get out and VoteClimate!
`Forecast vote shares (GB): Reform: 26.5% | Labour: 18.6% | Conservative: 18.5% | Green: 16.2% | Liberal Democrat: 12%
| Ward (Seats) | Expected Winner | Green Forecast | LD Forecast | Majority / Swing Required |
|---|---|---|---|---|
| Mortlake & Barnes Common (3) | Green (1,621) | 1st (1,621) | 2nd (1,593) | 8.5% (441) |
| Hampton North (3) | Liberal Democrat (1,379) | 2nd (1,301) | 1st (1,379) | 9.3% (400) |
| South Richmond (3) | Green (1,953) | 1st (1,953) | 2nd (1,823) | 14.6% (817) |
| South Twickenham (3) | Green (2,160) | 1st (2,160) | 2nd (1,944) | 17.3% (1,003) |
| Ham, Petersham & Richmond Riverside (3) | Green (1,973) | 1st (1,973) | 2nd (1,774) | 18.0% (941) |
| Fulwell & Hampton Hill (3) | Green (2,236) | 1st (2,236) | 2nd (1,951) | 18.2% (1,071) |
| Heathfield (3) | Liberal Democrat (1,360) | 3rd (420) | 1st (1,360) | 21.5% (674) |
| Barnes (3) | Liberal Democrat (1,700) | 4th (503) | 1st (1,700) | 22.8% (878) |
| Twickenham Riverside (3) | Liberal Democrat (1,844) | 3rd (503) | 1st (1,844) | 28.1% (1,020) |
| Kew (3) | Liberal Democrat (2,049) | 3rd (527) | 1st (2,049) | 29.3% (1,186) |
| East Sheen (3) | Liberal Democrat (2,033) | 4th (498) | 1st (2,033) | 30.7% (1,218) |
| Whitton (3) | Liberal Democrat (1,931) | 3rd (473) | 1st (1,931) | 30.8% (1,158) |
| West Twickenham (3) | Liberal Democrat (1,818) | 3rd (445) | 1st (1,818) | 30.9% (1,090) |
| Hampton (3) | Liberal Democrat (1,877) | 3rd (450) | 1st (1,877) | 31.7% (1,141) |
| North Richmond (3) | Liberal Democrat (1,861) | 3rd (445) | 1st (1,861) | 31.9% (1,133) |
| Teddington (3) | Liberal Democrat (2,100) | 3rd (481) | 1st (2,100) | 33.9% (1,315) |
| Hampton Wick & South Teddington (3) | Liberal Democrat (2,195) | 3rd (495) | 1st (2,195) | 34.6% (1,387) |
| St Margarets & North Twickenham (3) | Liberal Democrat (2,156) | 3rd (499) | 1st (2,156) | 34.6% (1,340) |
Back to: Local Elections