There were council elections in Rugby on 7 May 2026.
Based on previous elections and national poll swings, which may overlook the local context, VoteClimate estimates that the results in Rugby will be as follows. We've ordered the results to highlight the seats that are most marginal for climate-ambitious parties. A few votes could make the difference in these areas.
If a climate-ambitious party is expected to win a seat, we show their expected Majority. Otherwise, we show the estimated Swing Required for the best-placed climate-ambitious party to win.
If you have friends and family in the more marginal wards, please strongly encourage them to get out and VoteClimate!
`Forecast vote shares (GB): Reform: 26.5% | Labour: 18.6% | Conservative: 18.5% | Green: 16.2% | Liberal Democrat: 12%
| Ward (Seats) | Expected Winner | Green Forecast | LD Forecast | Majority / Swing Required |
|---|---|---|---|---|
| Dunsmore (1) | Liberal Democrat (775) | 4th (295) | 1st (775) | 1.8% (43) |
| Bilton (2) | Conservative (661) | 4th (243) | 2nd (604) | 2.6% (57) |
| Benn (1) | Reform (436) | 3rd (325) | 5th (155) | 6.9% (111) |
| Admirals and Cawston (1) | Conservative (602) | 4th (327) | 5th (261) | 12.3% (275) |
| Newbold and Brownsover (1) | Conservative (501) | 4th (265) | 5th (115) | 14.5% (236) |
| New Bilton (1) | Labour (454) | 3rd (248) | 5th (73) | 15.2% (206) |
| Eastlands (1) | Liberal Democrat (692) | 4th (265) | 1st (692) | 15.3% (293) |
| Coton and Boughton (1) | Conservative (634) | 4th (281) | 5th (170) | 17.9% (353) |
| Wolston and the Lawfords (1) | Conservative (771) | 3rd (347) | 5th (112) | 21.3% (424) |
| Wolvey and Shilton (1) | Conservative (297) | 3rd (114) | 4th (85) | 24.0% (183) |
| Paddox (1) | Liberal Democrat (922) | 4th (243) | 1st (922) | 24.5% (508) |
| Hillmorton (1) | Conservative (832) | 4th (254) | 5th (225) | 26.8% (578) |
| Rokeby and Overslade (1) | Liberal Democrat (991) | 4th (219) | 1st (991) | 27.9% (566) |
| Revel and Binley Woods (1) | Conservative (943) | 3rd (221) | 5th (92) | 38.8% (722) |
Back to: Local Elections