There were council elections in Salford on 7 May 2026.
Based on previous elections and national poll swings, which may overlook the local context, VoteClimate estimates that the results in Salford will be as follows. We've ordered the results to highlight the seats that are most marginal for climate-ambitious parties. A few votes could make the difference in these areas.
If a climate-ambitious party is expected to win a seat, we show their expected Majority. Otherwise, we show the estimated Swing Required for the best-placed climate-ambitious party to win.
If you have friends and family in the more marginal wards, please strongly encourage them to get out and VoteClimate!
`Forecast vote shares (GB): Reform: 26.5% | Labour: 18.6% | Conservative: 18.5% | Green: 16.2% | Liberal Democrat: 12%
| Ward (Seats) | Expected Winner | Green Forecast | LD Forecast | Majority / Swing Required |
|---|---|---|---|---|
| Ordsall (1) | Reform (578) | 2nd (563) | 4th (372) | 0.7% (15) |
| Pendlebury & Clifton (1) | Reform (529) | 3rd (465) | 5th (240) | 2.9% (64) |
| Barton & Winton (1) | Reform (701) | 3rd (606) | 5th (282) | 3.6% (95) |
| Claremont (1) | Labour (836) | 3rd (727) | 4th (326) | 3.7% (109) |
| Eccles (1) | Reform (816) | 3rd (691) | 5th (369) | 4.0% (125) |
| Higher Irlam & Peel Green (1) | Labour (618) | 3rd (527) | 4.3% (91) | |
| Pendleton & Charlestown (1) | Reform (576) | 3rd (462) | 5th (205) | 5.3% (114) |
| Little Hulton (1) | Labour (452) | 3rd (348) | 5th (194) | 6.2% (104) |
| Weaste & Seedley (1) | Reform (693) | 3rd (541) | 5th (164) | 6.6% (152) |
| Blackfriars & Trinity (1) | Green (779) | 1st (779) | 4th (185) | 6.9% (161) |
| Swinton Park (1) | Reform (732) | 4th (537) | 5th (284) | 7.0% (195) |
| Broughton (1) | Labour (616) | 3rd (465) | 5th (171) | 7.4% (151) |
| Swinton & Wardley (1) | Reform (679) | 3rd (437) | 6th (308) | 8.7% (242) |
| Walkden South (1) | Reform (813) | 4th (501) | 11.6% (312) | |
| Quays (1) | Liberal Democrat (730) | 3rd (418) | 1st (730) | 12.9% (261) |
| Walkden North (1) | Reform (776) | 3rd (433) | 15.9% (343) | |
| Cadishead & Lower Irlam (2) | Labour (839) | 3rd (367) | 4th (304) | 19.1% (472) |
| Worsley & Westwood Park (1) | Conservative (1,098) | 4th (475) | 5th (220) | 19.6% (623) |
| Kersal & Broughton Park (1) | Conservative (1,152) | 3rd (353) | 33.7% (799) | |
| Boothstown & Ellenbrook (1) | Conservative (1,932) | 3rd (486) | 5th (134) | 38.3% (1,446) |
Back to: Local Elections