There were council elections in Sheffield on 7 May 2026.
Based on previous elections and national poll swings, which may overlook the local context, VoteClimate estimates that the results in Sheffield will be as follows. We've ordered the results to highlight the seats that are most marginal for climate-ambitious parties. A few votes could make the difference in these areas.
If a climate-ambitious party is expected to win a seat, we show their expected Majority. Otherwise, we show the estimated Swing Required for the best-placed climate-ambitious party to win.
If you have friends and family in the more marginal wards, please strongly encourage them to get out and VoteClimate!
`Forecast vote shares (GB): Reform: 26.5% | Labour: 18.6% | Conservative: 18.5% | Green: 16.2% | Liberal Democrat: 12%
| Ward (Seats) | Expected Winner | Green Forecast | LD Forecast | Majority / Swing Required |
|---|---|---|---|---|
| Manor Castle (1) | Green (851) | 1st (851) | 5th (230) | 0.2% (6) |
| Park & Arbourthorne (1) | Reform (784) | 2nd (698) | 5th (315) | 3.0% (86) |
| Firth Park (2) | Reform (749) | 2nd (650) | 5th (268) | 3.6% (99) |
| Burngreave (1) | Green (1,088) | 1st (1,088) | 5th (340) | 4.0% (153) |
| Southey (1) | Reform (686) | 2nd (566) | 6th (236) | 4.5% (120) |
| Shiregreen & Brightside (1) | Reform (719) | 3rd (594) | 5th (228) | 4.5% (125) |
| Crookes & Crosspool (1) | Liberal Democrat (2,155) | 3rd (1,422) | 1st (2,155) | 7.0% (472) |
| Birley (1) | Reform (767) | 4th (517) | 6th (319) | 8.0% (250) |
| Woodhouse (1) | Reform (812) | 3rd (556) | 6th (253) | 8.4% (256) |
| Graves Park (1) | Liberal Democrat (1,705) | 2nd (1,288) | 1st (1,705) | 8.9% (469) |
| Mosborough (1) | Liberal Democrat (1,495) | 4th (459) | 1st (1,495) | 11.1% (463) |
| Beighton (2) | Liberal Democrat (1,248) | 4th (483) | 1st (1,248) | 11.5% (408) |
| Richmond (1) | Reform (1,052) | 3rd (655) | 5th (204) | 12.8% (397) |
| Stannington (1) | Liberal Democrat (1,752) | 3rd (930) | 1st (1,752) | 13.7% (652) |
| Walkley (1) | Green (2,089) | 1st (2,089) | 4th (404) | 13.8% (714) |
| West Ecclesfield (1) | Liberal Democrat (1,532) | 4th (549) | 1st (1,532) | 14.4% (575) |
| Ecclesall (1) | Green (3,113) | 1st (3,113) | 2nd (2,371) | 15.9% (1,317) |
| Beauchief & Greenhill (1) | Liberal Democrat (1,715) | 3rd (800) | 1st (1,715) | 16.0% (698) |
| East Ecclesfield (1) | Liberal Democrat (1,751) | 4th (558) | 1st (1,751) | 16.4% (714) |
| Fulwood (1) | Liberal Democrat (2,538) | 3rd (1,220) | 1st (2,538) | 19.8% (1,198) |
| Nether Edge & Sharrow (1) | Green (2,791) | 1st (2,791) | 4th (551) | 21.5% (1,283) |
| Dore & Totley (1) | Liberal Democrat (2,759) | 3rd (1,069) | 1st (2,759) | 21.8% (1,386) |
| Broomhill & Sharrow Vale (1) | Green (2,704) | 1st (2,704) | 4th (400) | 27.4% (1,443) |
| City (1) | Green (1,351) | 1st (1,351) | 4th (166) | 29.2% (749) |
| Hillsborough (1) | Green (2,689) | 1st (2,689) | 5th (271) | 29.5% (1,492) |
| Gleadless Valley (1) | Green (2,441) | 1st (2,441) | 4th (284) | 29.9% (1,370) |
| Darnall (1) | Other (2,402) | 3rd (475) | 5th (338) | 42.5% (1,927) |
| Stocksbridge & Upper Don (1) | No prediction available | |||
Back to: Local Elections