There were council elections in Suffolk on 7 May 2026.
Based on previous elections and national poll swings, which may overlook the local context, VoteClimate estimates that the results in Suffolk will be as follows. We've ordered the results to highlight the seats that are most marginal for climate-ambitious parties. A few votes could make the difference in these areas.
If a climate-ambitious party is expected to win a seat, we show their expected Majority. Otherwise, we show the estimated Swing Required for the best-placed climate-ambitious party to win.
If you have friends and family in the more marginal wards, please strongly encourage them to get out and VoteClimate!
`Forecast vote shares (GB): Reform: 26.5% | Labour: 18.6% | Conservative: 18.5% | Green: 16.2% | Liberal Democrat: 12%
| Ward (Seats) | Expected Winner | Green Forecast | LD Forecast | Majority / Swing Required |
|---|---|---|---|---|
| Thredling (1) | Reform (980) | 2nd (979) | 0.0% (1) | |
| Clare (1) | Reform (918) | 2nd (891) | 5th (416) | 0.7% (27) |
| Wilford (1) | Green (827) | 1st (827) | 5th (298) | 0.8% (25) |
| Hadleigh (1) | Reform (490) | 2nd (476) | 5th (120) | 0.9% (14) |
| Hartismere (1) | Green (953) | 1st (953) | 5th (186) | 1.4% (45) |
| Stour Valley (1) | Liberal Democrat (892) | 4th (451) | 1st (892) | 2.6% (76) |
| Gipping Valley (1) | Reform (708) | 4th (433) | 2nd (634) | 2.7% (74) |
| Carlford (1) | Green (905) | 1st (905) | 5th (366) | 2.9% (95) |
| Bosmere (1) | Liberal Democrat (798) | 4th (430) | 1st (798) | 3.5% (96) |
| Blackbourn (1) | Conservative (1,078) | 3rd (902) | 5.1% (176) | |
| Hardwick (1) | Reform (833) | 3rd (634) | 5th (282) | 6.8% (199) |
| Row Heath (1) | Reform (741) | 3rd (548) | 7.2% (193) | |
| Priory Heath (1) | Reform (480) | 4th (347) | 5th (179) | 7.4% (133) |
| Thedwastre South (1) | Liberal Democrat (1,079) | 4th (476) | 1st (1,079) | 9.7% (303) |
| Bixley (1) | Reform (762) | 4th (497) | 5th (127) | 9.9% (265) |
| Gunton (1) | Labour (951) | 3rd (609) | 5th (384) | 10.2% (342) |
| Martlesham (1) | Reform (1,015) | 3rd (620) | 4th (598) | 10.4% (395) |
| Oulton (1) | Reform (1,303) | 4th (824) | 5th (109) | 10.8% (479) |
| Bridge (1) | Labour (897) | 3rd (484) | 5th (108) | 16.3% (413) |
| Brandon (1) | Reform (385) | 3rd (194) | 5th (174) | 16.4% (191) |
| Peninsula (1) | Green (1,280) | 1st (1,280) | 5th (304) | 17.0% (581) |
| Woodbridge (1) | Liberal Democrat (1,191) | 4th (380) | 1st (1,191) | 19.2% (570) |
| Rushmere (1) | Labour (1,131) | 4th (485) | 5th (182) | 20.6% (646) |
| Thedwastre North (1) | Green (1,342) | 1st (1,342) | 4th (328) | 21.3% (617) |
| Gainsborough (1) | Labour (1,026) | 4th (345) | 5th (212) | 21.6% (681) |
| Bungay (1) | Green (1,441) | 1st (1,441) | 5th (109) | 22.6% (684) |
| Mildenhall (1) | Other (855) | 4th (310) | 6th (43) | 23.3% (545) |
| Halesworth (1) | Green (1,661) | 1st (1,661) | 5th (62) | 28.0% (887) |
| Cosford (1) | Green (1,913) | 1st (1,913) | 4th (327) | 34.9% (1,192) |
| Upper Gipping (1) | Green (2,198) | 1st (2,198) | 38.9% (1,383) | |
| Melford (1) | Other (1,696) | 3rd (341) | 4th (227) | 43.7% (1,355) |
| St Margaret's (1) | No prediction available | |||
| St Olaves & Tollgate (1) | No prediction available | |||
| Stowmarket East (1) | No prediction available | |||
| St Clement's (1) | No prediction available | |||
| Sudbury West (1) | No prediction available | |||
| Saxmundham & District (1) | No prediction available | |||
| Rushmere St Andrew (1) | No prediction available | |||
| Walton & Trimleys (1) | No prediction available | |||
| Westbourne (1) | No prediction available | |||
| Westgate (1) | No prediction available | |||
| Whitton (1) | No prediction available | |||
| Stowmarket West (1) | No prediction available | |||
| Abbeygate & Minden (1) | No prediction available | |||
| Oulton Broad & Normanston (1) | No prediction available | |||
| Exning & Newmarket (1) | No prediction available | |||
| Barrow & Thingoe (1) | No prediction available | |||
| Beccles & Kessingland (2) | No prediction available | |||
| Belstead Hills (1) | No prediction available | |||
| Blyth Estuary (1) | No prediction available | |||
| Brook (1) | No prediction available | |||
| Carlton Colville (1) | No prediction available | |||
| Carlton & Whitton (1) | No prediction available | |||
| Constable (1) | No prediction available | |||
| Cornard & Sudbury East (1) | No prediction available | |||
| Eastgate & Moreton Hall (1) | No prediction available | |||
| Felixstowe Clifflands (1) | No prediction available | |||
| Newmarket & Red Lodge (1) | No prediction available | |||
| Felixstowe Maritime (1) | No prediction available | |||
| Framlingham & Wickham Market (1) | No prediction available | |||
| Gipping (1) | No prediction available | |||
| Harbour (1) | No prediction available | |||
| Aldeburgh & Leiston (1) | No prediction available | |||
| Haverhill North West & Withersfield (1) | No prediction available | |||
| Haverhill South (1) | No prediction available | |||
| Hoxne & Eye (1) | No prediction available | |||
| Kesgrave (1) | No prediction available | |||
| Kirkley & Pakefield (1) | No prediction available | |||
| Haverhill East & Rural (1) | No prediction available | |||
Back to: Local Elections