There were council elections in Sunderland on 7 May 2026.
Based on previous elections and national poll swings, which may overlook the local context, VoteClimate estimates that the results in Sunderland will be as follows. We've ordered the results to highlight the seats that are most marginal for climate-ambitious parties. A few votes could make the difference in these areas.
If a climate-ambitious party is expected to win a seat, we show their expected Majority. Otherwise, we show the estimated Swing Required for the best-placed climate-ambitious party to win.
If you have friends and family in the more marginal wards, please strongly encourage them to get out and VoteClimate!
`Forecast vote shares (GB): Reform: 26.5% | Labour: 18.6% | Conservative: 18.5% | Green: 16.2% | Liberal Democrat: 12%
| Ward (Seats) | Expected Winner | Green Forecast | LD Forecast | Majority / Swing Required |
|---|---|---|---|---|
| Fulwell (3) | Conservative (1,205) | 4th (396) | 2nd (1,176) | 0.8% (29) |
| Washington East (3) | Reform (898) | 4th (473) | 5th (296) | 14.8% (425) |
| Washington Central (3) | Reform (814) | 4th (405) | 5th (165) | 15.4% (409) |
| Washington West (3) | Reform (949) | 3rd (481) | 5th (288) | 17.1% (468) |
| Hetton (3) | Reform (658) | 3rd (342) | 5th (116) | 18.0% (316) |
| Washington South (3) | Conservative (931) | 4th (367) | 5th (153) | 18.8% (564) |
| Washington North (3) | Reform (840) | 3rd (373) | 5th (176) | 21.5% (467) |
| Southwick (3) | Reform (823) | 3rd (337) | 5th (171) | 23.4% (486) |
| Ryhope (3) | Reform (1,019) | 3rd (408) | 5th (216) | 24.2% (611) |
| Penshaw & Shiney Row (3) | No prediction available | |||
| Tunstall & Humbledon (3) | No prediction available | |||
| Roker (3) | No prediction available | |||
| Redhouse (3) | No prediction available | |||
| Barnes & Thornhill (3) | No prediction available | |||
| Pennywell & South Hylton (3) | No prediction available | |||
| Deptford & Hendon (3) | No prediction available | |||
| Hylton Castle (3) | No prediction available | |||
| Houghton South & Hetton Downs (3) | No prediction available | |||
| Houghton North (3) | No prediction available | |||
| Herrington & Newbottle (3) | No prediction available | |||
| Grindon & Thorney Close (3) | No prediction available | |||
| Grangetown (3) | No prediction available | |||
| Farringdon & Silksworth (3) | No prediction available | |||
| Doxford Park (3) | No prediction available | |||
| Pallion & Ford (3) | No prediction available | |||
Back to: Local Elections