There were council elections in Tameside on 7 May 2026.
Based on previous elections and national poll swings, which may overlook the local context, VoteClimate estimates that the results in Tameside will be as follows. We've ordered the results to highlight the seats that are most marginal for climate-ambitious parties. A few votes could make the difference in these areas.
If a climate-ambitious party is expected to win a seat, we show their expected Majority. Otherwise, we show the estimated Swing Required for the best-placed climate-ambitious party to win.
If you have friends and family in the more marginal wards, please strongly encourage them to get out and VoteClimate!
`Forecast vote shares (GB): Reform: 26.5% | Labour: 18.6% | Conservative: 18.5% | Green: 16.2% | Liberal Democrat: 12%
| Ward (Seats) | Expected Winner | Green Forecast | LD Forecast | Majority / Swing Required |
|---|---|---|---|---|
| Droylsden West (1) | Green (576) | 1st (576) | 5th (253) | 0.7% (16) |
| Mossley (1) | Reform (746) | 2nd (726) | 0.7% (20) | |
| Longdendale (1) | Reform (614) | 2nd (579) | 5th (278) | 1.4% (35) |
| Dukinfield Stalybridge (1) | Conservative (693) | 2nd (588) | 5th (257) | 4.2% (105) |
| Denton West (1) | Labour (836) | 3rd (684) | 5.3% (152) | |
| Droylsden East (1) | Reform (738) | 3rd (577) | 4th (346) | 6.9% (161) |
| Ashton Hurst (1) | Conservative (885) | 2nd (697) | 7.0% (188) | |
| Denton South (1) | Labour (700) | 3rd (503) | 8.3% (197) | |
| Hyde Werneth (1) | Conservative (1,098) | 3rd (774) | 9.6% (324) | |
| Hyde Newton (1) | Reform (504) | 4th (308) | 5th (286) | 10.3% (196) |
| Denton North East (1) | Green (751) | 1st (751) | 12.0% (250) | |
| Stalybridge North (1) | Reform (521) | 3rd (319) | 13.9% (202) | |
| Hyde Godley (1) | Conservative (1,091) | 3rd (656) | 15.5% (435) | |
| Dukinfield (1) | Green (826) | 1st (826) | 16.0% (339) | |
| Ashton St Michael's (1) | Other (852) | 4th (376) | 18.2% (476) | |
| Audenshaw (1) | Green (1,134) | 1st (1,134) | 18.7% (514) | |
| Stalybridge South (1) | Conservative (1,074) | 3rd (505) | 5th (273) | 20.3% (569) |
| Ashton Waterloo (1) | Green (1,429) | 1st (1,429) | 28.3% (750) | |
| St Peter's (1) | Other (1,596) |
Back to: Local Elections