VoteClimate: Council Elections Forecast in Wandsworth - 7 May 2026

Council Elections Forecast in Wandsworth - 7 May 2026

There were council elections in Wandsworth on 7 May 2026.

Based on previous elections and national poll swings, which may overlook the local context, VoteClimate estimates that the results in Wandsworth will be as follows. We've ordered the results to highlight the seats that are most marginal for climate-ambitious parties. A few votes could make the difference in these areas.

If a climate-ambitious party is expected to win a seat, we show their expected Majority. Otherwise, we show the estimated Swing Required for the best-placed climate-ambitious party to win.

If you have friends and family in the more marginal wards, please strongly encourage them to get out and VoteClimate!

`

Forecast vote shares (GB): Reform: 26.5% | Labour: 18.6% | Conservative: 18.5% | Green: 16.2% | Liberal Democrat: 12%

Ward (Seats) Expected Winner Green Forecast LD Forecast Majority /
Swing Required
East Putney (3) Reform (1,413) 2nd (1,413) 5th (842) 0.0% (0)
Wandsworth Common (3) Green (1,446) 1st (1,446) 5th (516) 0.2% (11)
Lavender (2) Green (896) 1st (896) 5th (412) 0.3% (10)
Balham (3) Reform (1,410) 2nd (1,387) 5th (600) 0.4% (23)
South Balham (2) Reform (1,019) 2nd (985) 5th (377) 0.9% (34)
Tooting Bec (3) Green (1,347) 1st (1,347) 5th (576) 1.7% (83)
St Mary's (3) Reform (1,131) 2nd (1,054) 5th (506) 1.7% (77)
Thamesfield (3) Reform (1,321) 2nd (1,225) 4th (891) 1.8% (96)
Tooting Broadway (3) Green (1,294) 1st (1,294) 5th (447) 2.2% (99)
Wandsworth Town (3) Reform (1,646) 2nd (1,487) 5th (710) 2.5% (159)
Battersea Park (3) Green (1,250) 1st (1,250) 5th (540) 2.6% (117)
Northcote (2) Green (1,331) 1st (1,331) 4th (679) 2.7% (135)
Roehampton (3) Reform (1,008) 2nd (884) 5th (489) 3.2% (124)
Trinity (2) Reform (1,169) 2nd (1,022) 5th (552) 3.2% (147)
Southfields (2) Reform (1,101) 3rd (961) 5th (527) 3.2% (140)
Shaftesbury & Queenstown (3) Green (1,177) 1st (1,177) 5th (550) 3.6% (148)
Nine Elms (2) Liberal Democrat (247) 4th (151) 1st (247) 3.8% (34)
Wandle (2) Reform (975) 2nd (829) 5th (359) 3.9% (146)
Furzedown (3) Green (1,647) 1st (1,647) 5th (521) 4.7% (254)
Falconbrook (2) Labour (677) 3rd (359) 5th (266) 14.4% (318)
West Putney (3) Conservative (2,443) 3rd (841) 5th (672) 25.6% (1,602)
West Hill (3) Other (3,689) 3rd (1,335) 6th (465) 27.8% (2,354)

Back to: Local Elections

Maximise your vote to save the planet.

Join Now