VoteClimate: Council Elections Forecast in West Sussex - 7 May 2026

Council Elections Forecast in West Sussex - 7 May 2026

There were council elections in West Sussex on 7 May 2026.

Based on previous elections and national poll swings, which may overlook the local context, VoteClimate estimates that the results in West Sussex will be as follows. We've ordered the results to highlight the seats that are most marginal for climate-ambitious parties. A few votes could make the difference in these areas.

If a climate-ambitious party is expected to win a seat, we show their expected Majority. Otherwise, we show the estimated Swing Required for the best-placed climate-ambitious party to win.

If you have friends and family in the more marginal wards, please strongly encourage them to get out and VoteClimate!

`

Forecast vote shares (GB): Reform: 26.5% | Labour: 18.6% | Conservative: 18.5% | Green: 16.2% | Liberal Democrat: 12%

Ward (Seats) Expected Winner Green Forecast LD Forecast Majority /
Swing Required
Bognor Regis East (1) Liberal Democrat (503) 4th (278) 1st (503) 0.3% (7)
Bognor Regis West & Aldwick (1) Reform (887) 4th (543) 2nd (874) 0.4% (13)
Shoreham South (1) Labour (1,239) 2nd (1,204) 5th (229) 0.8% (35)
Rother Valley (1) Green (987) 1st (987) 4th (346) 0.8% (28)
Hurstpierpoint & Bolney (1) Liberal Democrat (1,164) 3rd (872) 1st (1,164) 0.9% (38)
Haywards Heath Town (1) Liberal Democrat (977) 3rd (644) 1st (977) 1.1% (40)
Lindfield & High Weald (1) Reform (1,205) 2nd (1,143) 3rd (1,103) 1.4% (62)
Bramber Castle (1) Green (1,053) 1st (1,053) 5th (470) 1.4% (53)
Middleton (1) Reform (912) 4th (499) 2nd (868) 1.4% (44)
Worth Forest (1) Green (1,120) 1st (1,120) 4th (297) 1.8% (66)
Chichester West (1) Liberal Democrat (978) 3rd (560) 1st (978) 1.9% (62)
St Leonard's Forest (1) Reform (678) 4th (414) 2nd (620) 2.2% (58)
Southwater & Nuthurst (1) Reform (994) 4th (739) 2nd (910) 2.3% (84)
Henfield (1) Reform (1,079) 2nd (957) 5th (248) 3.1% (122)
Haywards Heath East (1) Reform (813) 2nd (713) 5th (377) 3.3% (100)
Bourne (1) Reform (1,002) 4th (722) 2nd (877) 3.4% (125)
Tarring (1) Reform (977) 4th (586) 3rd (840) 3.6% (137)
The Witterings (1) Reform (964) 3rd (845) 5th (273) 3.6% (119)
Midhurst (1) Liberal Democrat (1,048) 4th (512) 1st (1,048) 4.1% (136)
Broadbridge (1) Reform (979) 4th (749) 2nd (832) 4.1% (147)
Pulborough (1) Reform (1,105) 3rd (946) 4th (457) 4.1% (159)
Arundel & Courtwick (1) Reform (703) 2nd (574) 4th (427) 5.0% (129)
Goring (1) Reform (940) 3rd (752) 5th (179) 5.6% (188)
Burgess Hill East (1) Liberal Democrat (1,350) 3rd (641) 1st (1,350) 5.8% (231)
Angmering & Findon (1) Reform (804) 4th (468) 3rd (638) 5.8% (166)
Chichester North (1) Reform (1,074) 2nd (843) 4th (748) 5.9% (231)
Chichester East (1) Reform (660) 5th (403) 3rd (506) 5.9% (154)
Burgess Hill North (1) Liberal Democrat (1,133) 3rd (673) 1st (1,133) 6.0% (214)
Horsham East (1) Liberal Democrat (1,173) 3rd (588) 1st (1,173) 6.4% (230)
Holbrook (1) Liberal Democrat (1,171) 4th (559) 1st (1,171) 7.0% (255)
Cuckfield & Lucastes (1) Reform (1,129) 2nd (854) 4th (604) 7.3% (275)
Worthing Pier (1) Labour (1,023) 3rd (782) 5th (179) 7.4% (241)
Pound Hill (1) Reform (771) 4th (544) 5th (63) 8.3% (227)
Billingshurst (1) Reform (1,063) 3rd (718) 5th (597) 8.9% (345)
East Grinstead South & Ashurst Wood (1) Reform (979) 3rd (677) 4th (664) 9.2% (302)
Bersted (1) Reform (622) 3rd (380) 2nd (430) 9.2% (192)
Cissbury (1) Reform (1,035) 3rd (698) 5th (282) 9.5% (337)
Horsham Riverside (1) Liberal Democrat (1,187) 3rd (523) 1st (1,187) 9.8% (331)
Maidenbower & Worth (1) Reform (998) 4th (655) 5th (127) 9.9% (343)
Petworth (1) Conservative (1,039) 3rd (688) 4th (455) 10.0% (351)
Northbrook (1) Reform (820) 4th (515) 5th (280) 10.0% (305)
Sompting & North Lancing (1) Reform (958) 4th (616) 5th (246) 10.2% (342)
Storrington (1) Green (1,699) 1st (1,699) 5th (204) 10.3% (468)
Durrington & Salvington (1) Reform (862) 4th (535) 5th (378) 10.6% (327)
Littlehampton East (1) Liberal Democrat (1,245) 4th (474) 1st (1,245) 10.7% (361)
East Grinstead Meridian (1) Conservative (624) 4th (356) 5th (341) 11.0% (268)
East Preston & Ferring (1) Conservative (1,256) 3rd (800) 5th (375) 11.2% (456)
Littlehampton Town (1) Reform (654) 3rd (392) 5th (343) 11.4% (262)
Nyetimber (1) Reform (673) 3rd (442) 4th (305) 11.5% (231)
Rustington (1) Reform (1,190) 4th (642) 3rd (697) 12.1% (493)
Tilgate & Furnace Green (1) Labour (1,034) 4th (569) 5th (83) 13.3% (465)
Shoreham North (1) Labour (1,232) 3rd (677) 5th (362) 14.0% (555)
Southwick (1) Labour (1,041) 4th (554) 5th (187) 14.2% (487)
Selsey (1) Reform (431) 2nd (263) 4th (195) 14.6% (168)
Lancing (1) Labour (1,034) 4th (526) 5th (215) 15.2% (508)
Fontwell (1) Green (1,229) 1st (1,229) 4th (337) 15.5% (486)
Bewbush & Ifield West (1) Labour (1,087) 3rd (571) 5th (74) 18.1% (516)
Three Bridges (1) Labour (1,200) 4th (569) 5th (110) 18.3% (631)
Horsham Hurst (1) Liberal Democrat (1,697) 3rd (577) 1st (1,697) 18.7% (755)
Langley Green & Ifield East (1) Labour (1,231) 3rd (523) 5th (396) 19.7% (708)
Southgate & Gossops Green (1) Labour (1,335) 4th (564) 5th (162) 19.8% (771)
Worthing East (1) Labour (1,334) 3rd (636) 5th (164) 20.3% (698)
Hassocks & Burgess Hill South (1) Liberal Democrat (1,997) 3rd (653) 1st (1,997) 20.4% (928)
Northgate & West Green (1) Labour (979) 3rd (430) 5th (168) 20.4% (549)
Broadwater (1) Labour (1,342) 3rd (585) 5th (167) 21.2% (757)
Worthing West (1) Labour (1,492) 4th (588) 5th (133) 23.7% (904)
Broadfield (1) Labour (1,184) 3rd (433) 5th (197) 25.6% (751)
Chichester South (1) Green (1,675) 1st (1,675) 5th (294) 29.1% (996)
Imberdown (1) Other (1,843) 3rd (336) 5th (249) 43.7% (1,507)
Felpham (1) Reform (1,218)

Back to: Local Elections

Maximise your vote to save the planet.

Join Now