The following council elections took place in Horsforth over recent years.
The result of the council election on 2 May 2024 was as folows.
1 candidate was elected.
The outcome was as follows:
| Candidate | Party | Votes | Elected? |
|---|---|---|---|
| John Garvani | Labour Party | 4,388 | Elected |
| Chris Calvert | Conservative and Unionist Party | 1,971 | No |
| Gideon Matthew William Jones | Green Party | 565 | No |
| Ian Cowling | Yorkshire Party | 414 | No |
| Roderic Parker | Liberal Democrats | 367 | No |
| Nathan Christopher Wright | Social Democratic Party | 41 | No |
The result of the council election on 4 May 2023 was as folows.
1 candidate was elected.
The outcome was as follows:
| Candidate | Party | Votes | Elected? |
|---|---|---|---|
| Raymond Wyn Jones | Labour Party | 3,810 | Elected |
| Jackie Shemilt | Conservative and Unionist Party | 2,302 | No |
| Ian William Shaw | Green Party | 581 | No |
| James Spencer | Liberal Democrats | 483 | No |
| Ian Cowling | Yorkshire Party | 241 | No |
The result of the council election on 5 May 2022 was as folows.
2 candidates were elected.
The outcome was as follows:
| Candidate | Party | Votes | Elected? |
|---|---|---|---|
| Emmie Bromley | Labour Party | 3,402 | Elected |
| John Garvani | Labour Party | 3,166 | Elected |
| Dawn Julia Collins | Conservative and Unionist Party | 2,673 | No |
| Tracy Kathryn Stones | Conservative and Unionist Party | 2,492 | No |
| Simon Mark Dowling | Liberal Democrats | 1,292 | No |
| Becky Heaviside | Liberal Democrats | 974 | No |
| Gideon Matthew William Jones | Green Party | 569 | No |
| Ian Cowling | Yorkshire Party | 330 | No |
| Ian William Shaw | Green Party | 330 | No |
The result of the council election on 6 May 2021 was as folows.
1 candidate was elected.
The outcome was as follows:
| Candidate | Party | Votes | Elected? |
|---|---|---|---|
| Jonathon Taylor | Conservative and Unionist Party | 3,292 | Elected |
| John Garvani | Labour Party | 2,642 | No |
| Simon Mark Dowling | Liberal Democrats | 1,750 | No |
| Gideon Matthew William Jones | Green Party | 609 | No |
| Roland Gilmore | Yorkshire Party | 219 | No |
| Anne Patricia Mutch | For Future's Sake - Freedom Alliance | 45 | No |
Data Source: https://www.democracyclub.org.uk
Back to: Local Elections