The following council elections took place in Manor Castle over recent years.
The result of the council election on 2 May 2024 was as folows.
1 candidate was elected.
The outcome was as follows:
| Candidate | Party | Votes | Elected? |
|---|---|---|---|
| Elle Dodd | Labour and Co-operative Party | 1,881 | Elected |
| Ruth Flagg-Abbey | Green Party | 603 | No |
| Seun Ajao | Conservative and Unionist Party | 308 | No |
| Craig Judson | Independent | 175 | No |
| Stephanie Kenning | Liberal Democrats | 170 | No |
| Alistair Tice | Trade Unionist and Socialist Coalition | 128 | No |
The result of the council election on 4 May 2023 was as folows.
2 candidates were elected.
The outcome was as follows:
| Candidate | Party | Votes | Elected? |
|---|---|---|---|
| Laura Maria Moynahan | Labour and Co-operative Party | 1,508 | Elected |
| Sioned Richards | Labour and Co-operative Party | 1,274 | Elected |
| Ruth Flagg-Abbey | Green Party | 654 | No |
| Catherine Fish | Green Party | 584 | No |
| Jack Carrington | Yorkshire Party | 434 | No |
| Isaac Howarth | Conservative and Unionist Party | 309 | No |
| Zoe Elaine Boston | Liberal Democrats | 249 | No |
| Stephanie Kenning | Liberal Democrats | 206 | No |
| Alistair Tice | Trade Unionist and Socialist Coalition | 171 | No |
| Justin Buxton | Independent | 108 | No |
| Helen McIlroy | Independent | 78 | No |
| Dan Kahn | Independent | 28 | No |
The result of the council election on 5 May 2022 was as folows.
1 candidate was elected.
The outcome was as follows:
| Candidate | Party | Votes | Elected? |
|---|---|---|---|
| Terry Fox | Labour Party | 1,633 | Elected |
| Ruth Flagg-Abbey | Green Party | 556 | No |
| Ayodele Akinduko | Conservative and Unionist Party | 372 | No |
| Jack Carrington | Yorkshire Party | 307 | No |
| Stephanie Kenning | Liberal Democrats | 148 | No |
| Alistair Tice | Trade Unionist and Socialist Coalition | 95 | No |
The result of the council election on 6 May 2021 was as folows.
1 candidate was elected.
The outcome was as follows:
| Candidate | Party | Votes | Elected? |
|---|---|---|---|
| Anne Murphy | Labour and Co-operative Party | 1,567 | Elected |
| Ruth Flagg-Abbey | Green Party | 642 | No |
| Ian Walker | Conservative and Unionist Party | 578 | No |
| Jack Carrington | Yorkshire Party | 303 | No |
| Stephanie Kenning | Liberal Democrats | 134 | No |
| Alistair Tice | Trade Unionist and Socialist Coalition | 104 | No |
Data Source: https://www.democracyclub.org.uk
Back to: Local Elections