There were council elections in Eastleigh on 7 May 2026.
Based on previous elections and national poll swings, which may overlook the local context, VoteClimate estimates that the results in Eastleigh will be as follows. We've ordered the results to highlight the seats that are most marginal for climate-ambitious parties. A few votes could make the difference in these areas.
If a climate-ambitious party is expected to win a seat, we show their expected Majority. Otherwise, we show the estimated Swing Required for the best-placed climate-ambitious party to win.
If you have friends and family in the more marginal wards, please strongly encourage them to get out and VoteClimate!
`Forecast vote shares (GB): Reform: 26.5% | Labour: 18.6% | Conservative: 18.5% | Green: 16.2% | Liberal Democrat: 12%
| Ward (Seats) | Expected Winner | Green Forecast | LD Forecast | Majority / Swing Required |
|---|---|---|---|---|
| Fair Oak & Horton Heath (1) | Conservative (1,135) | 4th (449) | 2nd (834) | 9.6% (301) |
| Hiltingbury (1) | Liberal Democrat (1,397) | 4th (433) | 1st (1,397) | 14.9% (513) |
| Eastleigh Central (1) | Liberal Democrat (873) | 3rd (349) | 1st (873) | 16.2% (375) |
| Chandler's Ford (2) | Liberal Democrat (1,142) | 4th (365) | 1st (1,142) | 16.3% (464) |
| Eastleigh North (1) | Liberal Democrat (792) | 4th (330) | 1st (792) | 16.9% (352) |
| Eastleigh South (1) | Liberal Democrat (841) | 3rd (298) | 1st (841) | 19.9% (387) |
| Hedge End South (1) | Liberal Democrat (1,192) | 4th (315) | 1st (1,192) | 21.0% (568) |
| Hedge End North (1) | Liberal Democrat (898) | 4th (272) | 1st (898) | 24.7% (488) |
| West End South (1) | Liberal Democrat (757) | 4th (208) | 1st (757) | 24.8% (400) |
| West End North (1) | Liberal Democrat (694) | 4th (216) | 1st (694) | 25.8% (382) |
| Botley (1) | Liberal Democrat (869) | 4th (249) | 1st (869) | 28.4% (515) |
| Hamble & Netley (1) | Liberal Democrat (1,136) | 3rd (280) | 1st (1,136) | 28.7% (641) |
| Bursledon & Hound North (1) | Liberal Democrat (1,071) | 4th (206) | 1st (1,071) | 33.6% (663) |
| Bishopstoke (1) | Other (1,659) | 4th (267) | 3rd (433) | 41.5% (1,226) |
Back to: Local Elections