There were council elections in Plymouth on 7 May 2026.
Based on previous elections and national poll swings, which may overlook the local context, VoteClimate estimates that the results in Plymouth will be as follows. We've ordered the results to highlight the seats that are most marginal for climate-ambitious parties. A few votes could make the difference in these areas.
If a climate-ambitious party is expected to win a seat, we show their expected Majority. Otherwise, we show the estimated Swing Required for the best-placed climate-ambitious party to win.
If you have friends and family in the more marginal wards, please strongly encourage them to get out and VoteClimate!
`Forecast vote shares (GB): Reform: 26.5% | Labour: 18.6% | Conservative: 18.5% | Green: 16.2% | Liberal Democrat: 12%
| Ward (Seats) | Expected Winner | Green Forecast | LD Forecast | Majority / Swing Required |
|---|---|---|---|---|
| Sutton and Mount Gould (1) | Reform (762) | 3rd (654) | 5th (284) | 3.7% (108) |
| Stoke (1) | Reform (843) | 3rd (606) | 5th (208) | 7.8% (237) |
| St Peter and the Waterfront (1) | Reform (1,025) | 3rd (672) | 5th (301) | 10.5% (353) |
| Efford and Lipson (1) | Reform (847) | 3rd (544) | 5th (217) | 11.1% (303) |
| Plymstock Dunstone (1) | Conservative (1,165) | 5th (427) | 3rd (743) | 11.2% (422) |
| Ham (1) | Reform (765) | 5th (390) | 6th (203) | 13.1% (375) |
| Peverell (1) | Conservative (1,352) | 4th (768) | 5th (262) | 13.8% (584) |
| Plymstock Radford (1) | Conservative (1,147) | 3rd (647) | 5th (241) | 13.9% (500) |
| St Budeaux (1) | Green (1,049) | 1st (1,049) | 14.5% (381) | |
| Devonport (1) | Reform (917) | 3rd (495) | 5th (215) | 15.2% (422) |
| Moor View (1) | Reform (997) | 4th (424) | 5th (212) | 17.5% (573) |
| Compton (1) | Conservative (1,265) | 4th (567) | 5th (295) | 19.1% (698) |
| Southway (1) | Reform (1,059) | 4th (440) | 5th (254) | 20.3% (619) |
| Honicknowle (1) | Reform (885) | 4th (362) | 5th (309) | 20.4% (523) |
| Budshead (1) | Conservative (1,074) | 4th (423) | 5th (240) | 20.7% (651) |
| Plympton St Mary (1) | Other (1,287) | 4th (394) | 6th (148) | 24.6% (893) |
| Eggbuckland (1) | Conservative (1,305) | 4th (426) | 5th (273) | 26.2% (879) |
| Plympton Chaddlewood (1) | Green (1,042) | 1st (1,042) | 5th (73) | 30.9% (612) |
| Drake (1) | Other (1,024) | 3rd (267) | 5th (56) | 36.9% (757) |
Back to: Local Elections