There were council elections in Sefton on 7 May 2026.
Based on previous elections and national poll swings, which may overlook the local context, VoteClimate estimates that the results in Sefton will be as follows. We've ordered the results to highlight the seats that are most marginal for climate-ambitious parties. A few votes could make the difference in these areas.
If a climate-ambitious party is expected to win a seat, we show their expected Majority. Otherwise, we show the estimated Swing Required for the best-placed climate-ambitious party to win.
If you have friends and family in the more marginal wards, please strongly encourage them to get out and VoteClimate!
`Forecast vote shares (GB): Reform: 26.5% | Labour: 18.6% | Conservative: 18.5% | Green: 16.2% | Liberal Democrat: 12%
| Ward (Seats) | Expected Winner | Green Forecast | LD Forecast | Majority / Swing Required |
|---|---|---|---|---|
| Cambridge (3) | Liberal Democrat (1,015) | 4th (385) | 1st (1,015) | 6.5% (206) |
| Norwood (3) | Reform (689) | 3rd (509) | 4th (472) | 6.7% (180) |
| Duke's (3) | Conservative (1,102) | 4th (382) | 2nd (848) | 7.7% (254) |
| Blundellsands (3) | Labour (875) | 4th (513) | 5th (279) | 12.0% (362) |
| Kew (3) | Liberal Democrat (1,228) | 1st (1,228) | 12.0% (373) | |
| Birkdale (3) | Liberal Democrat (1,278) | 5th (404) | 1st (1,278) | 13.3% (459) |
| Litherland (3) | Labour (675) | 3rd (340) | 6th (96) | 16.2% (335) |
| Meols (3) | Liberal Democrat (1,265) | 4th (388) | 1st (1,265) | 18.2% (571) |
| Ainsdale (3) | Liberal Democrat (1,744) | 5th (390) | 1st (1,744) | 22.9% (880) |
| Thornton & Hightown (3) | No prediction available | |||
| Netherton South & Orrell (3) | No prediction available | |||
| Netherton North (3) | No prediction available | |||
| Maghull East (3) | No prediction available | |||
| Great Crosby (3) | No prediction available | |||
| Lydiate & Maghull West (3) | No prediction available | |||
| Aintree & Maghull South (3) | No prediction available | |||
| Formby West (3) | No prediction available | |||
| Formby East (3) | No prediction available | |||
| Ford (3) | Labour (860) | |||
| Bootle West (3) | No prediction available | |||
| Bootle East (3) | No prediction available | |||
| Waterloo (3) | No prediction available | |||
Back to: Local Elections