There were council elections in Wigan on 7 May 2026.
Based on previous elections and national poll swings, which may overlook the local context, VoteClimate estimates that the results in Wigan will be as follows. We've ordered the results to highlight the seats that are most marginal for climate-ambitious parties. A few votes could make the difference in these areas.
If a climate-ambitious party is expected to win a seat, we show their expected Majority. Otherwise, we show the estimated Swing Required for the best-placed climate-ambitious party to win.
If you have friends and family in the more marginal wards, please strongly encourage them to get out and VoteClimate!
`Forecast vote shares (GB): Reform: 26.5% | Labour: 18.6% | Conservative: 18.5% | Green: 16.2% | Liberal Democrat: 12%
| Ward (Seats) | Expected Winner | Green Forecast | LD Forecast | Majority / Swing Required |
|---|---|---|---|---|
| Aspull, New Springs & Whelley (1) | Reform (659) | 3rd (581) | 5th (298) | 2.9% (78) |
| Douglas (1) | Labour (532) | 3rd (445) | 5th (227) | 4.4% (87) |
| Wigan West (1) | Labour (638) | 4th (377) | 3rd (435) | 8.4% (203) |
| Leigh West (1) | Reform (618) | 3rd (408) | 4th (281) | 9.8% (210) |
| Shevington with Lower Ground & Moor (1) | Reform (689) | 3rd (421) | 5th (201) | 11.9% (268) |
| Astley (1) | Reform (789) | 4th (482) | 12.1% (307) | |
| Standish with Langtree (1) | Reform (773) | 4th (473) | 5th (150) | 12.2% (300) |
| Golborne & Lowton West (1) | Reform (654) | 3rd (399) | 12.4% (255) | |
| Pemberton (1) | Reform (467) | 3rd (286) | 5th (134) | 12.4% (181) |
| Abram (1) | Reform (550) | 3rd (336) | 5th (140) | 12.9% (214) |
| Orrell (1) | Conservative (889) | 4th (493) | 5th (184) | 12.9% (396) |
| Leigh Central & Higher Folds (1) | Reform (666) | 3rd (419) | 13.0% (247) | |
| Atherton South & Lilford (1) | Reform (636) | 3rd (389) | 13.8% (247) | |
| Ashton-in-Makerfield South (1) | Reform (559) | 3rd (341) | 13.9% (218) | |
| Bryn with Ashton-in-Makerfield North (1) | Reform (359) | 2nd (219) | 4th (162) | 14.0% (140) |
| Wigan Central (1) | Reform (695) | 3rd (388) | 5th (143) | 14.6% (307) |
| Tyldesley & Mosley Common (1) | Reform (546) | 2nd (334) | 15.2% (212) | |
| Leigh South (1) | Reform (707) | 4th (344) | 5th (233) | 15.8% (363) |
| Atherton North (1) | Reform (493) | 2nd (302) | 16.5% (191) | |
| Hindley Green (1) | Reform (730) | 3rd (395) | 5th (100) | 18.2% (335) |
| Winstanley (1) | Reform (938) | 3rd (447) | 5th (192) | 19.8% (491) |
| Hindley (1) | Reform (664) | 3rd (292) | 5th (103) | 21.0% (372) |
| Worsley Mesnes (1) | Reform (856) | 3rd (364) | 6th (102) | 21.8% (492) |
| Lowton East (1) | Conservative (1,644) | 4th (597) | 26.0% (1,047) | |
| Ince (1) | Other (1,018) | 4th (228) | 5th (169) | 36.8% (790) |
Back to: Local Elections