There was a council election in East Finchley (Barnet) on 7 May 2026.
3 candidates were elected.
The outcome was as follows:
| Candidate | Party | Votes | Elected? |
|---|---|---|---|
| Alison Moore | Labour Party | 2,508 | Elected |
| Katy Minshall | Labour Party | 2,284 | Elected |
| Ajith Das Menon | Labour Party | 2,200 | Elected |
| Steve Parsons | Green Party | 1,101 | No |
| Nana Adu-Poku | Green Party | 1,091 | No |
| Thomas John Charlton Mason | Green Party | 969 | No |
| Sebastian Leo Ereira | Conservative and Unionist Party | 721 | No |
| Eitan Moshe Godsi | Conservative and Unionist Party | 716 | No |
| Jill Elizabeth Summers | Conservative and Unionist Party | 691 | No |
| Daniel Brindusescu | Reform UK | 518 | No |
| Melvin Haskins | Reform UK | 509 | No |
| Paresh Harvind Kiri | Reform UK | 459 | No |
| Julia Hines | Liberal Democrats | 416 | No |
| Sophie Leighton | Liberal Democrats | 297 | No |
| Sachin Patel | Liberal Democrats | 263 | No |
| Brendan Patrick Donnelly | Rejoin EU | 209 | No |
The previous council election in East Finchley was held on 5 May 2022.
3 candidates were elected.
The outcome was as follows:
| Candidate | Party | Votes | Elected? |
|---|---|---|---|
| Arjun Mittra | Labour and Co-operative Party | 3,122 | Elected |
| Alison Moore | Labour and Co-operative Party | 3,001 | Elected |
| Claire Farrier | Labour and Co-operative Party | 2,895 | Elected |
| Julia Elizabeth Maryke Hines | Liberal Democrats | 924 | No |
| David Julian Noble | Liberal Democrats | 783 | No |
| Sachin Patel | Liberal Democrats | 729 | No |
| Robert Owen Buckwell | Conservative and Unionist Party | 671 | No |
| Lesley Ruth McIlmoyle | Conservative and Unionist Party | 643 | No |
| Megan Tucker | Conservative and Unionist Party | 627 | No |
| Steve Parsons | Green Party | 592 | No |
Data Source: https://www.democracyclub.org.uk
Back to: Local Elections