There was a council election in Totteridge & Woodside (Barnet) on 7 May 2026.
3 candidates were elected.
The outcome was as follows:
| Candidate | Party | Votes | Elected? |
|---|---|---|---|
| Alison Jane Cornelius | Conservative and Unionist Party | 2,533 | Elected |
| Caroline Stock | Conservative and Unionist Party | 2,436 | Elected |
| Richard Alan Cornelius | Conservative and Unionist Party | 2,432 | Elected |
| Karen Lesley Alcock | Labour Party | 1,074 | No |
| Robin Johnson | Labour Party | 972 | No |
| Diomira Way | Labour Party | 876 | No |
| Adam Collins | Reform UK | 771 | No |
| Rick Prior | Reform UK | 730 | No |
| Dana McNee | Green Party | 717 | No |
| Katie Reid | Reform UK | 712 | No |
| Ben Keeling | Green Party | 706 | No |
| Fabio Vollono | Green Party | 640 | No |
| Jaz Alduk | Rejoin EU | 201 | No |
The previous council election in Totteridge & Woodside was held on 5 May 2022.
3 candidates were elected.
The outcome was as follows:
| Candidate | Party | Votes | Elected? |
|---|---|---|---|
| Alison Cornelius | Conservative and Unionist Party | 2,041 | Elected |
| Caroline Stock | Conservative and Unionist Party | 1,986 | Elected |
| Richard Cornelius | Conservative and Unionist Party | 1,975 | Elected |
| Vanessa David | Labour Party | 1,435 | No |
| Parmodh Kumar Sharma | Labour Party | 1,310 | No |
| Laurie Williams | Labour Party | 1,283 | No |
| Jack Cohen | Liberal Democrats | 555 | No |
| Fabio Vollono | Green Party | 455 | No |
| Tanya Spensley | Liberal Democrats | 443 | No |
| Oliver Reuben Rodwell | Liberal Democrats | 403 | No |
| Brendan Patrick Donnelly | Rejoin EU | 213 | No |
Data Source: https://www.democracyclub.org.uk
Back to: Local Elections