There was a council election in Belvedere (Bexley) on 7 May 2026.
3 candidates were elected.
The outcome was as follows:
| Candidate | Party | Votes | Elected? |
|---|---|---|---|
| Sally Hinkley | Labour Party | 1,461 | Elected |
| Jeremy Fosten | Labour Party | 1,451 | Elected |
| Christopher Finlay Calvert | Reform UK | 1,343 | Elected |
| Chris Frampton | Reform UK | 1,272 | No |
| Anthony Scott Riches | Labour Party | 1,256 | No |
| Michael John Wilson | Reform UK | 1,226 | No |
| Sarah Barry | Green Party | 884 | No |
| Christine Frances Bishop | Conservative and Unionist Party | 867 | No |
| Matthew John Gater | Conservative and Unionist Party | 751 | No |
| Edwin Clement Hollands | Green Party | 679 | No |
| Masbah Uddin Khan | Conservative and Unionist Party | 637 | No |
| Sam Kanu | Liberal Democrats | 278 | No |
| Jonathan David Tringham | Liberal Democrats | 209 | No |
| Deji Olayinka | Trade Unionist and Socialist Coalition | 116 | No |
The previous council election in Belvedere was held on 5 May 2022.
3 candidates were elected.
The outcome was as follows:
| Candidate | Party | Votes | Elected? |
|---|---|---|---|
| Sally Hinkley | Labour Party | 2,033 | Elected |
| Esther Amaning | Labour Party | 1,998 | Elected |
| Daniel Francis | Labour Party | 1,956 | Elected |
| Christine Frances Bishop | Conservative and Unionist Party | 1,278 | No |
| William Dorgu | Conservative and Unionist Party | 1,126 | No |
| Viny Poon | Conservative and Unionist Party | 1,072 | No |
| Sarah Elizabeth Rose Barry | Green Party | 533 | No |
Data Source: https://www.democracyclub.org.uk
Back to: Local Elections