There was a council election in Ingatestone, Fryerning & Mountnessing (Brentwood) on 7 May 2026.
1 candidate was elected.
The outcome was as follows:
| Candidate | Party | Votes | Elected? |
|---|---|---|---|
| Lesley Anne Wagland | Conservative and Unionist Party | 930 | Elected |
| Martin Paul Lonergan | Reform UK | 814 | No |
| Louise Susann Donno | Liberal Democrats | 645 | No |
| Paul Francis Jeater | Green Party | 161 | No |
| Caroline Russell | Labour Party | 41 | No |
The previous council election in Ingatestone, Fryerning & Mountnessing was held on 2 May 2024.
3 candidates were elected.
The outcome was as follows:
| Candidate | Party | Votes | Elected? |
|---|---|---|---|
| Darryl Michael Sankey | Liberal Democrats | 999 | Elected |
| Hugh Maurice Gorton | Liberal Democrats | 818 | Elected |
| Lesley Anne Wagland | Conservative and Unionist Party | 809 | Elected |
| Susan Jane Margaret Hyde | Liberal Democrats | 781 | No |
| Thomas John Bridge | Conservative and Unionist Party | 743 | No |
| David John Wylie | Conservative and Unionist Party | 607 | No |
| Patricia Mary Dedman | Labour Party | 146 | No |
| Caroline Russell | Labour Party | 130 | No |
| Richard Enever | Labour Party | 120 | No |
Data Source: https://www.democracyclub.org.uk
Back to: Local Elections