The following council elections took place in Cherry Hinton over recent years.
The result of the council election on 2 May 2024 was as folows.
1 candidate was elected.
The outcome was as follows:
| Candidate | Party | Votes | Elected? |
|---|---|---|---|
| Mark William Ashton | Labour and Co-operative Party | 1,149 | Elected |
| Mo Pantall | Conservative and Unionist Party | 635 | No |
| Aiden Roe | Liberal Democrats | 356 | No |
| Josh Morris-Blake | Green Party | 228 | No |
The result of the council election on 4 May 2023 was as folows.
1 candidate was elected.
The outcome was as follows:
| Candidate | Party | Votes | Elected? |
|---|---|---|---|
| Robert Paul Dryden | Labour and Co-operative Party | 1,119 | Elected |
| Zachary Matthew Marsh | Conservative and Unionist Party | 1,056 | No |
| Richard Michael Potter | Green Party | 235 | No |
| Archie Joseph Robert McCann | Liberal Democrats | 193 | No |
The result of the council election on 5 May 2022 was as folows.
1 candidate was elected.
The outcome was as follows:
| Candidate | Party | Votes | Elected? |
|---|---|---|---|
| Russ McPherson | Labour Party | 1,345 | Elected |
| Eric William Barrett-Payton | Conservative and Unionist Party | 391 | No |
| Richard Michael Potter | Green Party | 290 | No |
| Peter Michael McLaughlin | Liberal Democrats | 283 | No |
The result of the council election on 6 May 2021 was as folows.
3 candidates were elected.
The outcome was as follows:
| Candidate | Party | Votes | Elected? |
|---|---|---|---|
| Mark William Ashton | Labour Party | 1,354 | Elected |
| Robert Paul Dryden | Labour Party | 1,235 | Elected |
| Russ McPherson | Labour Party | 1,235 | Elected |
| Eric William Barrett-Payton | Conservative and Unionist Party | 541 | No |
| David Philip Smith | Conservative and Unionist Party | 453 | No |
| James Alexander Hill | Liberal Democrats | 387 | No |
| Richard Michael Potter | Green Party | 357 | No |
| Eli Langfere | Green Party | 333 | No |
| Caitlin Patterson | Green Party | 315 | No |
| Mohamed Delowar Hossain | Conservative and Unionist Party | 280 | No |
| Archie Joseph Robert McCann | Liberal Democrats | 241 | No |
| Freddie Anderton Joseph Poser | Liberal Democrats | 215 | No |
Data Source: https://www.democracyclub.org.uk
Back to: Local Elections