The following council elections took place in Romsey over recent years.
The result of the council election on 2 May 2024 was as folows.
1 candidate was elected.
The outcome was as follows:
| Candidate | Party | Votes | Elected? |
|---|---|---|---|
| Dave Baigent | Labour Party | 1,433 | Elected |
| Iain Duncan Webb | Green Party | 524 | No |
| John Walmsley | Liberal Democrats | 307 | No |
| William Bannell | Independent | 273 | No |
| Robert Francis Nelson | Conservative and Unionist Party | 208 | No |
The result of the council election on 4 May 2023 was as folows.
1 candidate was elected.
The outcome was as follows:
| Candidate | Party | Votes | Elected? |
|---|---|---|---|
| Mair?ad Healy | Labour Party | 1,219 | Elected |
| Suzie Webb | Green Party | 555 | No |
| Mohammed Azamuddin | Conservative and Unionist Party | 514 | No |
| John Walmsley | Liberal Democrats | 389 | No |
The result of the council election on 5 May 2022 was as folows.
1 candidate was elected.
The outcome was as follows:
| Candidate | Party | Votes | Elected? |
|---|---|---|---|
| Dinah Elizabeth Pounds | Labour Party | 1,548 | Elected |
| Suzie Webb | Green Party | 486 | No |
| John Walmsley | Liberal Democrats | 416 | No |
| Paul Roper | Conservative and Unionist Party | 215 | No |
The result of the council election on 6 May 2021 was as folows.
3 candidates were elected.
The outcome was as follows:
| Candidate | Party | Votes | Elected? |
|---|---|---|---|
| Dave Baigent | Labour Party | 1,575 | Elected |
| Mair?ad Healy | Labour Party | 1,423 | Elected |
| Dinah Elizabeth Pounds | Labour Party | 1,378 | Elected |
| Sarah Louise Nicmanis | Green Party | 643 | No |
| Suzie Webb | Green Party | 632 | No |
| Elisabeth Jane Whitebread | Green Party | 615 | No |
| Laura Ryan | Liberal Democrats | 526 | No |
| Friso De Graaf | Liberal Democrats | 406 | No |
| John Walmsley | Liberal Democrats | 375 | No |
| Mohammed Azamuddin | Conservative and Unionist Party | 337 | No |
| Daniel Collis | Conservative and Unionist Party | 332 | No |
| Richard John Haddon | Conservative and Unionist Party | 248 | No |
Data Source: https://www.democracyclub.org.uk
Back to: Local Elections