The following council elections took place in Deddington over recent years.
The result of the council election on 1 May 2025 was as folows.
1 candidate was elected.
The outcome was as follows:
| Candidate | Party | Votes | Elected? |
|---|---|---|---|
| Zoe McLernon | Conservative and Unionist Party | 1,560 | Elected |
| Nick Mylne | Liberal Democrats | 916 | No |
| Helen Margaret Oldfield | Labour Party | 478 | No |
| Aaron James Bliss | Green Party | 370 | No |
The result of the council election on 2 May 2024 was as folows.
1 candidate was elected.
The outcome was as follows:
| Candidate | Party | Votes | Elected? |
|---|---|---|---|
| David Rogers | Conservative and Unionist Party | 1,244 | Elected |
| Annette Murphy | Labour Party | 941 | No |
| James Hartley | Liberal Democrats | 357 | No |
| Aaron James Bliss | Green Party | 296 | No |
The result of the council election on 4 May 2023 was as folows.
1 candidate was elected.
The outcome was as follows:
| Candidate | Party | Votes | Elected? |
|---|---|---|---|
| Andrew John McHugh | Conservative and Unionist Party | 1,280 | Elected |
| Annette Murphy | Labour Party | 796 | No |
| James Hartley | Liberal Democrats | 547 | No |
| Linda Newbery | Green Party | 300 | No |
The result of the council election on 5 May 2022 was as folows.
1 candidate was elected.
The outcome was as follows:
| Candidate | Party | Votes | Elected? |
|---|---|---|---|
| Eddie Reeves | Conservative and Unionist Party | 1,416 | Elected |
| Annette Murphy | Labour Party | 690 | No |
| James Hartley | Liberal Democrats | 640 | No |
| Aaron James Bliss | Green Party | 339 | No |
The result of the council election on 6 May 2021 was as folows.
1 candidate was elected.
The outcome was as follows:
| Candidate | Party | Votes | Elected? |
|---|---|---|---|
| Bryn Williams | Conservative and Unionist Party | 1,855 | Elected |
| Nigel Geoffrey Davis | Liberal Democrats | 686 | No |
| Amanda Jane Watkins | Labour Party | 680 | No |
Data Source: https://www.democracyclub.org.uk
Back to: Local Elections